The Punks on the XRPL
XRP 75
4 sales
7 wallets
XRP 125
7 sales
11 wallets
XRP 17.2K
316 sales
181 wallets
XRP 125
7 sales
11 wallets
XRP 85.0K
1570 sales
392 wallets
XRP 806.0K
8880 sales
909 wallets
Collection | Total | Holders | Today | Yesterday | < 24 hrs | january 2025 | december 2024 | 2025 |
OGs | 10,000 | 691 | XRP 52 | XRP 23 | XRP 75 | XRP 125 | XRP 17.2K | XRP 125 |
Rewinds | 10,000 | 366 | XRP 0 | XRP 0 | XRP 0 | XRP 16 | XRP 606 | XRP 16 |
Quartets | 512 | 79 | XRP 0 | XRP 0 | XRP 0 | XRP 0 | XRP 20 | XRP 0 |
rLocut | Wallet RipplePunks Quartet quarte... | Hello, are you there. I need this female pipe. Please consider the last offer. | 2023-10-09 20:08 (AST) |
rLocut | Wallet RipplePunks Quartet quarte... | I am willing to trade two Zombie quartet cards (both "PEAK SPIKE") for the Zombie "MESSY HAIR" card. Please DM on discord or twitter, @XRPLocutus ... Thanks in advance! | 2023-09-28 18:32 (AST) |
rLocut | Wallet RipplePunks Quartet quarte... | I'd like to buy the female pipe quartet. Please consider my offer. | 2023-09-26 19:17 (AST) |
r98AFa | Profile r98AFa... | cool! love the new site features ❤️ | 2023-09-23 00:59 (AST) |
rNqqZS | Profile rNqqZS... | Feel free to make an offer to all my REWIND collection anything above mint price will be entertain. Thank you! | 2023-08-28 21:30 (AST) |
rwbaCN | Profile rwbaCN... | Thanks! | 2023-08-15 17:20 (AST) |
rJnkWN | Profile rBToEw... | Hi mate how you going? Do you want to do a trade for #1973 ...Its my sisters birth year and I want to give for her 50th | 2023-08-09 09:47 (AST) |
r3SvAe | Profile raWYT6... | Nice collection buddy! | 2023-08-03 16:44 (AST) |
r3SvAe | Wallet Quartets rpfVxo... | Damn, 23 collected quartets from a total of 128 available quartets is huge! | 2023-08-03 09:59 (AST) |
r3SvAe | Wallet RipplePunks r3SvAe... | test | 2023-08-02 23:46 (AST) |
10,000 RipplePunks 💙 691 holders
© 2025 RipplePunks. All rights reserved.