We share 5% royalties to the community from all of our collections on the first day of each month. Royalties will be shared among wallets holding a minimum of 10 OG RipplePunks, determined by their accumulated royalties points. Our track record proves that we have consistently made timely payments without any failures.
Check the royalties tableRipplePunks
available on secondary
holders
strongest fam on XRPL
XRP 0 ~$0
0 sales
0 wallets
XRP 0 ~$0
community royalties
XRP 1.1K ~$620
17 sales
17 wallets
XRP 56 ~$31
community royalties
XRP 10.9K ~$6.0K
128 sales
59 wallets
XRP 539 ~$294
community royalties
XRP 63.6K ~$34.7K
1148 sales
232 wallets
XRP 3.1K ~$1.7K
community royalties
XRP 720.8K ~$393.8K
7303 sales
692 wallets
XRP 35.5K ~$19.4K
community royalties
XRP 784.4K ~$428.5K
8451 sales
779 wallets
XRP 38.6K ~$21.1K
community royalties
Collection | Total | Holders | Today | Yesterday | < 24 hrs | november 2024 | october 2024 | 2024 |
OGs | 10,000 | 595 | XRP 0 | XRP 564 | XRP 0 | XRP 1.1K | XRP 10.9K | XRP 63.6K |
Rewinds | 10,000 | 335 | XRP 0 | XRP 305 | XRP 0 | XRP 452 | XRP 619 | XRP 11.0K |
Quartets | 512 | 78 | XRP 0 | XRP 0 | XRP 0 | XRP 0 | XRP 277 | XRP 1.9K |
You've just joined a community of passionate crypto holders who share your love of blockchain technology and decentralized finance. As a RipplePunks member, you're part of a fraternity/sorority of like-minded individuals who support each other's goals and strive for success together.
We're thrilled to have you on board and can't wait to see what you'll bring to the table. Don't be afraid to dive in, ask questions, and share your ideas with the group. We're all in this together and we'll help you along the way.
Once again, welcome to the RipplePunks family!
Let's make some waves in the crypto world.
rLocut | Wallet RipplePunks Quartet quarte... | Hello, are you there. I need this female pipe. Please consider the last offer. | 2023-10-09 20:08 (AST) |
rLocut | Wallet RipplePunks Quartet quarte... | I am willing to trade two Zombie quartet cards (both "PEAK SPIKE") for the Zombie "MESSY HAIR" card. Please DM on discord or twitter, @XRPLocutus ... Thanks in advance! | 2023-09-28 18:32 (AST) |
rLocut | Wallet RipplePunks Quartet quarte... | I'd like to buy the female pipe quartet. Please consider my offer. | 2023-09-26 19:17 (AST) |
r98AFa | Profile r98AFa... | cool! love the new site features ❤️ | 2023-09-23 00:59 (AST) |
rNqqZS | Profile rNqqZS... | Feel free to make an offer to all my REWIND collection anything above mint price will be entertain. Thank you! | 2023-08-28 21:30 (AST) |
rwbaCN | Profile rwbaCN... | Thanks! | 2023-08-15 17:20 (AST) |
rJnkWN | Profile rBToEw... | Hi mate how you going? Do you want to do a trade for #1973 ...Its my sisters birth year and I want to give for her 50th | 2023-08-09 09:47 (AST) |
r3SvAe | Profile raWYT6... | Nice collection buddy! | 2023-08-03 16:44 (AST) |
r3SvAe | Wallet Quartets rpfVxo... | Damn, 23 collected quartets from a total of 128 available quartets is huge! | 2023-08-03 09:59 (AST) |
r3SvAe | Wallet RipplePunks r3SvAe... | test | 2023-08-02 23:46 (AST) |
10,000 RipplePunks 💙 595 holders
© 2024 RipplePunks. All rights reserved.