Profile

r3pXVGvgffjyAkPrHELbsEx8t2A6LUnoFU

Type Total Points
RipplePunks 108,960.0
RipplePunks Quartet (Single Cards) 3,420.0
RipplePunks Quartets (4 of a kind) 0.0
RipplePunks Rewind 0.0
Rewind/OG Matches 0.0
112,380.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
RipplePunk #4249 2023-02-13 10:49:30 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #5483 2023-02-13 10:50:22 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #8628 2023-02-13 10:52:50 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #9953 2023-02-13 10:58:22 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #5590 2023-02-13 10:59:31 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #812 2023-02-13 11:05:01 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #5027 2023-02-13 11:07:01 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #4103 2023-02-13 11:07:51 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #1340 2023-02-13 11:10:01 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #8646 2023-02-13 11:11:10 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #4955 2023-02-13 11:16:40 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #6611 2023-02-13 11:19:11 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #1094 2023-02-13 11:29:11 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #9489 2023-02-13 11:30:21 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #6563 2023-02-13 11:30:51 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #4292 2023-02-13 11:45:00 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #3490 2023-02-13 13:18:20 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #1115 2023-02-13 13:20:50 748 x1 1 + (748x1) 749.0 ~0.667% ~XRP 0.00013
RipplePunk #265 2023-02-13 17:53:21 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8026 2023-02-13 17:55:00 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8996 2023-02-13 17:56:20 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7609 2023-02-13 17:57:10 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #4516 2023-02-13 17:58:31 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #6438 2023-02-13 17:59:01 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #2256 2023-02-13 18:00:11 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8091 2023-02-13 18:00:50 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #6396 2023-02-13 18:02:40 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #2803 2023-02-13 18:03:30 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #4202 2023-02-13 18:06:51 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #3127 2023-02-13 18:14:12 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7432 2023-02-13 18:15:10 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7620 2023-02-13 18:23:52 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #4839 2023-02-13 18:27:01 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #5652 2023-02-14 03:31:01 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8309 2023-02-14 03:31:42 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #1678 2023-02-14 03:32:20 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #9881 2023-02-14 03:34:41 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #3861 2023-02-14 03:37:01 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #238 2023-02-14 03:39:41 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7294 2023-02-14 03:41:30 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #4225 2023-02-14 03:42:02 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7387 2023-02-14 03:53:00 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #6720 2023-02-14 03:58:41 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #3081 2023-02-14 04:04:30 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #9186 2023-02-14 04:05:31 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #1262 2023-02-14 04:10:42 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #9205 2023-02-14 04:18:31 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #7907 2023-02-14 04:36:30 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8592 2023-02-14 05:11:52 747 x1 1 + (747x1) 748.0 ~0.666% ~XRP 0.00013
RipplePunk #8387 2023-02-15 20:02:50 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2469 2023-02-15 20:05:31 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #3037 2023-02-15 20:06:22 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #5832 2023-02-15 20:07:20 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #1573 2023-02-15 20:08:11 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #803 2023-02-15 20:08:32 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #6500 2023-02-15 20:09:30 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #1334 2023-02-15 20:09:51 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #8973 2023-02-15 20:11:50 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #8891 2023-02-15 20:12:31 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #9824 2023-02-15 20:13:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #5030 2023-02-15 20:13:31 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #1179 2023-02-15 20:14:30 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #1022 2023-02-15 20:14:41 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #7650 2023-02-15 20:16:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #4067 2023-02-15 20:17:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #7987 2023-02-15 20:17:30 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #4907 2023-02-15 20:18:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #7857 2023-02-15 20:18:50 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #1837 2023-02-15 20:19:11 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #8470 2023-02-15 20:20:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #631 2023-02-15 20:22:20 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2506 2023-02-15 20:24:30 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #8837 2023-02-15 20:26:00 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #5203 2023-02-15 20:26:21 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #728 2023-02-15 20:27:00 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #3939 2023-02-15 20:27:21 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #487 2023-02-15 20:28:12 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2481 2023-02-15 20:29:51 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #4046 2023-02-15 20:57:50 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #3355 2023-02-15 20:59:12 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2553 2023-02-16 06:27:00 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2821 2023-02-16 06:28:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2414 2023-02-16 06:28:21 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #464 2023-02-16 06:28:32 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #2330 2023-02-16 06:28:51 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #4841 2023-02-16 06:29:10 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #3323 2023-02-16 06:30:01 745 x1 1 + (745x1) 746.0 ~0.664% ~XRP 0.00013
RipplePunk #8347 2023-02-16 20:34:10 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #1131 2023-02-16 20:36:11 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #3416 2023-02-16 20:38:10 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #6150 2023-02-16 20:39:30 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #7760 2023-02-16 20:57:50 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #6116 2023-02-17 04:00:02 744 x1 1 + (744x1) 745.0 ~0.663% ~XRP 0.00013
RipplePunk #8082 2023-02-17 17:24:00 743 x1 1 + (743x1) 744.0 ~0.662% ~XRP 0.00013
RipplePunk #5142 2023-02-17 17:27:41 743 x1 1 + (743x1) 744.0 ~0.662% ~XRP 0.00013
RipplePunk #8747 2023-02-17 17:31:11 743 x1 1 + (743x1) 744.0 ~0.662% ~XRP 0.00013
RipplePunk #1962 2023-02-20 03:55:01 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #2596 2023-02-20 15:30:12 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #8716 2023-02-20 15:31:00 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #2903 2023-02-20 15:32:11 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #1655 2023-02-20 15:32:42 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #8110 2023-02-20 15:34:41 741 x1 1 + (741x1) 742.0 ~0.660% ~XRP 0.00013
RipplePunk #4219 2023-02-23 10:45:31 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #146 2023-02-23 10:45:51 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #1827 2023-02-23 10:48:01 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #983 2023-02-23 10:48:22 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #4326 2023-02-23 10:48:42 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #4077 2023-02-23 10:49:01 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #4170 2023-02-23 10:49:20 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #558 2023-02-23 10:49:50 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #7892 2023-02-23 10:52:00 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #7126 2023-02-23 15:18:22 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #7733 2023-02-23 15:19:50 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #1673 2023-02-23 15:20:11 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #9004 2023-02-23 15:20:40 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #2693 2023-02-23 15:21:20 738 x1 1 + (738x1) 739.0 ~0.658% ~XRP 0.00013
RipplePunk #3799 2023-03-03 07:34:50 730 x1 1 + (730x1) 731.0 ~0.651% ~XRP 0.00013
RipplePunk #5778 2023-03-03 14:16:50 730 x1 1 + (730x1) 731.0 ~0.651% ~XRP 0.00013
RipplePunk #2634 2023-03-03 14:17:41 730 x1 1 + (730x1) 731.0 ~0.651% ~XRP 0.00013
RipplePunk #486 2023-03-03 14:19:10 730 x1 1 + (730x1) 731.0 ~0.651% ~XRP 0.00013
RipplePunk #4364 2023-03-04 04:07:41 729 x1 1 + (729x1) 730.0 ~0.650% ~XRP 0.00013
RipplePunk #6004 2023-03-04 04:09:50 729 x1 1 + (729x1) 730.0 ~0.650% ~XRP 0.00013
RipplePunk #2496 2023-03-04 10:14:31 729 x1 1 + (729x1) 730.0 ~0.650% ~XRP 0.00013
RipplePunk #6070 2023-03-04 21:13:01 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #6325 2023-03-04 21:14:21 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #5899 2023-03-04 21:15:10 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #3114 2023-03-04 21:16:10 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #1933 2023-03-04 21:16:42 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #849 2023-03-04 21:17:30 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #164 2023-03-04 21:18:42 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #268 2023-03-04 21:20:20 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #5250 2023-03-04 21:24:01 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #5560 2023-03-04 21:27:01 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #1692 2023-03-04 21:28:40 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #86 2023-03-04 21:30:32 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #6938 2023-03-04 21:37:40 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #7259 2023-03-04 21:39:30 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #6761 2023-03-04 21:44:41 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #3536 2023-03-04 21:53:41 728 x1 1 + (728x1) 729.0 ~0.649% ~XRP 0.00013
RipplePunk #5555 2023-04-01 19:19:31 700 x1 1 + (700x1) 701.0 ~0.624% ~XRP 0.00012
RipplePunk Quartet #400 2023-04-18 16:07:02 683 x1 1 + (683x1) 684.0 ~0.609% ~XRP 0.00012
RipplePunk Quartet #382 2023-04-18 16:06:32 683 x1 1 + (683x1) 684.0 ~0.609% ~XRP 0.00012
RipplePunk Quartet #289 2023-04-18 16:06:01 683 x1 1 + (683x1) 684.0 ~0.609% ~XRP 0.00012
RipplePunk Quartet #5 2023-04-18 16:05:31 683 x1 1 + (683x1) 684.0 ~0.609% ~XRP 0.00012
RipplePunk Quartet #92 2023-04-18 16:05:01 683 x1 1 + (683x1) 684.0 ~0.609% ~XRP 0.00012
RipplePunk #4083 2023-12-24 10:00:20 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #9353 2023-12-24 10:01:10 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #8721 2023-12-24 10:02:01 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #956 2023-12-24 10:03:01 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #2177 2023-12-24 10:03:51 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #3723 2023-12-24 10:04:30 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #1321 2023-12-24 10:26:32 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #1807 2023-12-24 10:27:30 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #5119 2023-12-24 10:28:50 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #9025 2023-12-24 10:29:21 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #9581 2023-12-24 10:47:21 434 x1 1 + (434x1) 435.0 ~0.387% ~XRP 0.00008
RipplePunk #6789 2024-12-04 10:48:00 88 x1 1 + (88x1) 89.0 ~0.079% ~XRP 0.00002
RipplePunk #4977 2024-12-04 12:41:21 88 x1 1 + (88x1) 89.0 ~0.079% ~XRP 0.00002
112,380.0 100% ~XRP 0.02000

To leave a comment, you are required to log in using your Xumm wallet.