Profile

r98AFavzLpD37uR7LZ25xEyTcoovS11aik

Type Total Points
Rewind/OG Matches 29,530.0
RipplePunks 26,901.0
RipplePunks Rewind 14,383.0
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
70,814.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
🔥 OG/Rewind Match → #6785 2023-07-13 05:12:52 257 x5 5 + (257x5) 1,290.0 ~1.822% ~XRP 0.02059
🔥 OG/Rewind Match → #972 2023-07-13 05:38:02 257 x5 5 + (257x5) 1,290.0 ~1.822% ~XRP 0.02059
🔥 OG/Rewind Match → #4857 2023-07-13 08:12:41 257 x5 5 + (257x5) 1,290.0 ~1.822% ~XRP 0.02059
🔥 OG/Rewind Match → #9676 2023-07-13 04:52:40 250 x5 5 + (250x5) 1,255.0 ~1.772% ~XRP 0.02003
🔥 OG/Rewind Match → #668 2023-07-13 05:24:50 250 x5 5 + (250x5) 1,255.0 ~1.772% ~XRP 0.02003
🔥 OG/Rewind Match → #8227 2023-07-13 05:40:10 250 x5 5 + (250x5) 1,255.0 ~1.772% ~XRP 0.02003
🔥 OG/Rewind Match → #2145 2023-07-13 02:06:20 248 x5 5 + (248x5) 1,245.0 ~1.758% ~XRP 0.01987
🔥 OG/Rewind Match → #4386 2023-07-13 05:02:00 248 x5 5 + (248x5) 1,245.0 ~1.758% ~XRP 0.01987
🔥 OG/Rewind Match → #1619 2023-09-04 11:58:30 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #2842 2023-09-04 12:02:21 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #7840 2023-09-04 12:03:30 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #844 2023-09-04 12:06:01 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #651 2023-09-14 23:11:42 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #5909 2023-09-14 23:16:50 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #3218 2023-09-14 23:17:50 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #2599 2023-09-14 23:44:20 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #4447 2023-09-14 23:48:21 246 x5 5 + (246x5) 1,235.0 ~1.744% ~XRP 0.01971
🔥 OG/Rewind Match → #9576 2023-09-18 20:51:20 242 x5 5 + (242x5) 1,215.0 ~1.716% ~XRP 0.01939
🔥 OG/Rewind Match → #701 2023-09-18 21:18:50 242 x5 5 + (242x5) 1,215.0 ~1.716% ~XRP 0.01939
🔥 OG/Rewind Match → #9526 2023-09-19 08:29:32 242 x5 5 + (242x5) 1,215.0 ~1.716% ~XRP 0.01939
🔥 OG/Rewind Match → #1206 2023-07-13 07:40:52 238 x5 5 + (238x5) 1,195.0 ~1.688% ~XRP 0.01907
🔥 OG/Rewind Match → #9288 2023-07-13 11:03:21 238 x5 5 + (238x5) 1,195.0 ~1.688% ~XRP 0.01907
🔥 OG/Rewind Match → #5717 2023-09-04 11:51:20 225 x5 5 + (225x5) 1,130.0 ~1.596% ~XRP 0.01803
🔥 OG/Rewind Match → #6849 2023-10-07 00:31:42 224 x5 5 + (224x5) 1,125.0 ~1.589% ~XRP 0.01795
RipplePunk #574 2023-09-04 11:41:40 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #1297 2023-09-04 11:41:52 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #6785 2023-09-04 11:42:02 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #9246 2023-09-04 11:42:20 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #1581 2023-09-04 11:42:31 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #6434 2023-09-04 11:42:42 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #1175 2023-09-04 11:43:11 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #7894 2023-09-04 11:43:51 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #7192 2023-09-04 11:44:02 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #37 2023-09-04 11:44:21 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #1882 2023-09-04 11:44:32 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #4248 2023-09-04 11:44:50 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #817 2023-09-04 11:45:00 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #4857 2023-09-04 11:45:12 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #972 2023-09-04 11:46:21 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #2323 2023-09-04 11:46:40 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #846 2023-09-04 11:47:00 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #4291 2023-09-04 11:48:02 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #5909 2023-09-04 11:48:11 257 x1 1 + (257x1) 258.0 ~0.364% ~XRP 0.00412
RipplePunk #2311 2023-09-07 02:17:01 254 x1 1 + (254x1) 255.0 ~0.360% ~XRP 0.00407
RipplePunk #1820 2023-09-10 23:41:10 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #2907 2023-09-10 23:41:32 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #4502 2023-09-10 23:42:22 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #4854 2023-09-10 23:42:40 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #5559 2023-09-10 23:43:02 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #5972 2023-09-10 23:43:20 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #6026 2023-09-10 23:43:30 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #6662 2023-09-10 23:43:40 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #668 2023-09-10 23:43:51 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #7957 2023-09-10 23:44:01 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #8227 2023-09-10 23:44:11 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #8461 2023-09-10 23:44:21 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9576 2023-09-10 23:44:32 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9676 2023-09-10 23:44:50 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9751 2023-09-10 23:45:00 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9823 2023-09-10 23:45:10 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9840 2023-09-10 23:45:30 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #9956 2023-09-10 23:45:40 250 x1 1 + (250x1) 251.0 ~0.354% ~XRP 0.00400
RipplePunk #350 2023-09-13 12:04:00 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #4330 2023-09-13 12:04:10 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #4262 2023-09-13 12:04:20 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #212 2023-09-13 12:04:31 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #9677 2023-09-13 12:04:41 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #4386 2023-09-13 12:04:52 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #2629 2023-09-13 12:05:20 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #284 2023-09-13 12:05:30 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #2557 2023-09-13 12:05:41 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #181 2023-09-13 12:06:00 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #3218 2023-09-13 12:06:10 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #2145 2023-09-13 12:06:20 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #1122 2023-09-13 12:06:31 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #8544 2023-09-13 12:06:41 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #551 2023-09-13 12:06:52 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #3947 2023-09-13 12:07:02 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #1840 2023-09-13 13:09:32 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #6041 2023-09-13 13:09:51 248 x1 1 + (248x1) 249.0 ~0.352% ~XRP 0.00397
RipplePunk #651 2023-09-14 22:45:31 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #844 2023-09-14 22:47:02 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #1619 2023-09-14 22:49:20 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #2842 2023-09-14 22:54:12 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #7840 2023-09-14 23:06:50 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #2599 2023-09-14 23:44:32 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #4447 2023-09-14 23:48:00 246 x1 1 + (246x1) 247.0 ~0.349% ~XRP 0.00394
RipplePunk #8548 2023-09-16 22:08:10 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #1181 2023-09-16 22:34:41 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #7266 2023-09-16 22:35:42 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #8954 2023-09-16 22:36:51 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #6387 2023-09-16 22:38:01 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #111 2023-09-16 22:41:01 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #7460 2023-09-16 22:42:01 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #5614 2023-09-16 22:42:51 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #6238 2023-09-16 22:44:52 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #2855 2023-09-16 22:45:51 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #1707 2023-09-16 22:49:51 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #3284 2023-09-16 22:50:22 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #251 2023-09-16 22:51:00 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #2026 2023-09-16 22:51:31 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #7486 2023-09-16 22:52:21 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #247 2023-09-16 22:53:50 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #9526 2023-09-16 23:07:51 244 x1 1 + (244x1) 245.0 ~0.346% ~XRP 0.00391
RipplePunk #701 2023-09-18 21:18:32 242 x1 1 + (242x1) 243.0 ~0.343% ~XRP 0.00388
RipplePunk #1206 2023-09-22 23:22:12 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #9288 2023-09-22 23:40:22 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #767 2023-09-22 23:57:42 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #9568 2023-09-23 00:22:50 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #7647 2023-09-23 00:23:21 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #7595 2023-09-23 00:23:50 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #4797 2023-09-23 00:24:12 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #4722 2023-09-23 00:24:31 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #4496 2023-09-23 00:25:12 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #1936 2023-09-23 00:26:00 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #795 2023-09-23 00:26:32 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #6849 2023-09-23 00:29:31 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #5620 2023-09-23 00:30:02 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #8446 2023-09-23 00:31:10 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #3204 2023-09-23 00:31:51 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #4651 2023-09-23 00:34:00 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #831 2023-09-23 00:34:21 238 x1 1 + (238x1) 239.0 ~0.338% ~XRP 0.00381
RipplePunk #8739 2023-10-04 20:53:12 226 x1 1 + (226x1) 227.0 ~0.321% ~XRP 0.00362
RipplePunk #5717 2023-10-05 21:48:50 225 x1 1 + (225x1) 226.0 ~0.319% ~XRP 0.00361
RipplePunk #5005 2023-11-07 12:27:42 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #4813 2023-11-07 12:28:00 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #3864 2023-11-07 12:28:11 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #9313 2023-11-07 12:28:22 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #2280 2023-11-07 12:28:32 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #8572 2023-11-07 12:29:10 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #4201 2023-11-07 12:29:42 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #8945 2023-11-07 12:35:31 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #721 2023-11-07 12:35:41 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk #7567 2023-11-07 12:35:52 193 x1 1 + (193x1) 194.0 ~0.274% ~XRP 0.00310
RipplePunk Rewind #5593 2023-07-13 13:47:41 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #7838 2023-07-13 13:46:51 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #368 2023-07-13 13:44:51 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #8519 2023-07-13 13:32:51 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #3226 2023-07-13 13:01:52 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #8616 2023-07-13 12:41:20 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #7570 2023-07-13 12:17:50 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #9012 2023-07-13 12:16:00 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #1412 2023-07-13 12:05:31 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #8749 2023-07-13 11:45:40 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #2919 2023-07-13 11:23:00 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #100 2023-07-13 11:12:21 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #9288 2023-07-13 11:03:21 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #4857 2023-07-13 08:12:41 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #3580 2023-07-13 07:51:12 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #1206 2023-07-13 07:40:52 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #2370 2023-07-13 07:22:30 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #882 2023-07-13 06:38:02 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #9348 2023-07-13 06:17:11 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #6028 2023-07-13 05:59:20 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #678 2023-07-13 05:58:10 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #7812 2023-07-13 05:56:30 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #8227 2023-07-13 05:40:10 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #972 2023-07-13 05:38:02 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #668 2023-07-13 05:24:50 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #6785 2023-07-13 05:12:52 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #4386 2023-07-13 05:02:00 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #9676 2023-07-13 04:52:40 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #1436 2023-07-13 04:38:40 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #2667 2023-07-13 03:35:11 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #6603 2023-07-13 02:37:12 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #1149 2023-07-13 02:09:42 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #2145 2023-07-13 02:06:20 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #4392 2023-07-13 01:28:51 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #7604 2023-07-13 01:22:40 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #60 2023-07-13 00:24:00 310 x0.5 0.5 + (310x0.5) 155.5 ~0.220% ~XRP 0.00248
RipplePunk Rewind #1279 2023-07-13 19:48:40 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #158 2023-07-13 19:47:42 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #8175 2023-07-13 19:46:51 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #2980 2023-07-13 19:46:10 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #1883 2023-07-13 19:44:31 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #5823 2023-07-13 19:44:10 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #6515 2023-07-13 19:43:42 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #6330 2023-07-13 19:41:40 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #3187 2023-07-13 18:58:00 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #5072 2023-07-13 18:56:21 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #7330 2023-07-13 18:40:52 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #667 2023-07-13 18:39:01 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #6117 2023-07-13 18:37:00 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk Rewind #2914 2023-07-13 18:18:01 309 x0.5 0.5 + (309x0.5) 155.0 ~0.219% ~XRP 0.00247
RipplePunk #996 2023-12-19 21:46:41 150 x1 1 + (150x1) 151.0 ~0.213% ~XRP 0.00241
RipplePunk Rewind #3802 2023-09-04 11:52:22 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #3804 2023-09-04 11:52:41 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #4948 2023-09-04 11:53:12 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #1521 2023-09-04 11:53:30 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5749 2023-09-04 12:03:02 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5648 2023-09-04 12:04:40 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #33 2023-09-04 11:53:40 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #1252 2023-09-04 11:54:51 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #1813 2023-09-04 11:51:31 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #1619 2023-09-04 11:58:30 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5717 2023-09-04 11:51:20 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #3418 2023-09-04 12:02:11 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5880 2023-09-04 12:06:32 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #4203 2023-09-04 11:51:41 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #6 2023-09-04 12:03:51 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #392 2023-09-04 12:04:02 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5701 2023-09-04 12:02:50 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #2537 2023-09-04 11:56:10 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #844 2023-09-04 12:06:01 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #3189 2023-09-04 12:05:10 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #8549 2023-09-04 11:54:01 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #9634 2023-09-04 12:06:11 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #8668 2023-09-04 12:01:31 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #7840 2023-09-04 12:03:30 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #2842 2023-09-04 12:02:21 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #3794 2023-09-04 12:03:40 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #5897 2023-09-04 12:07:30 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #224 2023-09-04 12:06:22 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #8165 2023-09-04 12:06:51 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #9464 2023-09-04 12:05:50 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #2308 2023-09-04 12:04:51 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #3028 2023-09-04 12:07:01 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #4532 2023-09-04 12:04:20 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #6628 2023-09-04 12:07:20 257 x0.5 0.5 + (257x0.5) 129.0 ~0.182% ~XRP 0.00206
RipplePunk Rewind #9872 2023-09-11 11:32:02 250 x0.5 0.5 + (250x0.5) 125.5 ~0.177% ~XRP 0.00200
