Profile
rB8FACFfwzNNZx1hVwcjymuxWodhubM2Cz
Type | Total Points | ||||||
Rewind/OG Matches | 25,810.0 | ||||||
RipplePunks | 7,018.0 | ||||||
RipplePunks Rewind | 4,527.5 | ||||||
RipplePunks Quartet (Single Cards) | 254.0 | ||||||
RipplePunks Quartets (4 of a kind) | 0.0 | ||||||
37,609.5 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
🔥 OG/Rewind Match → #67 | 2023-08-08 22:29:50 | 571 | x5 | 5 + (571x5) | 2,860.0 | ~7.605% | ~XRP 0.00076 |
🔥 OG/Rewind Match → #9972 | 2023-09-08 05:37:32 | 541 | x5 | 5 + (541x5) | 2,710.0 | ~7.206% | ~XRP 0.00072 |
🔥 OG/Rewind Match → #5330 | 2024-01-05 23:01:42 | 421 | x5 | 5 + (421x5) | 2,110.0 | ~5.610% | ~XRP 0.00056 |
🔥 OG/Rewind Match → #2105 | 2024-01-07 05:01:11 | 420 | x5 | 5 + (420x5) | 2,105.0 | ~5.597% | ~XRP 0.00056 |
🔥 OG/Rewind Match → #5460 | 2024-01-12 22:54:50 | 414 | x5 | 5 + (414x5) | 2,075.0 | ~5.517% | ~XRP 0.00055 |
🔥 OG/Rewind Match → #1902 | 2024-01-20 06:22:10 | 407 | x5 | 5 + (407x5) | 2,040.0 | ~5.424% | ~XRP 0.00054 |
🔥 OG/Rewind Match → #9545 | 2024-04-15 23:27:51 | 320 | x5 | 5 + (320x5) | 1,605.0 | ~4.268% | ~XRP 0.00043 |
🔥 OG/Rewind Match → #477 | 2024-05-16 04:28:21 | 290 | x5 | 5 + (290x5) | 1,455.0 | ~3.869% | ~XRP 0.00039 |
🔥 OG/Rewind Match → #8030 | 2023-10-06 10:57:50 | 270 | x5 | 5 + (270x5) | 1,355.0 | ~3.603% | ~XRP 0.00036 |
🔥 OG/Rewind Match → #398 | 2024-06-04 22:28:11 | 270 | x5 | 5 + (270x5) | 1,355.0 | ~3.603% | ~XRP 0.00036 |
🔥 OG/Rewind Match → #4515 | 2024-06-22 02:09:22 | 253 | x5 | 5 + (253x5) | 1,270.0 | ~3.377% | ~XRP 0.00034 |
🔥 OG/Rewind Match → #7141 | 2023-08-09 12:05:50 | 249 | x5 | 5 + (249x5) | 1,250.0 | ~3.324% | ~XRP 0.00033 |
🔥 OG/Rewind Match → #2991 | 2024-06-27 06:25:30 | 248 | x5 | 5 + (248x5) | 1,245.0 | ~3.310% | ~XRP 0.00033 |
🔥 OG/Rewind Match → #426 | 2024-06-27 06:26:00 | 248 | x5 | 5 + (248x5) | 1,245.0 | ~3.310% | ~XRP 0.00033 |
🔥 OG/Rewind Match → #6551 | 2024-10-21 09:37:20 | 132 | x5 | 5 + (132x5) | 665.0 | ~1.768% | ~XRP 0.00018 |
RipplePunk #2105 | 2023-07-29 18:35:20 | 581 | x1 | 1 + (581x1) | 582.0 | ~1.548% | ~XRP 0.00015 |
RipplePunk #67 | 2023-08-08 22:31:00 | 571 | x1 | 1 + (571x1) | 572.0 | ~1.521% | ~XRP 0.00015 |
RipplePunk #9545 | 2023-08-09 12:09:20 | 571 | x1 | 1 + (571x1) | 572.0 | ~1.521% | ~XRP 0.00015 |
RipplePunk #9972 | 2023-09-08 05:39:00 | 541 | x1 | 1 + (541x1) | 542.0 | ~1.441% | ~XRP 0.00014 |
RipplePunk #5460 | 2023-09-14 20:22:52 | 534 | x1 | 1 + (534x1) | 535.0 | ~1.423% | ~XRP 0.00014 |
RipplePunk #477 | 2023-10-21 20:17:50 | 497 | x1 | 1 + (497x1) | 498.0 | ~1.324% | ~XRP 0.00013 |
RipplePunk #1902 | 2023-10-21 20:18:12 | 497 | x1 | 1 + (497x1) | 498.0 | ~1.324% | ~XRP 0.00013 |
🔥 OG/Rewind Match → #1281 | 2024-11-30 03:57:41 | 92 | x5 | 5 + (92x5) | 465.0 | ~1.236% | ~XRP 0.00012 |
RipplePunk #5330 | 2024-01-05 22:02:20 | 421 | x1 | 1 + (421x1) | 422.0 | ~1.122% | ~XRP 0.00011 |
RipplePunk #398 | 2024-02-09 19:48:20 | 386 | x1 | 1 + (386x1) | 387.0 | ~1.029% | ~XRP 0.00010 |
RipplePunk Rewind #7141 | 2023-08-09 12:05:50 | 571 | x0.5 | 0.5 + (571x0.5) | 286.0 | ~0.761% | ~XRP 0.00008 |
RipplePunk Rewind #67 | 2023-08-08 22:29:50 | 571 | x0.5 | 0.5 + (571x0.5) | 286.0 | ~0.761% | ~XRP 0.00008 |
RipplePunk #8030 | 2024-06-04 21:47:51 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.721% | ~XRP 0.00007 |
RipplePunk Rewind #9972 | 2023-09-08 05:37:32 | 541 | x0.5 | 0.5 + (541x0.5) | 271.0 | ~0.721% | ~XRP 0.00007 |
RipplePunk Rewind #2678 | 2023-09-17 14:45:00 | 532 | x0.5 | 0.5 + (532x0.5) | 266.5 | ~0.709% | ~XRP 0.00007 |
RipplePunk Rewind #3865 | 2023-09-17 14:53:11 | 532 | x0.5 | 0.5 + (532x0.5) | 266.5 | ~0.709% | ~XRP 0.00007 |
RipplePunk Rewind #183 | 2023-10-03 06:43:52 | 516 | x0.5 | 0.5 + (516x0.5) | 258.5 | ~0.687% | ~XRP 0.00007 |
RipplePunk Rewind #8030 | 2023-10-06 10:57:50 | 513 | x0.5 | 0.5 + (513x0.5) | 257.0 | ~0.683% | ~XRP 0.00007 |
RipplePunk #4515 | 2024-06-22 02:36:50 | 253 | x1 | 1 + (253x1) | 254.0 | ~0.675% | ~XRP 0.00007 |
RipplePunk Quartet #100 | 2024-06-22 01:38:32 | 253 | x1 | 1 + (253x1) | 254.0 | ~0.675% | ~XRP 0.00007 |
RipplePunk #426 | 2024-06-24 03:06:10 | 251 | x1 | 1 + (251x1) | 252.0 | ~0.670% | ~XRP 0.00007 |
RipplePunk #2991 | 2024-06-24 03:09:50 | 251 | x1 | 1 + (251x1) | 252.0 | ~0.670% | ~XRP 0.00007 |
RipplePunk #7570 | 2024-06-24 03:12:32 | 251 | x1 | 1 + (251x1) | 252.0 | ~0.670% | ~XRP 0.00007 |
RipplePunk #7141 | 2024-06-26 01:33:42 | 249 | x1 | 1 + (249x1) | 250.0 | ~0.665% | ~XRP 0.00007 |
RipplePunk Rewind #3541 | 2023-10-21 15:16:00 | 498 | x0.5 | 0.5 + (498x0.5) | 249.5 | ~0.663% | ~XRP 0.00007 |
RipplePunk Rewind #5582 | 2023-11-04 21:06:51 | 483 | x0.5 | 0.5 + (483x0.5) | 242.0 | ~0.644% | ~XRP 0.00006 |
RipplePunk Rewind #5330 | 2024-01-05 23:01:42 | 421 | x0.5 | 0.5 + (421x0.5) | 211.0 | ~0.561% | ~XRP 0.00006 |
RipplePunk Rewind #2105 | 2024-01-07 05:01:11 | 420 | x0.5 | 0.5 + (420x0.5) | 210.5 | ~0.560% | ~XRP 0.00006 |
RipplePunk Rewind #5460 | 2024-01-12 22:54:50 | 414 | x0.5 | 0.5 + (414x0.5) | 207.5 | ~0.552% | ~XRP 0.00006 |
RipplePunk Rewind #1902 | 2024-01-20 06:22:10 | 407 | x0.5 | 0.5 + (407x0.5) | 204.0 | ~0.542% | ~XRP 0.00005 |
RipplePunk Rewind #9545 | 2024-04-15 23:27:51 | 320 | x0.5 | 0.5 + (320x0.5) | 160.5 | ~0.427% | ~XRP 0.00004 |
RipplePunk Rewind #477 | 2024-05-16 04:28:21 | 290 | x0.5 | 0.5 + (290x0.5) | 145.5 | ~0.387% | ~XRP 0.00004 |
RipplePunk #6551 | 2024-10-14 18:28:41 | 138 | x1 | 1 + (138x1) | 139.0 | ~0.370% | ~XRP 0.00004 |
RipplePunk #1620 | 2024-10-14 21:02:30 | 138 | x1 | 1 + (138x1) | 139.0 | ~0.370% | ~XRP 0.00004 |
RipplePunk #1281 | 2024-10-14 21:03:31 | 138 | x1 | 1 + (138x1) | 139.0 | ~0.370% | ~XRP 0.00004 |
RipplePunk #380 | 2024-10-14 21:06:52 | 138 | x1 | 1 + (138x1) | 139.0 | ~0.370% | ~XRP 0.00004 |
RipplePunk Rewind #398 | 2024-06-04 22:28:11 | 270 | x0.5 | 0.5 + (270x0.5) | 135.5 | ~0.360% | ~XRP 0.00004 |
RipplePunk Rewind #7728 | 2024-06-22 02:12:00 | 253 | x0.5 | 0.5 + (253x0.5) | 127.0 | ~0.338% | ~XRP 0.00003 |
RipplePunk Rewind #5057 | 2024-06-22 02:11:31 | 253 | x0.5 | 0.5 + (253x0.5) | 127.0 | ~0.338% | ~XRP 0.00003 |
RipplePunk Rewind #4515 | 2024-06-22 02:09:22 | 253 | x0.5 | 0.5 + (253x0.5) | 127.0 | ~0.338% | ~XRP 0.00003 |
RipplePunk Rewind #8511 | 2024-06-22 02:11:10 | 253 | x0.5 | 0.5 + (253x0.5) | 127.0 | ~0.338% | ~XRP 0.00003 |
RipplePunk Rewind #426 | 2024-06-27 06:26:00 | 248 | x0.5 | 0.5 + (248x0.5) | 124.5 | ~0.331% | ~XRP 0.00003 |
RipplePunk Rewind #2991 | 2024-06-27 06:25:30 | 248 | x0.5 | 0.5 + (248x0.5) | 124.5 | ~0.331% | ~XRP 0.00003 |
RipplePunk #4983 | 2024-10-31 02:45:32 | 122 | x1 | 1 + (122x1) | 123.0 | ~0.327% | ~XRP 0.00003 |
RipplePunk #3828 | 2024-11-21 21:03:50 | 100 | x1 | 1 + (100x1) | 101.0 | ~0.269% | ~XRP 0.00003 |
RipplePunk #700 | 2024-11-23 21:39:21 | 98 | x1 | 1 + (98x1) | 99.0 | ~0.263% | ~XRP 0.00003 |
RipplePunk Rewind #6551 | 2024-10-21 09:37:20 | 132 | x0.5 | 0.5 + (132x0.5) | 66.5 | ~0.177% | ~XRP 0.00002 |
RipplePunk Rewind #1281 | 2024-11-30 03:57:41 | 92 | x0.5 | 0.5 + (92x0.5) | 46.5 | ~0.124% | ~XRP 0.00001 |
37,609.5 | 100% | ~XRP 0.01000 |
10,000 RipplePunks 💙 696 holders
© 2025 RipplePunks. All rights reserved.
To leave a comment, you are required to log in using your Xumm wallet.