Profile

rU74uDenu4S8r7XrQhth96S8yYwxAZJaXV

Type Total Points
RipplePunks Quartets (4 of a kind) 13,660.0
RipplePunks 10,670.0
RipplePunks Rewind 4,186.0
RipplePunks Quartet (Single Cards) 3,993.0
Rewind/OG Matches 0.0
32,509.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
🔥 Quartet → Male - Buck Teeth 2023-05-28 19:57:01 682 x20 20 + (682x20) 13,660.0 ~42.019% ~XRP 0.00420
RipplePunk #4563 2023-02-25 03:57:21 736 x1 1 + (736x1) 737.0 ~2.267% ~XRP 0.00023
RipplePunk #1540 2023-02-25 03:58:50 736 x1 1 + (736x1) 737.0 ~2.267% ~XRP 0.00023
RipplePunk #8133 2023-02-25 12:27:11 736 x1 1 + (736x1) 737.0 ~2.267% ~XRP 0.00023
RipplePunk #7222 2023-02-26 00:32:20 735 x1 1 + (735x1) 736.0 ~2.264% ~XRP 0.00023
RipplePunk #9981 2023-02-28 03:46:42 733 x1 1 + (733x1) 734.0 ~2.258% ~XRP 0.00023
RipplePunk #9944 2023-03-03 16:04:12 729 x1 1 + (729x1) 730.0 ~2.246% ~XRP 0.00022
RipplePunk #7069 2023-03-04 01:08:50 729 x1 1 + (729x1) 730.0 ~2.246% ~XRP 0.00022
RipplePunk #1915 2023-03-07 13:48:00 726 x1 1 + (726x1) 727.0 ~2.236% ~XRP 0.00022
RipplePunk #6433 2023-03-07 13:51:50 726 x1 1 + (726x1) 727.0 ~2.236% ~XRP 0.00022
RipplePunk #508 2023-03-07 13:52:12 726 x1 1 + (726x1) 727.0 ~2.236% ~XRP 0.00022
RipplePunk #8937 2023-03-30 01:25:30 703 x1 1 + (703x1) 704.0 ~2.166% ~XRP 0.00022
RipplePunk Quartet #96 2023-04-16 14:06:10 686 x1 1 + (686x1) 687.0 ~2.113% ~XRP 0.00021
RipplePunk Quartet #133 2023-05-01 23:57:11 670 x1 1 + (670x1) 671.0 ~2.064% ~XRP 0.00021
RipplePunk Quartet #509 2023-05-03 22:50:00 668 x1 1 + (668x1) 669.0 ~2.058% ~XRP 0.00021
RipplePunk #1033 2023-05-06 02:54:50 666 x1 1 + (666x1) 667.0 ~2.052% ~XRP 0.00021
RipplePunk Quartet #154 2023-05-11 23:56:41 660 x1 1 + (660x1) 661.0 ~2.033% ~XRP 0.00020
RipplePunk Quartet #436 2023-05-11 23:55:51 660 x1 1 + (660x1) 661.0 ~2.033% ~XRP 0.00020
RipplePunk #5194 2023-05-14 14:01:10 658 x1 1 + (658x1) 659.0 ~2.027% ~XRP 0.00020
RipplePunk #108 2023-05-14 14:02:31 658 x1 1 + (658x1) 659.0 ~2.027% ~XRP 0.00020
RipplePunk #697 2023-05-14 14:03:02 658 x1 1 + (658x1) 659.0 ~2.027% ~XRP 0.00020
RipplePunk Quartet #305 2023-05-28 19:57:01 643 x1 1 + (643x1) 644.0 ~1.981% ~XRP 0.00020
RipplePunk Rewind #413 2023-07-12 17:58:30 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #7369 2023-07-12 17:58:11 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #5211 2023-07-12 17:57:11 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #1188 2023-07-12 17:56:51 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #8557 2023-07-12 17:56:32 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #9746 2023-07-12 17:54:40 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #1672 2023-07-12 17:54:21 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #1365 2023-07-12 17:54:10 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #5045 2023-07-12 17:50:00 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #9129 2023-07-12 17:49:41 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #4064 2023-07-12 17:50:12 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #159 2023-07-12 17:49:21 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #1533 2023-07-12 17:47:20 598 x0.5 0.5 + (598x0.5) 299.5 ~0.921% ~XRP 0.00009
RipplePunk Rewind #880 2023-07-27 00:38:21 584 x0.5 0.5 + (584x0.5) 292.5 ~0.900% ~XRP 0.00009
32,509.0 100% ~XRP 0.01000

To leave a comment, you are required to log in using your Xumm wallet.