Profile
rVskiZDst6oVypJF12J3vKpEMy7P4BR22
Type | Total Points | ||||||
RipplePunks | 15,401.0 | ||||||
RipplePunks Quartets (4 of a kind) | 11,700.0 | ||||||
RipplePunks Quartet (Single Cards) | 7,802.0 | ||||||
RipplePunks Rewind | 5,228.0 | ||||||
Rewind/OG Matches | 4,815.0 | ||||||
44,946.0 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
🔥 Quartet → Male - Horned Rim Glasses | 2023-05-16 12:26:02 | 584 | x20 | 20 + (584x20) | 11,700.0 | ~26.031% | ~XRP 0.84862 |
🔥 OG/Rewind Match → #8980 | 2023-09-12 23:12:52 | 465 | x5 | 5 + (465x5) | 2,330.0 | ~5.184% | ~XRP 0.16900 |
🔥 OG/Rewind Match → #9948 | 2024-04-17 09:39:32 | 248 | x5 | 5 + (248x5) | 1,245.0 | ~2.770% | ~XRP 0.09030 |
🔥 OG/Rewind Match → #1865 | 2024-04-17 14:14:40 | 247 | x5 | 5 + (247x5) | 1,240.0 | ~2.759% | ~XRP 0.08994 |
RipplePunk #1865 | 2023-02-11 15:35:12 | 678 | x1 | 1 + (678x1) | 679.0 | ~1.511% | ~XRP 0.04925 |
RipplePunk #8307 | 2023-02-11 15:37:21 | 678 | x1 | 1 + (678x1) | 679.0 | ~1.511% | ~XRP 0.04925 |
RipplePunk #1954 | 2023-02-12 19:31:52 | 677 | x1 | 1 + (677x1) | 678.0 | ~1.509% | ~XRP 0.04918 |
RipplePunk #9633 | 2023-02-12 21:02:41 | 677 | x1 | 1 + (677x1) | 678.0 | ~1.509% | ~XRP 0.04918 |
RipplePunk #3311 | 2023-02-16 11:05:00 | 673 | x1 | 1 + (673x1) | 674.0 | ~1.500% | ~XRP 0.04889 |
RipplePunk Quartet #390 | 2023-04-16 10:57:10 | 615 | x1 | 1 + (615x1) | 616.0 | ~1.371% | ~XRP 0.04468 |
RipplePunk Quartet #294 | 2023-04-16 06:38:10 | 615 | x1 | 1 + (615x1) | 616.0 | ~1.371% | ~XRP 0.04468 |
RipplePunk Quartet #458 | 2023-04-16 04:40:11 | 615 | x1 | 1 + (615x1) | 616.0 | ~1.371% | ~XRP 0.04468 |
RipplePunk Quartet #412 | 2023-04-15 19:35:52 | 615 | x1 | 1 + (615x1) | 616.0 | ~1.371% | ~XRP 0.04468 |
RipplePunk Quartet #481 | 2023-04-15 19:35:52 | 615 | x1 | 1 + (615x1) | 616.0 | ~1.371% | ~XRP 0.04468 |
RipplePunk Quartet #385 | 2023-05-08 14:55:00 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.319% | ~XRP 0.04301 |
RipplePunk Quartet #15 | 2023-05-08 15:09:41 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.319% | ~XRP 0.04301 |
RipplePunk Quartet #42 | 2023-05-08 14:53:50 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.319% | ~XRP 0.04301 |
RipplePunk Quartet #252 | 2023-05-09 10:00:41 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.319% | ~XRP 0.04301 |
RipplePunk Quartet #292 | 2023-05-09 04:34:20 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.319% | ~XRP 0.04301 |
RipplePunk Quartet #47 | 2023-05-15 00:49:22 | 586 | x1 | 1 + (586x1) | 587.0 | ~1.306% | ~XRP 0.04258 |
RipplePunk Quartet #354 | 2023-05-17 10:12:01 | 584 | x1 | 1 + (584x1) | 585.0 | ~1.302% | ~XRP 0.04243 |
RipplePunk Quartet #168 | 2023-05-16 12:26:02 | 584 | x1 | 1 + (584x1) | 585.0 | ~1.302% | ~XRP 0.04243 |
RipplePunk #8980 | 2023-06-07 08:49:30 | 563 | x1 | 1 + (563x1) | 564.0 | ~1.255% | ~XRP 0.04091 |
RipplePunk #2201 | 2023-07-18 17:46:42 | 521 | x1 | 1 + (521x1) | 522.0 | ~1.161% | ~XRP 0.03786 |
RipplePunk #6404 | 2023-08-04 02:34:01 | 505 | x1 | 1 + (505x1) | 506.0 | ~1.126% | ~XRP 0.03670 |
RipplePunk #7352 | 2023-10-17 13:16:30 | 430 | x1 | 1 + (430x1) | 431.0 | ~0.959% | ~XRP 0.03126 |
RipplePunk #7862 | 2023-10-17 13:17:32 | 430 | x1 | 1 + (430x1) | 431.0 | ~0.959% | ~XRP 0.03126 |
RipplePunk #3733 | 2023-11-13 15:55:10 | 403 | x1 | 1 + (403x1) | 404.0 | ~0.899% | ~XRP 0.02930 |
RipplePunk #6994 | 2023-11-14 13:06:40 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.897% | ~XRP 0.02923 |
RipplePunk #6949 | 2023-11-14 13:07:11 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.897% | ~XRP 0.02923 |
RipplePunk #7789 | 2023-12-15 12:18:50 | 371 | x1 | 1 + (371x1) | 372.0 | ~0.828% | ~XRP 0.02698 |
RipplePunk #2909 | 2024-01-05 16:28:31 | 350 | x1 | 1 + (350x1) | 351.0 | ~0.781% | ~XRP 0.02546 |
RipplePunk #4788 | 2024-01-06 16:50:52 | 349 | x1 | 1 + (349x1) | 350.0 | ~0.779% | ~XRP 0.02539 |
RipplePunk #4637 | 2024-01-07 01:55:50 | 349 | x1 | 1 + (349x1) | 350.0 | ~0.779% | ~XRP 0.02539 |
RipplePunk #453 | 2024-01-07 04:30:30 | 349 | x1 | 1 + (349x1) | 350.0 | ~0.779% | ~XRP 0.02539 |
RipplePunk #7018 | 2024-01-07 20:14:41 | 348 | x1 | 1 + (348x1) | 349.0 | ~0.777% | ~XRP 0.02531 |
RipplePunk #4418 | 2024-01-09 20:16:22 | 346 | x1 | 1 + (346x1) | 347.0 | ~0.772% | ~XRP 0.02517 |
RipplePunk #4619 | 2024-01-23 01:59:01 | 333 | x1 | 1 + (333x1) | 334.0 | ~0.743% | ~XRP 0.02423 |
RipplePunk #3094 | 2024-01-24 12:31:21 | 331 | x1 | 1 + (331x1) | 332.0 | ~0.739% | ~XRP 0.02408 |
RipplePunk #8779 | 2024-01-24 17:55:22 | 331 | x1 | 1 + (331x1) | 332.0 | ~0.739% | ~XRP 0.02408 |
RipplePunk #9373 | 2024-01-24 17:55:50 | 331 | x1 | 1 + (331x1) | 332.0 | ~0.739% | ~XRP 0.02408 |
RipplePunk #1438 | 2024-01-24 17:56:30 | 331 | x1 | 1 + (331x1) | 332.0 | ~0.739% | ~XRP 0.02408 |
RipplePunk #6490 | 2024-01-24 17:57:12 | 331 | x1 | 1 + (331x1) | 332.0 | ~0.739% | ~XRP 0.02408 |
RipplePunk #9948 | 2024-02-05 20:22:41 | 319 | x1 | 1 + (319x1) | 320.0 | ~0.712% | ~XRP 0.02321 |
RipplePunk #7398 | 2024-02-05 20:24:00 | 319 | x1 | 1 + (319x1) | 320.0 | ~0.712% | ~XRP 0.02321 |
RipplePunk #707 | 2024-02-08 02:58:20 | 317 | x1 | 1 + (317x1) | 318.0 | ~0.708% | ~XRP 0.02306 |
RipplePunk #499 | 2024-02-11 14:42:31 | 313 | x1 | 1 + (313x1) | 314.0 | ~0.699% | ~XRP 0.02277 |
RipplePunk #180 | 2024-02-20 05:12:11 | 305 | x1 | 1 + (305x1) | 306.0 | ~0.681% | ~XRP 0.02219 |
RipplePunk #8840 | 2024-02-24 18:59:10 | 300 | x1 | 1 + (300x1) | 301.0 | ~0.670% | ~XRP 0.02183 |
RipplePunk #8552 | 2024-02-24 19:13:42 | 300 | x1 | 1 + (300x1) | 301.0 | ~0.670% | ~XRP 0.02183 |
RipplePunk #7473 | 2024-02-24 19:14:02 | 300 | x1 | 1 + (300x1) | 301.0 | ~0.670% | ~XRP 0.02183 |
RipplePunk Rewind #4570 | 2023-07-12 17:35:31 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #6245 | 2023-07-12 17:33:30 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #4204 | 2023-07-12 17:34:00 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #8209 | 2023-07-12 17:32:50 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #6919 | 2023-07-12 17:33:01 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #688 | 2023-07-12 17:33:20 | 527 | x0.5 | 0.5 + (527x0.5) | 264.0 | ~0.587% | ~XRP 0.01915 |
RipplePunk Rewind #9981 | 2023-07-26 11:20:40 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.573% | ~XRP 0.01868 |
RipplePunk #8618 | 2024-04-09 06:51:01 | 256 | x1 | 1 + (256x1) | 257.0 | ~0.572% | ~XRP 0.01864 |
RipplePunk Rewind #1847 | 2023-07-27 16:47:10 | 512 | x0.5 | 0.5 + (512x0.5) | 256.5 | ~0.571% | ~XRP 0.01860 |
RipplePunk Rewind #1662 | 2023-09-05 06:36:20 | 473 | x0.5 | 0.5 + (473x0.5) | 237.0 | ~0.527% | ~XRP 0.01719 |
RipplePunk Rewind #7090 | 2023-09-05 06:35:40 | 473 | x0.5 | 0.5 + (473x0.5) | 237.0 | ~0.527% | ~XRP 0.01719 |
RipplePunk Rewind #8980 | 2023-09-12 23:12:52 | 465 | x0.5 | 0.5 + (465x0.5) | 233.0 | ~0.518% | ~XRP 0.01690 |
RipplePunk Rewind #2524 | 2023-09-12 12:45:31 | 465 | x0.5 | 0.5 + (465x0.5) | 233.0 | ~0.518% | ~XRP 0.01690 |
RipplePunk Rewind #1470 | 2023-09-24 14:41:27 | 453 | x0.5 | 0.5 + (453x0.5) | 227.0 | ~0.505% | ~XRP 0.01647 |
RipplePunk Rewind #8341 | 2023-09-24 14:41:06 | 453 | x0.5 | 0.5 + (453x0.5) | 227.0 | ~0.505% | ~XRP 0.01647 |
RipplePunk Rewind #9422 | 2023-09-24 14:40:44 | 453 | x0.5 | 0.5 + (453x0.5) | 227.0 | ~0.505% | ~XRP 0.01647 |
RipplePunk Rewind #7658 | 2023-09-29 21:50:20 | 448 | x0.5 | 0.5 + (448x0.5) | 224.5 | ~0.500% | ~XRP 0.01628 |
RipplePunk Rewind #6976 | 2024-01-07 01:51:40 | 349 | x0.5 | 0.5 + (349x0.5) | 175.0 | ~0.389% | ~XRP 0.01269 |
RipplePunk Rewind #6067 | 2024-01-07 01:51:00 | 349 | x0.5 | 0.5 + (349x0.5) | 175.0 | ~0.389% | ~XRP 0.01269 |
RipplePunk Rewind #8206 | 2024-01-14 11:10:21 | 342 | x0.5 | 0.5 + (342x0.5) | 171.5 | ~0.382% | ~XRP 0.01244 |
RipplePunk Rewind #4445 | 2024-01-14 11:08:50 | 342 | x0.5 | 0.5 + (342x0.5) | 171.5 | ~0.382% | ~XRP 0.01244 |
RipplePunk Rewind #5744 | 2024-01-14 11:07:00 | 342 | x0.5 | 0.5 + (342x0.5) | 171.5 | ~0.382% | ~XRP 0.01244 |
RipplePunk Rewind #2688 | 2024-01-14 11:05:11 | 342 | x0.5 | 0.5 + (342x0.5) | 171.5 | ~0.382% | ~XRP 0.01244 |
RipplePunk #5010 | 2024-08-09 23:30:40 | 133 | x1 | 1 + (133x1) | 134.0 | ~0.298% | ~XRP 0.00972 |
RipplePunk Rewind #9948 | 2024-04-17 09:39:32 | 248 | x0.5 | 0.5 + (248x0.5) | 124.5 | ~0.277% | ~XRP 0.00903 |
RipplePunk Rewind #1865 | 2024-04-17 14:14:40 | 247 | x0.5 | 0.5 + (247x0.5) | 124.0 | ~0.276% | ~XRP 0.00899 |
RipplePunk #3601 | 2024-09-03 11:12:30 | 108 | x1 | 1 + (108x1) | 109.0 | ~0.243% | ~XRP 0.00791 |
RipplePunk #7457 | 2024-09-07 22:31:01 | 104 | x1 | 1 + (104x1) | 105.0 | ~0.234% | ~XRP 0.00762 |
RipplePunk #4358 | 2024-09-18 15:26:20 | 93 | x1 | 1 + (93x1) | 94.0 | ~0.209% | ~XRP 0.00682 |
RipplePunk #9989 | 2024-09-18 15:31:30 | 93 | x1 | 1 + (93x1) | 94.0 | ~0.209% | ~XRP 0.00682 |
RipplePunk #5493 | 2024-09-18 15:31:52 | 93 | x1 | 1 + (93x1) | 94.0 | ~0.209% | ~XRP 0.00682 |
RipplePunk #5300 | 2024-09-18 21:12:31 | 93 | x1 | 1 + (93x1) | 94.0 | ~0.209% | ~XRP 0.00682 |
RipplePunk #2362 | 2024-09-19 12:33:41 | 92 | x1 | 1 + (92x1) | 93.0 | ~0.207% | ~XRP 0.00674 |
RipplePunk #4886 | 2024-09-19 18:51:30 | 92 | x1 | 1 + (92x1) | 93.0 | ~0.207% | ~XRP 0.00674 |
RipplePunk #4122 | 2024-09-21 23:16:41 | 90 | x1 | 1 + (90x1) | 91.0 | ~0.203% | ~XRP 0.00660 |
RipplePunk #4638 | 2024-09-21 23:18:21 | 90 | x1 | 1 + (90x1) | 91.0 | ~0.203% | ~XRP 0.00660 |
RipplePunk #9291 | 2024-10-27 09:36:30 | 55 | x1 | 1 + (55x1) | 56.0 | ~0.125% | ~XRP 0.00406 |
44,946.0 | 100% | ~XRP 3.26002 |
10,000 RipplePunks 💙 681 holders
© 2024 RipplePunks. All rights reserved.
To leave a comment, you are required to log in using your Xumm wallet.