Profile
rVskiZDst6oVypJF12J3vKpEMy7P4BR22
Type | Total Points | ||||||
RipplePunks | 18,753.0 | ||||||
RipplePunks Quartets (4 of a kind) | 13,320.0 | ||||||
RipplePunks Quartet (Single Cards) | 8,729.0 | ||||||
RipplePunks Rewind | 6,082.5 | ||||||
Rewind/OG Matches | 5,885.0 | ||||||
52,769.5 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
🔥 Quartet → Male - Horned Rim Glasses | 2023-05-16 12:26:02 | 665 | x20 | 20 + (665x20) | 13,320.0 | ~25.242% | ~XRP 0.00252 |
🔥 OG/Rewind Match → #8980 | 2023-09-12 23:12:52 | 536 | x5 | 5 + (536x5) | 2,685.0 | ~5.088% | ~XRP 0.00051 |
🔥 OG/Rewind Match → #9948 | 2024-04-17 09:39:32 | 319 | x5 | 5 + (319x5) | 1,600.0 | ~3.032% | ~XRP 0.00030 |
🔥 OG/Rewind Match → #1865 | 2024-04-17 14:14:40 | 319 | x5 | 5 + (319x5) | 1,600.0 | ~3.032% | ~XRP 0.00030 |
RipplePunk #1865 | 2023-02-11 15:35:12 | 750 | x1 | 1 + (750x1) | 751.0 | ~1.423% | ~XRP 0.00014 |
RipplePunk #8307 | 2023-02-11 15:37:21 | 750 | x1 | 1 + (750x1) | 751.0 | ~1.423% | ~XRP 0.00014 |
RipplePunk #1954 | 2023-02-12 19:31:52 | 748 | x1 | 1 + (748x1) | 749.0 | ~1.419% | ~XRP 0.00014 |
RipplePunk #9633 | 2023-02-12 21:02:41 | 748 | x1 | 1 + (748x1) | 749.0 | ~1.419% | ~XRP 0.00014 |
RipplePunk #3311 | 2023-02-16 11:05:00 | 745 | x1 | 1 + (745x1) | 746.0 | ~1.414% | ~XRP 0.00014 |
RipplePunk Quartet #390 | 2023-04-16 10:57:10 | 686 | x1 | 1 + (686x1) | 687.0 | ~1.302% | ~XRP 0.00013 |
RipplePunk Quartet #294 | 2023-04-16 06:38:10 | 686 | x1 | 1 + (686x1) | 687.0 | ~1.302% | ~XRP 0.00013 |
RipplePunk Quartet #458 | 2023-04-16 04:40:11 | 686 | x1 | 1 + (686x1) | 687.0 | ~1.302% | ~XRP 0.00013 |
RipplePunk Quartet #412 | 2023-04-15 19:35:52 | 686 | x1 | 1 + (686x1) | 687.0 | ~1.302% | ~XRP 0.00013 |
RipplePunk Quartet #481 | 2023-04-15 19:35:52 | 686 | x1 | 1 + (686x1) | 687.0 | ~1.302% | ~XRP 0.00013 |
RipplePunk Quartet #385 | 2023-05-08 14:55:00 | 664 | x1 | 1 + (664x1) | 665.0 | ~1.260% | ~XRP 0.00013 |
RipplePunk Quartet #15 | 2023-05-08 15:09:41 | 664 | x1 | 1 + (664x1) | 665.0 | ~1.260% | ~XRP 0.00013 |
RipplePunk Quartet #42 | 2023-05-08 14:53:50 | 664 | x1 | 1 + (664x1) | 665.0 | ~1.260% | ~XRP 0.00013 |
RipplePunk Quartet #252 | 2023-05-09 10:00:41 | 663 | x1 | 1 + (663x1) | 664.0 | ~1.258% | ~XRP 0.00013 |
RipplePunk Quartet #292 | 2023-05-09 04:34:20 | 663 | x1 | 1 + (663x1) | 664.0 | ~1.258% | ~XRP 0.00013 |
RipplePunk Quartet #47 | 2023-05-15 00:49:22 | 657 | x1 | 1 + (657x1) | 658.0 | ~1.247% | ~XRP 0.00012 |
RipplePunk Quartet #168 | 2023-05-16 12:26:02 | 656 | x1 | 1 + (656x1) | 657.0 | ~1.245% | ~XRP 0.00012 |
RipplePunk Quartet #354 | 2023-05-17 10:12:01 | 655 | x1 | 1 + (655x1) | 656.0 | ~1.243% | ~XRP 0.00012 |
RipplePunk #8980 | 2023-06-07 08:49:30 | 634 | x1 | 1 + (634x1) | 635.0 | ~1.203% | ~XRP 0.00012 |
RipplePunk #2201 | 2023-07-18 17:46:42 | 592 | x1 | 1 + (592x1) | 593.0 | ~1.124% | ~XRP 0.00011 |
RipplePunk #6404 | 2023-08-04 02:34:01 | 576 | x1 | 1 + (576x1) | 577.0 | ~1.093% | ~XRP 0.00011 |
RipplePunk #7352 | 2023-10-17 13:16:30 | 502 | x1 | 1 + (502x1) | 503.0 | ~0.953% | ~XRP 0.00010 |
RipplePunk #7862 | 2023-10-17 13:17:32 | 502 | x1 | 1 + (502x1) | 503.0 | ~0.953% | ~XRP 0.00010 |
RipplePunk #3733 | 2023-11-13 15:55:10 | 474 | x1 | 1 + (474x1) | 475.0 | ~0.900% | ~XRP 0.00009 |
RipplePunk #6994 | 2023-11-14 13:06:40 | 474 | x1 | 1 + (474x1) | 475.0 | ~0.900% | ~XRP 0.00009 |
RipplePunk #6949 | 2023-11-14 13:07:11 | 474 | x1 | 1 + (474x1) | 475.0 | ~0.900% | ~XRP 0.00009 |
RipplePunk #7789 | 2023-12-15 12:18:50 | 443 | x1 | 1 + (443x1) | 444.0 | ~0.841% | ~XRP 0.00008 |
RipplePunk #2909 | 2024-01-05 16:28:31 | 421 | x1 | 1 + (421x1) | 422.0 | ~0.800% | ~XRP 0.00008 |
RipplePunk #4788 | 2024-01-06 16:50:52 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.798% | ~XRP 0.00008 |
RipplePunk #4637 | 2024-01-07 01:55:50 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.798% | ~XRP 0.00008 |
RipplePunk #453 | 2024-01-07 04:30:30 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.798% | ~XRP 0.00008 |
RipplePunk #7018 | 2024-01-07 20:14:41 | 419 | x1 | 1 + (419x1) | 420.0 | ~0.796% | ~XRP 0.00008 |
RipplePunk #4418 | 2024-01-09 20:16:22 | 417 | x1 | 1 + (417x1) | 418.0 | ~0.792% | ~XRP 0.00008 |
RipplePunk #4619 | 2024-01-23 01:59:01 | 404 | x1 | 1 + (404x1) | 405.0 | ~0.768% | ~XRP 0.00008 |
RipplePunk #3094 | 2024-01-24 12:31:21 | 403 | x1 | 1 + (403x1) | 404.0 | ~0.766% | ~XRP 0.00008 |
RipplePunk #8779 | 2024-01-24 17:55:22 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.764% | ~XRP 0.00008 |
RipplePunk #9373 | 2024-01-24 17:55:50 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.764% | ~XRP 0.00008 |
RipplePunk #1438 | 2024-01-24 17:56:30 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.764% | ~XRP 0.00008 |
RipplePunk #6490 | 2024-01-24 17:57:12 | 402 | x1 | 1 + (402x1) | 403.0 | ~0.764% | ~XRP 0.00008 |
RipplePunk #9948 | 2024-02-05 20:22:41 | 390 | x1 | 1 + (390x1) | 391.0 | ~0.741% | ~XRP 0.00007 |
RipplePunk #7398 | 2024-02-05 20:24:00 | 390 | x1 | 1 + (390x1) | 391.0 | ~0.741% | ~XRP 0.00007 |
RipplePunk #707 | 2024-02-08 02:58:20 | 388 | x1 | 1 + (388x1) | 389.0 | ~0.737% | ~XRP 0.00007 |
RipplePunk #499 | 2024-02-11 14:42:31 | 385 | x1 | 1 + (385x1) | 386.0 | ~0.732% | ~XRP 0.00007 |
RipplePunk #180 | 2024-02-20 05:12:11 | 376 | x1 | 1 + (376x1) | 377.0 | ~0.714% | ~XRP 0.00007 |
RipplePunk #8840 | 2024-02-24 18:59:10 | 371 | x1 | 1 + (371x1) | 372.0 | ~0.705% | ~XRP 0.00007 |
RipplePunk #8552 | 2024-02-24 19:13:42 | 371 | x1 | 1 + (371x1) | 372.0 | ~0.705% | ~XRP 0.00007 |
RipplePunk #7473 | 2024-02-24 19:14:02 | 371 | x1 | 1 + (371x1) | 372.0 | ~0.705% | ~XRP 0.00007 |
RipplePunk #8618 | 2024-04-09 06:51:01 | 327 | x1 | 1 + (327x1) | 328.0 | ~0.622% | ~XRP 0.00006 |
RipplePunk Rewind #4570 | 2023-07-12 17:35:31 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #6245 | 2023-07-12 17:33:30 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #4204 | 2023-07-12 17:34:00 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #8209 | 2023-07-12 17:32:50 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #6919 | 2023-07-12 17:33:01 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #688 | 2023-07-12 17:33:20 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.568% | ~XRP 0.00006 |
RipplePunk Rewind #9981 | 2023-07-26 11:20:40 | 585 | x0.5 | 0.5 + (585x0.5) | 293.0 | ~0.555% | ~XRP 0.00006 |
RipplePunk Rewind #1847 | 2023-07-27 16:47:10 | 583 | x0.5 | 0.5 + (583x0.5) | 292.0 | ~0.553% | ~XRP 0.00006 |
RipplePunk Rewind #1662 | 2023-09-05 06:36:20 | 544 | x0.5 | 0.5 + (544x0.5) | 272.5 | ~0.516% | ~XRP 0.00005 |
RipplePunk Rewind #7090 | 2023-09-05 06:35:40 | 544 | x0.5 | 0.5 + (544x0.5) | 272.5 | ~0.516% | ~XRP 0.00005 |
RipplePunk Rewind #2524 | 2023-09-12 12:45:31 | 537 | x0.5 | 0.5 + (537x0.5) | 269.0 | ~0.510% | ~XRP 0.00005 |
RipplePunk Rewind #8980 | 2023-09-12 23:12:52 | 536 | x0.5 | 0.5 + (536x0.5) | 268.5 | ~0.509% | ~XRP 0.00005 |
RipplePunk Rewind #1470 | 2023-09-24 14:41:27 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.498% | ~XRP 0.00005 |
RipplePunk Rewind #8341 | 2023-09-24 14:41:06 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.498% | ~XRP 0.00005 |
RipplePunk Rewind #9422 | 2023-09-24 14:40:44 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.498% | ~XRP 0.00005 |
RipplePunk Rewind #7658 | 2023-09-29 21:50:20 | 519 | x0.5 | 0.5 + (519x0.5) | 260.0 | ~0.493% | ~XRP 0.00005 |
RipplePunk Rewind #6976 | 2024-01-07 01:51:40 | 420 | x0.5 | 0.5 + (420x0.5) | 210.5 | ~0.399% | ~XRP 0.00004 |
RipplePunk Rewind #6067 | 2024-01-07 01:51:00 | 420 | x0.5 | 0.5 + (420x0.5) | 210.5 | ~0.399% | ~XRP 0.00004 |
RipplePunk Rewind #8206 | 2024-01-14 11:10:21 | 413 | x0.5 | 0.5 + (413x0.5) | 207.0 | ~0.392% | ~XRP 0.00004 |
RipplePunk Rewind #4445 | 2024-01-14 11:08:50 | 413 | x0.5 | 0.5 + (413x0.5) | 207.0 | ~0.392% | ~XRP 0.00004 |
RipplePunk Rewind #5744 | 2024-01-14 11:07:00 | 413 | x0.5 | 0.5 + (413x0.5) | 207.0 | ~0.392% | ~XRP 0.00004 |
RipplePunk Rewind #2688 | 2024-01-14 11:05:11 | 413 | x0.5 | 0.5 + (413x0.5) | 207.0 | ~0.392% | ~XRP 0.00004 |
RipplePunk #5010 | 2024-08-09 23:30:40 | 204 | x1 | 1 + (204x1) | 205.0 | ~0.389% | ~XRP 0.00004 |
RipplePunk #3601 | 2024-09-03 11:12:30 | 180 | x1 | 1 + (180x1) | 181.0 | ~0.343% | ~XRP 0.00003 |
RipplePunk #7457 | 2024-09-07 22:31:01 | 175 | x1 | 1 + (175x1) | 176.0 | ~0.334% | ~XRP 0.00003 |
RipplePunk #4358 | 2024-09-18 15:26:20 | 165 | x1 | 1 + (165x1) | 166.0 | ~0.315% | ~XRP 0.00003 |
RipplePunk #9989 | 2024-09-18 15:31:30 | 165 | x1 | 1 + (165x1) | 166.0 | ~0.315% | ~XRP 0.00003 |
RipplePunk #5493 | 2024-09-18 15:31:52 | 165 | x1 | 1 + (165x1) | 166.0 | ~0.315% | ~XRP 0.00003 |
RipplePunk #5300 | 2024-09-18 21:12:31 | 164 | x1 | 1 + (164x1) | 165.0 | ~0.313% | ~XRP 0.00003 |
RipplePunk #2362 | 2024-09-19 12:33:41 | 164 | x1 | 1 + (164x1) | 165.0 | ~0.313% | ~XRP 0.00003 |
RipplePunk #4886 | 2024-09-19 18:51:30 | 163 | x1 | 1 + (163x1) | 164.0 | ~0.311% | ~XRP 0.00003 |
RipplePunk #4122 | 2024-09-21 23:16:41 | 161 | x1 | 1 + (161x1) | 162.0 | ~0.307% | ~XRP 0.00003 |
RipplePunk #4638 | 2024-09-21 23:18:21 | 161 | x1 | 1 + (161x1) | 162.0 | ~0.307% | ~XRP 0.00003 |
RipplePunk Rewind #1865 | 2024-04-17 14:14:40 | 319 | x0.5 | 0.5 + (319x0.5) | 160.0 | ~0.303% | ~XRP 0.00003 |
RipplePunk Rewind #9948 | 2024-04-17 09:39:32 | 319 | x0.5 | 0.5 + (319x0.5) | 160.0 | ~0.303% | ~XRP 0.00003 |
RipplePunk #9291 | 2024-10-27 09:36:30 | 126 | x1 | 1 + (126x1) | 127.0 | ~0.241% | ~XRP 0.00002 |
52,769.5 | 100% | ~XRP 0.01000 |
10,000 RipplePunks 💙 696 holders
© 2025 RipplePunks. All rights reserved.
To leave a comment, you are required to log in using your Xumm wallet.