Profile

rn8wjLDVQzLvNHxWufHTWQ4MFY43QyqU3p

Type Total Points
RipplePunks 8,423.0
RipplePunks Rewind 4,762.0
RipplePunks Quartet (Single Cards) 687.0
RipplePunks Quartets (4 of a kind) 0.0
Rewind/OG Matches 0.0
13,872.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
RipplePunk #3900 2023-02-11 23:46:11 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #5089 2023-02-11 23:47:00 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #1766 2023-02-11 23:47:42 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #3836 2023-02-11 23:49:30 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #3447 2023-02-11 23:50:11 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #7431 2023-02-11 23:51:00 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #6124 2023-02-11 23:51:40 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #8290 2023-02-11 23:52:11 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #8678 2023-02-11 23:52:51 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk #7640 2023-02-11 23:56:10 749 x1 1 + (749x1) 750.0 ~5.407% ~XRP 0.00000
RipplePunk Quartet #51 2023-04-15 20:03:20 686 x1 1 + (686x1) 687.0 ~4.952% ~XRP 0.00000
RipplePunk #8581 2023-07-21 13:14:21 590 x1 1 + (590x1) 591.0 ~4.260% ~XRP 0.00000
RipplePunk #2688 2024-04-04 23:21:40 331 x1 1 + (331x1) 332.0 ~2.393% ~XRP 0.00000
RipplePunk Rewind #4676 2023-07-12 21:54:22 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #3763 2023-07-13 01:30:51 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #9365 2023-07-12 21:55:32 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #5732 2023-07-12 21:54:50 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #1527 2023-07-12 21:54:00 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #4107 2023-07-12 21:54:11 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #622 2023-07-12 21:55:11 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #8829 2023-07-12 21:55:21 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #4803 2023-07-12 21:54:40 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #3308 2023-07-13 00:59:21 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #5978 2023-07-12 21:55:01 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #1400 2023-07-12 21:53:41 598 x0.5 0.5 + (598x0.5) 299.5 ~2.159% ~XRP 0.00000
RipplePunk Rewind #2276 2023-07-15 09:01:00 596 x0.5 0.5 + (596x0.5) 298.5 ~2.152% ~XRP 0.00000
RipplePunk Rewind #8105 2023-07-22 15:23:01 589 x0.5 0.5 + (589x0.5) 295.0 ~2.127% ~XRP 0.00000
RipplePunk Rewind #201 2023-11-29 19:27:40 458 x0.5 0.5 + (458x0.5) 229.5 ~1.654% ~XRP 0.00000
RipplePunk Rewind #6296 2024-03-22 23:07:41 344 x0.5 0.5 + (344x0.5) 172.5 ~1.244% ~XRP 0.00000
RipplePunk Rewind #7467 2024-03-22 23:08:20 344 x0.5 0.5 + (344x0.5) 172.5 ~1.244% ~XRP 0.00000
13,872.0 100% ~XRP 0.00000

To leave a comment, you are required to log in using your Xumm wallet.