Profile
rnLPawGRp7VPZUG4FYQgAGMF3vKKT5osd7
Type | Total Points | ||||||
RipplePunks | 100,695.0 | ||||||
RipplePunks Rewind | 3,681.0 | ||||||
RipplePunks Quartet (Single Cards) | 0.0 | ||||||
RipplePunks Quartets (4 of a kind) | 0.0 | ||||||
Rewind/OG Matches | 0.0 | ||||||
104,376.0 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
RipplePunk #3472 | 2023-01-30 22:35:00 | 761 | x1 | 1 + (761x1) | 762.0 | ~0.730% | ~XRP 0.00015 |
RipplePunk #9048 | 2023-02-01 01:26:22 | 760 | x1 | 1 + (760x1) | 761.0 | ~0.729% | ~XRP 0.00015 |
RipplePunk #7766 | 2023-02-01 01:27:12 | 760 | x1 | 1 + (760x1) | 761.0 | ~0.729% | ~XRP 0.00015 |
RipplePunk #875 | 2023-02-01 19:18:41 | 759 | x1 | 1 + (759x1) | 760.0 | ~0.728% | ~XRP 0.00015 |
RipplePunk #617 | 2023-02-01 19:19:10 | 759 | x1 | 1 + (759x1) | 760.0 | ~0.728% | ~XRP 0.00015 |
RipplePunk #7092 | 2023-02-05 21:58:51 | 755 | x1 | 1 + (755x1) | 756.0 | ~0.724% | ~XRP 0.00014 |
RipplePunk #1443 | 2023-02-06 01:08:31 | 755 | x1 | 1 + (755x1) | 756.0 | ~0.724% | ~XRP 0.00014 |
RipplePunk #4511 | 2023-02-07 12:59:20 | 754 | x1 | 1 + (754x1) | 755.0 | ~0.723% | ~XRP 0.00014 |
RipplePunk #2876 | 2023-02-07 13:01:30 | 754 | x1 | 1 + (754x1) | 755.0 | ~0.723% | ~XRP 0.00014 |
RipplePunk #3073 | 2023-02-07 19:40:32 | 753 | x1 | 1 + (753x1) | 754.0 | ~0.722% | ~XRP 0.00014 |
RipplePunk #588 | 2023-02-11 14:42:10 | 750 | x1 | 1 + (750x1) | 751.0 | ~0.720% | ~XRP 0.00014 |
RipplePunk #4587 | 2023-02-11 14:43:12 | 750 | x1 | 1 + (750x1) | 751.0 | ~0.720% | ~XRP 0.00014 |
RipplePunk #6862 | 2023-02-11 14:44:00 | 750 | x1 | 1 + (750x1) | 751.0 | ~0.720% | ~XRP 0.00014 |
RipplePunk #6200 | 2023-02-12 01:50:32 | 749 | x1 | 1 + (749x1) | 750.0 | ~0.719% | ~XRP 0.00014 |
RipplePunk #7490 | 2023-02-12 02:04:20 | 749 | x1 | 1 + (749x1) | 750.0 | ~0.719% | ~XRP 0.00014 |
RipplePunk #5547 | 2023-02-13 12:59:11 | 748 | x1 | 1 + (748x1) | 749.0 | ~0.718% | ~XRP 0.00014 |
RipplePunk #9384 | 2023-02-13 13:11:00 | 748 | x1 | 1 + (748x1) | 749.0 | ~0.718% | ~XRP 0.00014 |
RipplePunk #3968 | 2023-02-13 13:26:41 | 748 | x1 | 1 + (748x1) | 749.0 | ~0.718% | ~XRP 0.00014 |
RipplePunk #240 | 2023-02-13 13:30:31 | 748 | x1 | 1 + (748x1) | 749.0 | ~0.718% | ~XRP 0.00014 |
RipplePunk #5305 | 2023-02-13 13:58:50 | 748 | x1 | 1 + (748x1) | 749.0 | ~0.718% | ~XRP 0.00014 |
RipplePunk #8015 | 2023-02-13 16:37:41 | 747 | x1 | 1 + (747x1) | 748.0 | ~0.717% | ~XRP 0.00014 |
RipplePunk #3529 | 2023-02-13 19:38:50 | 747 | x1 | 1 + (747x1) | 748.0 | ~0.717% | ~XRP 0.00014 |
RipplePunk #7724 | 2023-02-14 01:22:40 | 747 | x1 | 1 + (747x1) | 748.0 | ~0.717% | ~XRP 0.00014 |
RipplePunk #8522 | 2023-02-14 18:51:30 | 746 | x1 | 1 + (746x1) | 747.0 | ~0.716% | ~XRP 0.00014 |
RipplePunk #2771 | 2023-02-17 19:13:31 | 743 | x1 | 1 + (743x1) | 744.0 | ~0.713% | ~XRP 0.00014 |
RipplePunk #5127 | 2023-02-17 19:22:31 | 743 | x1 | 1 + (743x1) | 744.0 | ~0.713% | ~XRP 0.00014 |
RipplePunk #8992 | 2023-02-18 00:03:10 | 743 | x1 | 1 + (743x1) | 744.0 | ~0.713% | ~XRP 0.00014 |
RipplePunk #624 | 2023-02-18 19:01:01 | 742 | x1 | 1 + (742x1) | 743.0 | ~0.712% | ~XRP 0.00014 |
RipplePunk #3719 | 2023-02-19 00:20:00 | 742 | x1 | 1 + (742x1) | 743.0 | ~0.712% | ~XRP 0.00014 |
RipplePunk #7871 | 2023-02-19 16:10:11 | 741 | x1 | 1 + (741x1) | 742.0 | ~0.711% | ~XRP 0.00014 |
RipplePunk #4640 | 2023-02-23 19:30:00 | 737 | x1 | 1 + (737x1) | 738.0 | ~0.707% | ~XRP 0.00014 |
RipplePunk #6320 | 2023-02-24 13:06:52 | 737 | x1 | 1 + (737x1) | 738.0 | ~0.707% | ~XRP 0.00014 |
RipplePunk #3271 | 2023-02-24 13:29:41 | 737 | x1 | 1 + (737x1) | 738.0 | ~0.707% | ~XRP 0.00014 |
RipplePunk #5911 | 2023-02-24 16:03:01 | 736 | x1 | 1 + (736x1) | 737.0 | ~0.706% | ~XRP 0.00014 |
RipplePunk #939 | 2023-02-27 23:43:50 | 733 | x1 | 1 + (733x1) | 734.0 | ~0.703% | ~XRP 0.00014 |
RipplePunk #9525 | 2023-03-09 21:47:31 | 723 | x1 | 1 + (723x1) | 724.0 | ~0.694% | ~XRP 0.00014 |
RipplePunk #4581 | 2023-04-01 14:36:50 | 701 | x1 | 1 + (701x1) | 702.0 | ~0.673% | ~XRP 0.00013 |
RipplePunk #7378 | 2023-04-01 14:46:10 | 701 | x1 | 1 + (701x1) | 702.0 | ~0.673% | ~XRP 0.00013 |
RipplePunk #9212 | 2023-04-02 15:43:42 | 700 | x1 | 1 + (700x1) | 701.0 | ~0.672% | ~XRP 0.00013 |
RipplePunk #4553 | 2023-04-15 13:37:32 | 687 | x1 | 1 + (687x1) | 688.0 | ~0.659% | ~XRP 0.00013 |
RipplePunk #8317 | 2023-04-20 13:34:11 | 682 | x1 | 1 + (682x1) | 683.0 | ~0.654% | ~XRP 0.00013 |
RipplePunk #73 | 2023-04-23 00:14:31 | 679 | x1 | 1 + (679x1) | 680.0 | ~0.652% | ~XRP 0.00013 |
RipplePunk #8922 | 2023-04-23 00:14:52 | 679 | x1 | 1 + (679x1) | 680.0 | ~0.652% | ~XRP 0.00013 |
RipplePunk #1547 | 2023-04-23 00:24:51 | 679 | x1 | 1 + (679x1) | 680.0 | ~0.652% | ~XRP 0.00013 |
RipplePunk #1508 | 2023-04-23 00:26:42 | 679 | x1 | 1 + (679x1) | 680.0 | ~0.652% | ~XRP 0.00013 |
RipplePunk #3291 | 2023-05-08 12:34:40 | 664 | x1 | 1 + (664x1) | 665.0 | ~0.637% | ~XRP 0.00013 |
RipplePunk #2938 | 2023-06-11 13:58:40 | 630 | x1 | 1 + (630x1) | 631.0 | ~0.605% | ~XRP 0.00012 |
RipplePunk #7337 | 2023-06-12 11:29:30 | 629 | x1 | 1 + (629x1) | 630.0 | ~0.604% | ~XRP 0.00012 |
RipplePunk #4341 | 2023-06-14 10:31:00 | 627 | x1 | 1 + (627x1) | 628.0 | ~0.602% | ~XRP 0.00012 |
RipplePunk #9553 | 2023-06-30 10:46:11 | 611 | x1 | 1 + (611x1) | 612.0 | ~0.586% | ~XRP 0.00012 |
RipplePunk #4026 | 2023-07-06 02:16:10 | 605 | x1 | 1 + (605x1) | 606.0 | ~0.581% | ~XRP 0.00012 |
RipplePunk #8633 | 2023-07-06 11:40:41 | 605 | x1 | 1 + (605x1) | 606.0 | ~0.581% | ~XRP 0.00012 |
RipplePunk #1193 | 2023-08-04 23:36:01 | 575 | x1 | 1 + (575x1) | 576.0 | ~0.552% | ~XRP 0.00011 |
RipplePunk #6669 | 2023-08-04 23:37:02 | 575 | x1 | 1 + (575x1) | 576.0 | ~0.552% | ~XRP 0.00011 |
RipplePunk #1643 | 2023-09-16 19:18:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #9232 | 2023-09-16 19:19:51 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #2503 | 2023-09-16 19:20:51 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #2320 | 2023-09-16 19:21:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6609 | 2023-09-16 19:21:40 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #4701 | 2023-09-16 19:22:41 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #8360 | 2023-09-16 19:27:41 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #5285 | 2023-09-16 19:29:22 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6526 | 2023-09-16 19:35:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #1364 | 2023-09-16 19:41:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #4300 | 2023-09-16 19:41:11 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #719 | 2023-09-16 19:41:22 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #537 | 2023-09-16 19:41:32 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #1629 | 2023-09-16 19:41:50 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #4930 | 2023-09-16 19:45:02 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6577 | 2023-09-16 19:45:40 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6755 | 2023-09-16 21:08:21 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #590 | 2023-09-16 21:41:31 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #3066 | 2023-09-16 21:42:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #8353 | 2023-09-17 10:39:50 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6352 | 2023-09-17 10:40:31 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #1502 | 2023-09-17 10:42:51 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #2231 | 2023-09-17 10:46:01 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6822 | 2023-09-17 10:50:02 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #2531 | 2023-09-17 10:54:02 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #5183 | 2023-09-17 11:30:21 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #609 | 2023-09-17 14:12:31 | 532 | x1 | 1 + (532x1) | 533.0 | ~0.511% | ~XRP 0.00010 |
RipplePunk #6215 | 2023-09-19 15:37:21 | 530 | x1 | 1 + (530x1) | 531.0 | ~0.509% | ~XRP 0.00010 |
RipplePunk #9548 | 2023-09-19 15:44:51 | 530 | x1 | 1 + (530x1) | 531.0 | ~0.509% | ~XRP 0.00010 |
RipplePunk #4360 | 2023-09-30 15:44:51 | 519 | x1 | 1 + (519x1) | 520.0 | ~0.498% | ~XRP 0.00010 |
RipplePunk #6743 | 2023-09-30 15:45:11 | 519 | x1 | 1 + (519x1) | 520.0 | ~0.498% | ~XRP 0.00010 |
RipplePunk #5411 | 2023-09-30 15:46:10 | 519 | x1 | 1 + (519x1) | 520.0 | ~0.498% | ~XRP 0.00010 |
RipplePunk #2404 | 2023-09-30 15:48:41 | 519 | x1 | 1 + (519x1) | 520.0 | ~0.498% | ~XRP 0.00010 |
RipplePunk #3667 | 2023-09-30 15:49:21 | 519 | x1 | 1 + (519x1) | 520.0 | ~0.498% | ~XRP 0.00010 |
RipplePunk #5039 | 2023-09-30 15:50:00 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #1397 | 2023-09-30 15:50:51 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #9203 | 2023-09-30 16:19:41 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #5503 | 2023-09-30 16:25:41 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #5198 | 2023-09-30 16:31:50 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #3152 | 2023-09-30 16:32:21 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #2538 | 2023-09-30 16:33:00 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #5542 | 2023-09-30 16:38:10 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #2934 | 2023-09-30 16:54:40 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #9026 | 2023-09-30 17:24:30 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #9243 | 2023-09-30 17:26:12 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #7873 | 2023-10-01 12:38:30 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #6995 | 2023-10-01 12:55:01 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #7318 | 2023-10-01 13:50:31 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #8687 | 2023-10-01 13:50:42 | 518 | x1 | 1 + (518x1) | 519.0 | ~0.497% | ~XRP 0.00010 |
RipplePunk #4016 | 2023-10-02 12:47:41 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #8788 | 2023-10-02 12:48:30 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #6855 | 2023-10-02 12:50:21 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #4875 | 2023-10-02 12:51:31 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #2176 | 2023-10-02 12:53:50 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #9528 | 2023-10-02 12:56:00 | 517 | x1 | 1 + (517x1) | 518.0 | ~0.496% | ~XRP 0.00010 |
RipplePunk #3715 | 2023-10-04 19:38:11 | 514 | x1 | 1 + (514x1) | 515.0 | ~0.493% | ~XRP 0.00010 |
RipplePunk #223 | 2023-11-05 18:52:00 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #6531 | 2023-11-05 18:52:21 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #5585 | 2023-11-05 18:52:42 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #436 | 2023-11-05 18:54:11 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #7280 | 2023-11-05 18:54:31 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #7306 | 2023-11-05 18:54:52 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #4754 | 2023-11-05 18:55:11 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #8140 | 2023-11-05 18:55:31 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #5176 | 2023-11-05 18:56:02 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #4809 | 2023-11-05 18:57:21 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #2384 | 2023-11-05 18:58:31 | 482 | x1 | 1 + (482x1) | 483.0 | ~0.463% | ~XRP 0.00009 |
RipplePunk #4727 | 2023-11-30 20:49:40 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #8321 | 2023-11-30 20:50:11 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #4878 | 2023-11-30 20:51:51 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #6470 | 2023-11-30 20:52:30 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #3663 | 2023-11-30 21:18:51 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #136 | 2023-11-30 21:40:32 | 457 | x1 | 1 + (457x1) | 458.0 | ~0.439% | ~XRP 0.00009 |
RipplePunk #9032 | 2023-12-01 18:24:31 | 456 | x1 | 1 + (456x1) | 457.0 | ~0.438% | ~XRP 0.00009 |
RipplePunk #5259 | 2023-12-21 16:31:31 | 436 | x1 | 1 + (436x1) | 437.0 | ~0.419% | ~XRP 0.00008 |
RipplePunk #9481 | 2023-12-21 16:34:20 | 436 | x1 | 1 + (436x1) | 437.0 | ~0.419% | ~XRP 0.00008 |
RipplePunk #1587 | 2023-12-21 16:54:21 | 436 | x1 | 1 + (436x1) | 437.0 | ~0.419% | ~XRP 0.00008 |
RipplePunk #6147 | 2023-12-22 14:34:51 | 436 | x1 | 1 + (436x1) | 437.0 | ~0.419% | ~XRP 0.00008 |
RipplePunk #6163 | 2023-12-23 12:04:51 | 435 | x1 | 1 + (435x1) | 436.0 | ~0.418% | ~XRP 0.00008 |
RipplePunk #6207 | 2023-12-23 13:40:21 | 435 | x1 | 1 + (435x1) | 436.0 | ~0.418% | ~XRP 0.00008 |
RipplePunk #323 | 2023-12-23 16:15:11 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #1395 | 2023-12-23 16:15:30 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #8480 | 2023-12-23 16:15:51 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #8727 | 2023-12-23 16:16:02 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #144 | 2023-12-23 17:35:22 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #9023 | 2023-12-24 15:04:51 | 434 | x1 | 1 + (434x1) | 435.0 | ~0.417% | ~XRP 0.00008 |
RipplePunk #9652 | 2023-12-25 19:34:30 | 432 | x1 | 1 + (432x1) | 433.0 | ~0.415% | ~XRP 0.00008 |
RipplePunk #2791 | 2023-12-26 14:52:30 | 432 | x1 | 1 + (432x1) | 433.0 | ~0.415% | ~XRP 0.00008 |
RipplePunk #8494 | 2023-12-27 00:29:30 | 431 | x1 | 1 + (431x1) | 432.0 | ~0.414% | ~XRP 0.00008 |
RipplePunk #1268 | 2023-12-27 00:30:51 | 431 | x1 | 1 + (431x1) | 432.0 | ~0.414% | ~XRP 0.00008 |
RipplePunk #1363 | 2024-01-04 12:41:31 | 423 | x1 | 1 + (423x1) | 424.0 | ~0.406% | ~XRP 0.00008 |
RipplePunk #4466 | 2024-01-05 12:46:50 | 422 | x1 | 1 + (422x1) | 423.0 | ~0.405% | ~XRP 0.00008 |
RipplePunk #2988 | 2024-01-05 12:48:20 | 422 | x1 | 1 + (422x1) | 423.0 | ~0.405% | ~XRP 0.00008 |
RipplePunk #7406 | 2024-01-06 23:53:31 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.403% | ~XRP 0.00008 |
RipplePunk #1963 | 2024-01-07 00:07:51 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.403% | ~XRP 0.00008 |
RipplePunk #6244 | 2024-01-07 00:10:52 | 420 | x1 | 1 + (420x1) | 421.0 | ~0.403% | ~XRP 0.00008 |
RipplePunk #9047 | 2024-01-07 21:02:52 | 419 | x1 | 1 + (419x1) | 420.0 | ~0.402% | ~XRP 0.00008 |
RipplePunk #1023 | 2024-01-07 21:26:40 | 419 | x1 | 1 + (419x1) | 420.0 | ~0.402% | ~XRP 0.00008 |
RipplePunk #526 | 2024-02-24 23:46:32 | 371 | x1 | 1 + (371x1) | 372.0 | ~0.356% | ~XRP 0.00007 |
RipplePunk #5546 | 2024-03-06 21:41:02 | 360 | x1 | 1 + (360x1) | 361.0 | ~0.346% | ~XRP 0.00007 |
RipplePunk #8333 | 2024-03-07 01:38:40 | 360 | x1 | 1 + (360x1) | 361.0 | ~0.346% | ~XRP 0.00007 |
RipplePunk #5837 | 2024-03-07 13:05:31 | 360 | x1 | 1 + (360x1) | 361.0 | ~0.346% | ~XRP 0.00007 |
RipplePunk Rewind #2438 | 2023-07-12 18:23:42 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.287% | ~XRP 0.00006 |
RipplePunk Rewind #5056 | 2023-07-12 18:16:00 | 598 | x0.5 | 0.5 + (598x0.5) | 299.5 | ~0.287% | ~XRP 0.00006 |
RipplePunk #314 | 2024-05-16 19:41:10 | 289 | x1 | 1 + (289x1) | 290.0 | ~0.278% | ~XRP 0.00006 |
RipplePunk #6736 | 2024-05-17 12:20:11 | 289 | x1 | 1 + (289x1) | 290.0 | ~0.278% | ~XRP 0.00006 |
RipplePunk #8767 | 2024-05-25 22:07:00 | 280 | x1 | 1 + (280x1) | 281.0 | ~0.269% | ~XRP 0.00005 |
RipplePunk #4281 | 2024-05-25 22:07:32 | 280 | x1 | 1 + (280x1) | 281.0 | ~0.269% | ~XRP 0.00005 |
RipplePunk #7288 | 2024-05-25 22:08:31 | 280 | x1 | 1 + (280x1) | 281.0 | ~0.269% | ~XRP 0.00005 |
RipplePunk #9423 | 2024-05-25 22:09:10 | 280 | x1 | 1 + (280x1) | 281.0 | ~0.269% | ~XRP 0.00005 |
RipplePunk #8857 | 2024-05-30 16:32:11 | 275 | x1 | 1 + (275x1) | 276.0 | ~0.264% | ~XRP 0.00005 |
RipplePunk #723 | 2024-06-04 18:24:50 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.260% | ~XRP 0.00005 |
RipplePunk #5851 | 2024-06-04 18:41:30 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.260% | ~XRP 0.00005 |
RipplePunk #4795 | 2024-06-10 11:10:40 | 265 | x1 | 1 + (265x1) | 266.0 | ~0.255% | ~XRP 0.00005 |
RipplePunk #3335 | 2024-06-10 18:55:21 | 264 | x1 | 1 + (264x1) | 265.0 | ~0.254% | ~XRP 0.00005 |
RipplePunk Rewind #1238 | 2023-09-23 16:33:00 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #6886 | 2023-09-23 16:33:22 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #4013 | 2023-09-23 16:21:51 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #6489 | 2023-09-23 16:14:02 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #6391 | 2023-09-23 16:23:11 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #1805 | 2023-09-23 16:33:50 | 525 | x0.5 | 0.5 + (525x0.5) | 263.0 | ~0.252% | ~XRP 0.00005 |
RipplePunk Rewind #2732 | 2023-10-04 20:03:11 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.247% | ~XRP 0.00005 |
RipplePunk Rewind #3833 | 2023-10-04 20:02:01 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.247% | ~XRP 0.00005 |
RipplePunk Rewind #9737 | 2023-10-04 19:19:50 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.247% | ~XRP 0.00005 |
RipplePunk Rewind #9128 | 2023-10-04 19:15:02 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.247% | ~XRP 0.00005 |
RipplePunk Rewind #2633 | 2023-10-04 19:33:21 | 514 | x0.5 | 0.5 + (514x0.5) | 257.5 | ~0.247% | ~XRP 0.00005 |
RipplePunk #7300 | 2024-07-05 10:28:41 | 240 | x1 | 1 + (240x1) | 241.0 | ~0.231% | ~XRP 0.00005 |
RipplePunk #6399 | 2024-07-05 10:29:41 | 240 | x1 | 1 + (240x1) | 241.0 | ~0.231% | ~XRP 0.00005 |
RipplePunk #9555 | 2024-07-05 10:30:30 | 240 | x1 | 1 + (240x1) | 241.0 | ~0.231% | ~XRP 0.00005 |
RipplePunk #1170 | 2024-07-11 12:28:51 | 234 | x1 | 1 + (234x1) | 235.0 | ~0.225% | ~XRP 0.00005 |
RipplePunk #1322 | 2024-07-16 20:09:11 | 228 | x1 | 1 + (228x1) | 229.0 | ~0.219% | ~XRP 0.00004 |
RipplePunk #7658 | 2024-07-18 13:01:20 | 227 | x1 | 1 + (227x1) | 228.0 | ~0.218% | ~XRP 0.00004 |
RipplePunk #2524 | 2024-07-18 13:02:42 | 227 | x1 | 1 + (227x1) | 228.0 | ~0.218% | ~XRP 0.00004 |
RipplePunk #3095 | 2024-07-20 18:38:10 | 224 | x1 | 1 + (224x1) | 225.0 | ~0.216% | ~XRP 0.00004 |
RipplePunk Rewind #1060 | 2023-12-26 12:01:10 | 432 | x0.5 | 0.5 + (432x0.5) | 216.5 | ~0.207% | ~XRP 0.00004 |
RipplePunk #8257 | 2024-08-01 10:29:01 | 213 | x1 | 1 + (213x1) | 214.0 | ~0.205% | ~XRP 0.00004 |
RipplePunk #4131 | 2024-08-17 18:02:02 | 196 | x1 | 1 + (196x1) | 197.0 | ~0.189% | ~XRP 0.00004 |
RipplePunk #8846 | 2024-08-19 13:49:12 | 195 | x1 | 1 + (195x1) | 196.0 | ~0.188% | ~XRP 0.00004 |
RipplePunk #6763 | 2024-08-21 11:20:22 | 193 | x1 | 1 + (193x1) | 194.0 | ~0.186% | ~XRP 0.00004 |
RipplePunk #3926 | 2024-08-21 11:21:12 | 193 | x1 | 1 + (193x1) | 194.0 | ~0.186% | ~XRP 0.00004 |
RipplePunk #4514 | 2024-08-21 11:22:01 | 193 | x1 | 1 + (193x1) | 194.0 | ~0.186% | ~XRP 0.00004 |
