Profile

r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv

Type Total Points
Rewind/OG Matches 43,615.0
RipplePunks Rewind 19,422.5
RipplePunks 18,522.0
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
81,559.5
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
🔥 OG/Rewind Match → #6643 2023-08-09 00:09:20 525 x5 5 + (525x5) 2,630.0 ~3.225% ~XRP 0.00226
🔥 OG/Rewind Match → #1602 2023-08-09 00:52:10 525 x5 5 + (525x5) 2,630.0 ~3.225% ~XRP 0.00226
🔥 OG/Rewind Match → #3800 2023-08-09 00:52:30 525 x5 5 + (525x5) 2,630.0 ~3.225% ~XRP 0.00226
🔥 OG/Rewind Match → #8331 2023-08-09 15:32:20 524 x5 5 + (524x5) 2,625.0 ~3.219% ~XRP 0.00225
🔥 OG/Rewind Match → #4186 2023-08-09 16:42:20 524 x5 5 + (524x5) 2,625.0 ~3.219% ~XRP 0.00225
🔥 OG/Rewind Match → #6588 2023-08-10 11:51:50 523 x5 5 + (523x5) 2,620.0 ~3.212% ~XRP 0.00225
🔥 OG/Rewind Match → #4931 2023-08-10 11:52:02 523 x5 5 + (523x5) 2,620.0 ~3.212% ~XRP 0.00225
🔥 OG/Rewind Match → #431 2023-08-11 16:24:01 522 x5 5 + (522x5) 2,615.0 ~3.206% ~XRP 0.00224
🔥 OG/Rewind Match → #3260 2023-08-13 19:54:31 520 x5 5 + (520x5) 2,605.0 ~3.194% ~XRP 0.00224
🔥 OG/Rewind Match → #7782 2023-07-14 08:18:40 512 x5 5 + (512x5) 2,565.0 ~3.145% ~XRP 0.00220
🔥 OG/Rewind Match → #1821 2023-08-30 05:35:40 503 x5 5 + (503x5) 2,520.0 ~3.090% ~XRP 0.00216
🔥 OG/Rewind Match → #2218 2023-09-02 23:34:42 500 x5 5 + (500x5) 2,505.0 ~3.071% ~XRP 0.00215
🔥 OG/Rewind Match → #1200 2023-09-09 22:24:32 493 x5 5 + (493x5) 2,470.0 ~3.029% ~XRP 0.00212
🔥 OG/Rewind Match → #2725 2023-09-24 16:24:41 478 x5 5 + (478x5) 2,395.0 ~2.937% ~XRP 0.00206
🔥 OG/Rewind Match → #8546 2023-09-22 10:09:01 343 x5 5 + (343x5) 1,720.0 ~2.109% ~XRP 0.00148
🔥 OG/Rewind Match → #6419 2024-02-22 03:07:30 327 x5 5 + (327x5) 1,640.0 ~2.011% ~XRP 0.00141
🔥 OG/Rewind Match → #9133 2023-09-19 14:48:21 326 x5 5 + (326x5) 1,635.0 ~2.005% ~XRP 0.00140
🔥 OG/Rewind Match → #8898 2024-02-21 16:16:11 308 x5 5 + (308x5) 1,545.0 ~1.894% ~XRP 0.00133
🔥 OG/Rewind Match → #5871 2024-08-01 11:01:31 166 x5 5 + (166x5) 835.0 ~1.024% ~XRP 0.00072
RipplePunk #6643 2023-08-08 21:28:40 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #1602 2023-08-08 21:29:01 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #4186 2023-08-08 21:32:40 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #7408 2023-08-08 21:33:22 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #6588 2023-08-08 21:34:31 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #8331 2023-08-08 21:35:10 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #1200 2023-08-08 21:36:10 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #431 2023-08-08 21:38:12 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #3800 2023-08-08 21:40:02 525 x1 1 + (525x1) 526.0 ~0.645% ~XRP 0.00045
RipplePunk #4931 2023-08-09 22:05:51 524 x1 1 + (524x1) 525.0 ~0.644% ~XRP 0.00045
RipplePunk #3260 2023-08-09 22:06:40 524 x1 1 + (524x1) 525.0 ~0.644% ~XRP 0.00045
RipplePunk #7782 2023-08-21 16:10:21 512 x1 1 + (512x1) 513.0 ~0.629% ~XRP 0.00044
RipplePunk #8291 2023-08-25 20:34:11 508 x1 1 + (508x1) 509.0 ~0.624% ~XRP 0.00044
RipplePunk #9017 2023-08-28 14:52:20 505 x1 1 + (505x1) 506.0 ~0.620% ~XRP 0.00043
RipplePunk #3863 2023-08-28 14:52:41 505 x1 1 + (505x1) 506.0 ~0.620% ~XRP 0.00043
RipplePunk #1821 2023-08-29 22:54:41 504 x1 1 + (504x1) 505.0 ~0.619% ~XRP 0.00043
RipplePunk #5719 2023-08-29 22:56:01 504 x1 1 + (504x1) 505.0 ~0.619% ~XRP 0.00043
RipplePunk #1513 2023-08-29 22:57:40 504 x1 1 + (504x1) 505.0 ~0.619% ~XRP 0.00043
RipplePunk #2218 2023-08-29 22:58:41 504 x1 1 + (504x1) 505.0 ~0.619% ~XRP 0.00043
RipplePunk #2725 2023-08-29 23:08:41 504 x1 1 + (504x1) 505.0 ~0.619% ~XRP 0.00043
RipplePunk #85 2023-09-04 10:50:21 498 x1 1 + (498x1) 499.0 ~0.612% ~XRP 0.00043
RipplePunk #9768 2023-09-04 10:52:10 498 x1 1 + (498x1) 499.0 ~0.612% ~XRP 0.00043
RipplePunk #9516 2023-09-04 11:03:21 498 x1 1 + (498x1) 499.0 ~0.612% ~XRP 0.00043
RipplePunk #6559 2023-09-11 10:04:10 491 x1 1 + (491x1) 492.0 ~0.603% ~XRP 0.00042
RipplePunk #8975 2023-09-11 10:04:42 491 x1 1 + (491x1) 492.0 ~0.603% ~XRP 0.00042
RipplePunk #7809 2023-09-17 14:59:01 485 x1 1 + (485x1) 486.0 ~0.596% ~XRP 0.00042
RipplePunk #7295 2023-10-01 19:08:00 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #3767 2023-10-01 19:08:40 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #444 2023-10-01 19:13:30 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #5519 2023-10-01 19:13:52 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #1437 2023-10-01 19:15:42 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #8287 2023-10-01 19:16:21 471 x1 1 + (471x1) 472.0 ~0.579% ~XRP 0.00041
RipplePunk #1687 2024-01-27 17:23:00 353 x1 1 + (353x1) 354.0 ~0.434% ~XRP 0.00030
RipplePunk #5871 2024-01-30 16:07:21 350 x1 1 + (350x1) 351.0 ~0.430% ~XRP 0.00030
RipplePunk #8546 2024-02-06 23:47:12 343 x1 1 + (343x1) 344.0 ~0.422% ~XRP 0.00030
RipplePunk #9530 2024-02-21 16:10:12 328 x1 1 + (328x1) 329.0 ~0.403% ~XRP 0.00028
RipplePunk #6419 2024-02-21 16:12:00 328 x1 1 + (328x1) 329.0 ~0.403% ~XRP 0.00028
RipplePunk #9133 2024-02-23 23:44:31 326 x1 1 + (326x1) 327.0 ~0.401% ~XRP 0.00028
RipplePunk #8898 2024-03-12 16:45:52 308 x1 1 + (308x1) 309.0 ~0.379% ~XRP 0.00027
RipplePunk Rewind #7782 2023-07-14 08:18:40 550 x0.5 0.5 + (550x0.5) 275.5 ~0.338% ~XRP 0.00024
RipplePunk Rewind #4145 2023-07-14 08:18:11 550 x0.5 0.5 + (550x0.5) 275.5 ~0.338% ~XRP 0.00024
RipplePunk Rewind #6643 2023-08-09 00:09:20 525 x0.5 0.5 + (525x0.5) 263.0 ~0.323% ~XRP 0.00023
RipplePunk Rewind #3800 2023-08-09 00:52:30 525 x0.5 0.5 + (525x0.5) 263.0 ~0.323% ~XRP 0.00023
RipplePunk Rewind #1602 2023-08-09 00:52:10 525 x0.5 0.5 + (525x0.5) 263.0 ~0.323% ~XRP 0.00023
RipplePunk Rewind #4186 2023-08-09 16:42:20 524 x0.5 0.5 + (524x0.5) 262.5 ~0.322% ~XRP 0.00023
RipplePunk Rewind #4847 2023-08-09 12:19:41 524 x0.5 0.5 + (524x0.5) 262.5 ~0.322% ~XRP 0.00023
RipplePunk Rewind #8331 2023-08-09 15:32:20 524 x0.5 0.5 + (524x0.5) 262.5 ~0.322% ~XRP 0.00023
RipplePunk Rewind #555 2023-08-10 12:40:51 523 x0.5 0.5 + (523x0.5) 262.0 ~0.321% ~XRP 0.00022
RipplePunk Rewind #4931 2023-08-10 11:52:02 523 x0.5 0.5 + (523x0.5) 262.0 ~0.321% ~XRP 0.00022
RipplePunk Rewind #6588 2023-08-10 11:51:50 523 x0.5 0.5 + (523x0.5) 262.0 ~0.321% ~XRP 0.00022
RipplePunk Rewind #431 2023-08-11 16:24:01 522 x0.5 0.5 + (522x0.5) 261.5 ~0.321% ~XRP 0.00022
RipplePunk Rewind #3260 2023-08-13 19:54:31 520 x0.5 0.5 + (520x0.5) 260.5 ~0.319% ~XRP 0.00022
RipplePunk Rewind #1821 2023-08-30 05:35:40 503 x0.5 0.5 + (503x0.5) 252.0 ~0.309% ~XRP 0.00022
RipplePunk Rewind #3805 2023-09-02 13:13:21 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #3674 2023-09-02 13:12:41 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #2837 2023-09-02 13:12:20 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #7708 2023-09-02 13:14:22 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #8272 2023-09-02 13:13:40 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #2218 2023-09-02 23:34:42 500 x0.5 0.5 + (500x0.5) 250.5 ~0.307% ~XRP 0.00021
RipplePunk Rewind #4265 2023-09-04 12:16:01 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #9337 2023-09-04 12:17:00 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #6015 2023-09-04 15:07:42 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #1874 2023-09-04 12:17:12 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #7457 2023-09-04 15:05:51 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #98 2023-09-04 15:05:21 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #8733 2023-09-04 15:06:50 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #1095 2023-09-04 12:17:31 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #4500 2023-09-04 15:05:01 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #4836 2023-09-04 12:15:30 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #3195 2023-09-04 12:16:41 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #4227 2023-09-04 12:16:20 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #3509 2023-09-04 12:18:02 498 x0.5 0.5 + (498x0.5) 249.5 ~0.306% ~XRP 0.00021
RipplePunk Rewind #1200 2023-09-09 22:24:32 493 x0.5 0.5 + (493x0.5) 247.0 ~0.303% ~XRP 0.00021
RipplePunk Rewind #4012 2023-09-19 14:49:40 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #8625 2023-09-19 14:47:50 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #9011 2023-09-19 14:48:10 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #3479 2023-09-19 22:24:00 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #9133 2023-09-19 14:48:21 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #4529 2023-09-19 14:48:32 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #5901 2023-09-19 22:24:42 483 x0.5 0.5 + (483x0.5) 242.0 ~0.297% ~XRP 0.00021
RipplePunk Rewind #1018 2023-09-22 10:11:01 480 x0.5 0.5 + (480x0.5) 240.5 ~0.295% ~XRP 0.00021
RipplePunk Rewind #8546 2023-09-22 10:09:01 480 x0.5 0.5 + (480x0.5) 240.5 ~0.295% ~XRP 0.00021
RipplePunk Rewind #3211 2023-09-23 12:29:02 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #9242 2023-09-23 11:25:50 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #2899 2023-09-23 11:26:02 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #6952 2023-09-23 10:38:21 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #8213 2023-09-23 11:26:11 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #8798 2023-09-23 11:26:40 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #9838 2023-09-23 11:32:40 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #2262 2023-09-23 11:28:02 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #5385 2023-09-23 11:26:52 479 x0.5 0.5 + (479x0.5) 240.0 ~0.294% ~XRP 0.00021
RipplePunk Rewind #2725 2023-09-24 16:24:41 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #4522 2023-09-24 06:05:00 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #5350 2023-09-24 11:25:10 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #2046 2023-09-24 07:31:51 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #4068 2023-09-24 07:31:11 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #1736 2023-09-24 10:11:14 478 x0.5 0.5 + (478x0.5) 239.5 ~0.294% ~XRP 0.00021
RipplePunk Rewind #414 2023-09-29 00:50:50 474 x0.5 0.5 + (474x0.5) 237.5 ~0.291% ~XRP 0.00020
RipplePunk Rewind #851 2023-09-29 00:52:40 474 x0.5 0.5 + (474x0.5) 237.5 ~0.291% ~XRP 0.00020
RipplePunk Rewind #6511 2023-09-29 00:52:02 474 x0.5 0.5 + (474x0.5) 237.5 ~0.291% ~XRP 0.00020
RipplePunk Rewind #1099 2023-09-29 00:53:10 474 x0.5 0.5 + (474x0.5) 237.5 ~0.291% ~XRP 0.00020
RipplePunk Rewind #1212 2023-10-01 18:40:00 471 x0.5 0.5 + (471x0.5) 236.0 ~0.289% ~XRP 0.00020
RipplePunk Rewind #1785 2023-10-01 18:56:22 471 x0.5 0.5 + (471x0.5) 236.0 ~0.289% ~XRP 0.00020
RipplePunk Rewind #9756 2023-10-01 19:03:51 471 x0.5 0.5 + (471x0.5) 236.0 ~0.289% ~XRP 0.00020
RipplePunk Rewind #8555 2023-10-07 11:41:02 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #4381 2023-10-07 11:41:52 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #4733 2023-10-07 11:42:32 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #9313 2023-10-07 11:42:51 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #5888 2023-10-07 11:41:40 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #9429 2023-10-07 11:42:12 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #9103 2023-10-07 11:43:11 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #7294 2023-10-07 11:43:51 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #7845 2023-10-07 11:44:11 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #811 2023-10-07 11:43:31 465 x0.5 0.5 + (465x0.5) 233.0 ~0.286% ~XRP 0.00020
RipplePunk Rewind #3839 2023-11-06 01:02:50 436 x0.5 0.5 + (436x0.5) 218.5 ~0.268% ~XRP 0.00019
🔥 OG/Rewind Match → #9011 2023-09-19 14:48:10 36 x5 5 + (36x5) 185.0 ~0.227% ~XRP 0.00016
RipplePunk Rewind #8898 2024-02-21 16:16:11 328 x0.5 0.5 + (328x0.5) 164.5 ~0.202% ~XRP 0.00014
RipplePunk Rewind #4041 2024-02-21 16:15:12 328 x0.5 0.5 + (328x0.5) 164.5 ~0.202% ~XRP 0.00014
RipplePunk Rewind #6419 2024-02-22 03:07:30 327 x0.5 0.5 + (327x0.5) 164.0 ~0.201% ~XRP 0.00014
RipplePunk Rewind #5601 2024-06-23 14:52:20 205 x0.5 0.5 + (205x0.5) 103.0 ~0.126% ~XRP 0.00009
RipplePunk Rewind #4290 2024-08-01 11:05:01 166 x0.5 0.5 + (166x0.5) 83.5 ~0.102% ~XRP 0.00007
RipplePunk Rewind #5871 2024-08-01 11:01:31 166 x0.5 0.5 + (166x0.5) 83.5 ~0.102% ~XRP 0.00007
RipplePunk #9011 2024-12-09 10:53:52 36 x1 1 + (36x1) 37.0 ~0.045% ~XRP 0.00003
81,559.5 100% ~XRP 0.07000

To leave a comment, you are required to log in using your Xumm wallet.