Profile

r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv

Type Total Points
Rewind/OG Matches 33,110.0
RipplePunks Rewind 14,125.5
RipplePunks 13,824.0
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
61,059.5
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
🔥 OG/Rewind Match → #6643 2023-08-09 00:09:20 395 x5 5 + (395x5) 1,980.0 ~3.243% ~XRP 0.11155
🔥 OG/Rewind Match → #1602 2023-08-09 00:52:10 395 x5 5 + (395x5) 1,980.0 ~3.243% ~XRP 0.11155
🔥 OG/Rewind Match → #3800 2023-08-09 00:52:30 395 x5 5 + (395x5) 1,980.0 ~3.243% ~XRP 0.11155
🔥 OG/Rewind Match → #8331 2023-08-09 15:32:20 395 x5 5 + (395x5) 1,980.0 ~3.243% ~XRP 0.11155
🔥 OG/Rewind Match → #4186 2023-08-09 16:42:20 395 x5 5 + (395x5) 1,980.0 ~3.243% ~XRP 0.11155
🔥 OG/Rewind Match → #6588 2023-08-10 11:51:50 394 x5 5 + (394x5) 1,975.0 ~3.235% ~XRP 0.11127
🔥 OG/Rewind Match → #4931 2023-08-10 11:52:02 394 x5 5 + (394x5) 1,975.0 ~3.235% ~XRP 0.11127
🔥 OG/Rewind Match → #555 2023-08-10 12:40:51 394 x5 5 + (394x5) 1,975.0 ~3.235% ~XRP 0.11127
🔥 OG/Rewind Match → #431 2023-08-11 16:24:01 393 x5 5 + (393x5) 1,970.0 ~3.226% ~XRP 0.11099
🔥 OG/Rewind Match → #3260 2023-08-13 19:54:31 390 x5 5 + (390x5) 1,955.0 ~3.202% ~XRP 0.11014
🔥 OG/Rewind Match → #7782 2023-07-14 08:18:40 383 x5 5 + (383x5) 1,920.0 ~3.145% ~XRP 0.10817
🔥 OG/Rewind Match → #1821 2023-08-30 05:35:40 374 x5 5 + (374x5) 1,875.0 ~3.071% ~XRP 0.10564
🔥 OG/Rewind Match → #2218 2023-09-02 23:34:42 370 x5 5 + (370x5) 1,855.0 ~3.038% ~XRP 0.10451
🔥 OG/Rewind Match → #1200 2023-09-09 22:24:32 363 x5 5 + (363x5) 1,820.0 ~2.981% ~XRP 0.10254
🔥 OG/Rewind Match → #2725 2023-09-24 16:24:41 349 x5 5 + (349x5) 1,750.0 ~2.866% ~XRP 0.09859
🔥 OG/Rewind Match → #8546 2023-09-22 10:09:01 213 x5 5 + (213x5) 1,070.0 ~1.752% ~XRP 0.06028
🔥 OG/Rewind Match → #6419 2024-02-22 03:07:30 198 x5 5 + (198x5) 995.0 ~1.630% ~XRP 0.05606
🔥 OG/Rewind Match → #9133 2023-09-19 14:48:21 196 x5 5 + (196x5) 985.0 ~1.613% ~XRP 0.05549
🔥 OG/Rewind Match → #8898 2024-02-21 16:16:11 179 x5 5 + (179x5) 900.0 ~1.474% ~XRP 0.05071
RipplePunk #6643 2023-08-08 21:28:40 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #1602 2023-08-08 21:29:01 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #555 2023-08-08 21:32:01 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #4186 2023-08-08 21:32:40 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #7408 2023-08-08 21:33:22 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #6588 2023-08-08 21:34:31 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #8331 2023-08-08 21:35:10 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #1200 2023-08-08 21:36:10 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #431 2023-08-08 21:38:12 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #3800 2023-08-08 21:40:02 395 x1 1 + (395x1) 396.0 ~0.649% ~XRP 0.02231
RipplePunk #4931 2023-08-09 22:05:51 394 x1 1 + (394x1) 395.0 ~0.647% ~XRP 0.02225
RipplePunk #3260 2023-08-09 22:06:40 394 x1 1 + (394x1) 395.0 ~0.647% ~XRP 0.02225
RipplePunk #7782 2023-08-21 16:10:21 383 x1 1 + (383x1) 384.0 ~0.629% ~XRP 0.02163
RipplePunk #8291 2023-08-25 20:34:11 378 x1 1 + (378x1) 379.0 ~0.621% ~XRP 0.02135
RipplePunk #9017 2023-08-28 14:52:20 376 x1 1 + (376x1) 377.0 ~0.617% ~XRP 0.02124
RipplePunk #3863 2023-08-28 14:52:41 376 x1 1 + (376x1) 377.0 ~0.617% ~XRP 0.02124
RipplePunk #1821 2023-08-29 22:54:41 374 x1 1 + (374x1) 375.0 ~0.614% ~XRP 0.02113
RipplePunk #5719 2023-08-29 22:56:01 374 x1 1 + (374x1) 375.0 ~0.614% ~XRP 0.02113
RipplePunk #1513 2023-08-29 22:57:40 374 x1 1 + (374x1) 375.0 ~0.614% ~XRP 0.02113
RipplePunk #2218 2023-08-29 22:58:41 374 x1 1 + (374x1) 375.0 ~0.614% ~XRP 0.02113
RipplePunk #2725 2023-08-29 23:08:41 374 x1 1 + (374x1) 375.0 ~0.614% ~XRP 0.02113
RipplePunk #85 2023-09-04 10:50:21 369 x1 1 + (369x1) 370.0 ~0.606% ~XRP 0.02085
RipplePunk #9768 2023-09-04 10:52:10 369 x1 1 + (369x1) 370.0 ~0.606% ~XRP 0.02085
RipplePunk #9516 2023-09-04 11:03:21 369 x1 1 + (369x1) 370.0 ~0.606% ~XRP 0.02085
RipplePunk #6559 2023-09-11 10:04:10 362 x1 1 + (362x1) 363.0 ~0.595% ~XRP 0.02045
RipplePunk #8975 2023-09-11 10:04:42 362 x1 1 + (362x1) 363.0 ~0.595% ~XRP 0.02045
RipplePunk #7809 2023-09-17 14:59:01 356 x1 1 + (356x1) 357.0 ~0.585% ~XRP 0.02011
RipplePunk #7295 2023-10-01 19:08:00 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #3767 2023-10-01 19:08:40 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #444 2023-10-01 19:13:30 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #5519 2023-10-01 19:13:52 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #1437 2023-10-01 19:15:42 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #8287 2023-10-01 19:16:21 341 x1 1 + (341x1) 342.0 ~0.560% ~XRP 0.01927
RipplePunk #1687 2024-01-27 17:23:00 223 x1 1 + (223x1) 224.0 ~0.367% ~XRP 0.01262
RipplePunk #5871 2024-01-30 16:07:21 221 x1 1 + (221x1) 222.0 ~0.364% ~XRP 0.01251
RipplePunk #8546 2024-02-06 23:47:12 213 x1 1 + (213x1) 214.0 ~0.351% ~XRP 0.01206
RipplePunk Rewind #7782 2023-07-14 08:18:40 421 x0.5 0.5 + (421x0.5) 211.0 ~0.346% ~XRP 0.01189
RipplePunk Rewind #4145 2023-07-14 08:18:11 421 x0.5 0.5 + (421x0.5) 211.0 ~0.346% ~XRP 0.01189
RipplePunk #9530 2024-02-21 16:10:12 199 x1 1 + (199x1) 200.0 ~0.328% ~XRP 0.01127
RipplePunk #6419 2024-02-21 16:12:00 199 x1 1 + (199x1) 200.0 ~0.328% ~XRP 0.01127
RipplePunk Rewind #4186 2023-08-09 16:42:20 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #6643 2023-08-09 00:09:20 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #4847 2023-08-09 12:19:41 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #3800 2023-08-09 00:52:30 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #8331 2023-08-09 15:32:20 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #1602 2023-08-09 00:52:10 395 x0.5 0.5 + (395x0.5) 198.0 ~0.324% ~XRP 0.01116
RipplePunk Rewind #555 2023-08-10 12:40:51 394 x0.5 0.5 + (394x0.5) 197.5 ~0.324% ~XRP 0.01113
RipplePunk Rewind #4931 2023-08-10 11:52:02 394 x0.5 0.5 + (394x0.5) 197.5 ~0.324% ~XRP 0.01113
RipplePunk Rewind #6588 2023-08-10 11:51:50 394 x0.5 0.5 + (394x0.5) 197.5 ~0.324% ~XRP 0.01113
RipplePunk #9133 2024-02-23 23:44:31 196 x1 1 + (196x1) 197.0 ~0.323% ~XRP 0.01110
RipplePunk Rewind #431 2023-08-11 16:24:01 393 x0.5 0.5 + (393x0.5) 197.0 ~0.323% ~XRP 0.01110
RipplePunk Rewind #3260 2023-08-13 19:54:31 390 x0.5 0.5 + (390x0.5) 195.5 ~0.320% ~XRP 0.01101
🔥 OG/Rewind Match → #5871 2024-08-01 11:01:31 37 x5 5 + (37x5) 190.0 ~0.311% ~XRP 0.01071
RipplePunk Rewind #1821 2023-08-30 05:35:40 374 x0.5 0.5 + (374x0.5) 187.5 ~0.307% ~XRP 0.01056
RipplePunk Rewind #3805 2023-09-02 13:13:21 371 x0.5 0.5 + (371x0.5) 186.0 ~0.305% ~XRP 0.01048
RipplePunk Rewind #3674 2023-09-02 13:12:41 371 x0.5 0.5 + (371x0.5) 186.0 ~0.305% ~XRP 0.01048
RipplePunk Rewind #2837 2023-09-02 13:12:20 371 x0.5 0.5 + (371x0.5) 186.0 ~0.305% ~XRP 0.01048
RipplePunk Rewind #7708 2023-09-02 13:14:22 371 x0.5 0.5 + (371x0.5) 186.0 ~0.305% ~XRP 0.01048
RipplePunk Rewind #8272 2023-09-02 13:13:40 371 x0.5 0.5 + (371x0.5) 186.0 ~0.305% ~XRP 0.01048
RipplePunk Rewind #2218 2023-09-02 23:34:42 370 x0.5 0.5 + (370x0.5) 185.5 ~0.304% ~XRP 0.01045
RipplePunk Rewind #4265 2023-09-04 12:16:01 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #9337 2023-09-04 12:17:00 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #6015 2023-09-04 15:07:42 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #1874 2023-09-04 12:17:12 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #7457 2023-09-04 15:05:51 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #98 2023-09-04 15:05:21 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #8733 2023-09-04 15:06:50 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #1095 2023-09-04 12:17:31 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #4500 2023-09-04 15:05:01 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #4836 2023-09-04 12:15:30 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #3195 2023-09-04 12:16:41 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #4227 2023-09-04 12:16:20 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #3509 2023-09-04 12:18:02 369 x0.5 0.5 + (369x0.5) 185.0 ~0.303% ~XRP 0.01042
RipplePunk Rewind #1200 2023-09-09 22:24:32 363 x0.5 0.5 + (363x0.5) 182.0 ~0.298% ~XRP 0.01025
RipplePunk #8898 2024-03-12 16:45:52 179 x1 1 + (179x1) 180.0 ~0.295% ~XRP 0.01014
RipplePunk Rewind #4012 2023-09-19 14:49:40 354 x0.5 0.5 + (354x0.5) 177.5 ~0.291% ~XRP 0.01000
RipplePunk Rewind #8625 2023-09-19 14:47:50 354 x0.5 0.5 + (354x0.5) 177.5 ~0.291% ~XRP 0.01000
RipplePunk Rewind #9011 2023-09-19 14:48:10 354 x0.5 0.5 + (354x0.5) 177.5 ~0.291% ~XRP 0.01000
RipplePunk Rewind #9133 2023-09-19 14:48:21 354 x0.5 0.5 + (354x0.5) 177.5 ~0.291% ~XRP 0.01000
RipplePunk Rewind #4529 2023-09-19 14:48:32 354 x0.5 0.5 + (354x0.5) 177.5 ~0.291% ~XRP 0.01000
RipplePunk Rewind #3479 2023-09-19 22:24:00 353 x0.5 0.5 + (353x0.5) 177.0 ~0.290% ~XRP 0.00997
RipplePunk Rewind #5901 2023-09-19 22:24:42 353 x0.5 0.5 + (353x0.5) 177.0 ~0.290% ~XRP 0.00997
RipplePunk Rewind #1018 2023-09-22 10:11:01 351 x0.5 0.5 + (351x0.5) 176.0 ~0.288% ~XRP 0.00991
RipplePunk Rewind #8546 2023-09-22 10:09:01 351 x0.5 0.5 + (351x0.5) 176.0 ~0.288% ~XRP 0.00991
RipplePunk Rewind #3211 2023-09-23 12:29:02 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #9242 2023-09-23 11:25:50 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #2899 2023-09-23 11:26:02 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #6952 2023-09-23 10:38:21 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #8213 2023-09-23 11:26:11 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #8798 2023-09-23 11:26:40 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #9838 2023-09-23 11:32:40 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #2262 2023-09-23 11:28:02 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #5385 2023-09-23 11:26:52 350 x0.5 0.5 + (350x0.5) 175.5 ~0.287% ~XRP 0.00989
RipplePunk Rewind #2725 2023-09-24 16:24:41 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #4522 2023-09-24 06:05:00 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #5350 2023-09-24 11:25:10 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #2046 2023-09-24 07:31:51 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #4068 2023-09-24 07:31:11 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #1736 2023-09-24 10:11:14 349 x0.5 0.5 + (349x0.5) 175.0 ~0.287% ~XRP 0.00986
RipplePunk Rewind #414 2023-09-29 00:50:50 344 x0.5 0.5 + (344x0.5) 172.5 ~0.283% ~XRP 0.00972
RipplePunk Rewind #851 2023-09-29 00:52:40 344 x0.5 0.5 + (344x0.5) 172.5 ~0.283% ~XRP 0.00972
RipplePunk Rewind #6511 2023-09-29 00:52:02 344 x0.5 0.5 + (344x0.5) 172.5 ~0.283% ~XRP 0.00972
RipplePunk Rewind #1099 2023-09-29 00:53:10 344 x0.5 0.5 + (344x0.5) 172.5 ~0.283% ~XRP 0.00972
RipplePunk Rewind #1212 2023-10-01 18:40:00 341 x0.5 0.5 + (341x0.5) 171.0 ~0.280% ~XRP 0.00964
RipplePunk Rewind #1785 2023-10-01 18:56:22 341 x0.5 0.5 + (341x0.5) 171.0 ~0.280% ~XRP 0.00964
RipplePunk Rewind #9756 2023-10-01 19:03:51 341 x0.5 0.5 + (341x0.5) 171.0 ~0.280% ~XRP 0.00964
RipplePunk Rewind #8555 2023-10-07 11:41:02 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #4381 2023-10-07 11:41:52 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #4733 2023-10-07 11:42:32 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #9313 2023-10-07 11:42:51 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #5888 2023-10-07 11:41:40 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #9429 2023-10-07 11:42:12 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #9103 2023-10-07 11:43:11 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #7294 2023-10-07 11:43:51 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #7845 2023-10-07 11:44:11 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #811 2023-10-07 11:43:31 336 x0.5 0.5 + (336x0.5) 168.5 ~0.276% ~XRP 0.00949
RipplePunk Rewind #3839 2023-11-06 01:02:50 306 x0.5 0.5 + (306x0.5) 153.5 ~0.251% ~XRP 0.00865
RipplePunk Rewind #8898 2024-02-21 16:16:11 199 x0.5 0.5 + (199x0.5) 100.0 ~0.164% ~XRP 0.00563
RipplePunk Rewind #4041 2024-02-21 16:15:12 199 x0.5 0.5 + (199x0.5) 100.0 ~0.164% ~XRP 0.00563
RipplePunk Rewind #6419 2024-02-22 03:07:30 198 x0.5 0.5 + (198x0.5) 99.5 ~0.163% ~XRP 0.00561
RipplePunk Rewind #5601 2024-06-23 14:52:20 76 x0.5 0.5 + (76x0.5) 38.5 ~0.063% ~XRP 0.00217
RipplePunk Rewind #4290 2024-08-01 11:05:01 37 x0.5 0.5 + (37x0.5) 19.0 ~0.031% ~XRP 0.00107
RipplePunk Rewind #5871 2024-08-01 11:01:31 37 x0.5 0.5 + (37x0.5) 19.0 ~0.031% ~XRP 0.00107
61,059.5 100% ~XRP 3.44008

To leave a comment, you are required to log in using your Xumm wallet.