Profile

rGoLdHQ7ujED1TMNPBJH9Ek6VJwU7Ns7kr

Type Total Points
Rewind/OG Matches 33,815.0
RipplePunks 10,577.0
RipplePunks Rewind 3,636.0
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
48,028.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
🔥 OG/Rewind Match → #197 2023-10-21 11:56:50 498 x5 5 + (498x5) 2,495.0 ~5.195% ~XRP 0.00052
🔥 OG/Rewind Match → #9088 2023-10-21 12:10:42 498 x5 5 + (498x5) 2,495.0 ~5.195% ~XRP 0.00052
🔥 OG/Rewind Match → #705 2023-10-21 12:11:11 498 x5 5 + (498x5) 2,495.0 ~5.195% ~XRP 0.00052
🔥 OG/Rewind Match → #347 2023-10-31 08:14:52 488 x5 5 + (488x5) 2,445.0 ~5.091% ~XRP 0.00051
🔥 OG/Rewind Match → #4764 2023-10-31 10:18:20 488 x5 5 + (488x5) 2,445.0 ~5.091% ~XRP 0.00051
🔥 OG/Rewind Match → #5227 2023-10-31 10:49:40 488 x5 5 + (488x5) 2,445.0 ~5.091% ~XRP 0.00051
🔥 OG/Rewind Match → #4099 2023-11-16 14:02:21 472 x5 5 + (472x5) 2,365.0 ~4.924% ~XRP 0.00049
🔥 OG/Rewind Match → #3112 2023-11-17 17:24:20 470 x5 5 + (470x5) 2,355.0 ~4.903% ~XRP 0.00049
🔥 OG/Rewind Match → #142 2023-11-25 09:53:40 463 x5 5 + (463x5) 2,320.0 ~4.831% ~XRP 0.00048
🔥 OG/Rewind Match → #3495 2024-02-09 16:05:12 386 x5 5 + (386x5) 1,935.0 ~4.029% ~XRP 0.00040
🔥 OG/Rewind Match → #9919 2024-02-09 16:20:52 386 x5 5 + (386x5) 1,935.0 ~4.029% ~XRP 0.00040
🔥 OG/Rewind Match → #8236 2024-02-10 01:04:01 386 x5 5 + (386x5) 1,935.0 ~4.029% ~XRP 0.00040
🔥 OG/Rewind Match → #88 2024-02-25 19:26:00 370 x5 5 + (370x5) 1,855.0 ~3.862% ~XRP 0.00039
🔥 OG/Rewind Match → #2278 2024-03-01 20:30:42 365 x5 5 + (365x5) 1,830.0 ~3.810% ~XRP 0.00038
🔥 OG/Rewind Match → #5076 2024-03-06 21:15:00 360 x5 5 + (360x5) 1,805.0 ~3.758% ~XRP 0.00038
RipplePunk #3112 2023-07-28 19:03:21 582 x1 1 + (582x1) 583.0 ~1.214% ~XRP 0.00012
RipplePunk #347 2023-07-28 20:03:41 582 x1 1 + (582x1) 583.0 ~1.214% ~XRP 0.00012
RipplePunk #142 2023-07-28 21:48:10 582 x1 1 + (582x1) 583.0 ~1.214% ~XRP 0.00012
RipplePunk #4645 2023-07-29 08:16:01 582 x1 1 + (582x1) 583.0 ~1.214% ~XRP 0.00012
RipplePunk #705 2023-07-29 14:07:52 582 x1 1 + (582x1) 583.0 ~1.214% ~XRP 0.00012
RipplePunk #2526 2023-08-01 12:51:10 579 x1 1 + (579x1) 580.0 ~1.208% ~XRP 0.00012
RipplePunk #88 2023-08-01 18:35:11 578 x1 1 + (578x1) 579.0 ~1.206% ~XRP 0.00012
RipplePunk #9088 2023-08-02 13:22:20 578 x1 1 + (578x1) 579.0 ~1.206% ~XRP 0.00012
RipplePunk #9919 2023-08-03 20:33:42 576 x1 1 + (576x1) 577.0 ~1.201% ~XRP 0.00012
RipplePunk #197 2023-08-05 19:44:52 574 x1 1 + (574x1) 575.0 ~1.197% ~XRP 0.00012
RipplePunk #851 2023-08-08 02:48:20 572 x1 1 + (572x1) 573.0 ~1.193% ~XRP 0.00012
RipplePunk #5227 2023-10-22 12:50:22 497 x1 1 + (497x1) 498.0 ~1.037% ~XRP 0.00010
RipplePunk #4099 2023-10-23 17:15:22 495 x1 1 + (495x1) 496.0 ~1.033% ~XRP 0.00010
RipplePunk #5076 2023-10-23 18:02:02 495 x1 1 + (495x1) 496.0 ~1.033% ~XRP 0.00010
RipplePunk #2278 2023-10-23 18:18:02 495 x1 1 + (495x1) 496.0 ~1.033% ~XRP 0.00010
RipplePunk #4764 2023-10-23 18:40:32 495 x1 1 + (495x1) 496.0 ~1.033% ~XRP 0.00010
RipplePunk #3495 2023-10-31 16:19:01 487 x1 1 + (487x1) 488.0 ~1.016% ~XRP 0.00010
RipplePunk #8236 2023-11-02 05:19:30 486 x1 1 + (486x1) 487.0 ~1.014% ~XRP 0.00010
RipplePunk #8749 2024-02-26 00:09:30 370 x1 1 + (370x1) 371.0 ~0.773% ~XRP 0.00008
RipplePunk #874 2024-02-26 10:45:40 370 x1 1 + (370x1) 371.0 ~0.773% ~XRP 0.00008
🔥 OG/Rewind Match → #4645 2024-12-24 10:36:30 68 x5 5 + (68x5) 345.0 ~0.718% ~XRP 0.00007
🔥 OG/Rewind Match → #874 2024-12-29 17:46:10 62 x5 5 + (62x5) 315.0 ~0.656% ~XRP 0.00007
RipplePunk Rewind #3430 2023-10-10 21:26:30 508 x0.5 0.5 + (508x0.5) 254.5 ~0.530% ~XRP 0.00005
RipplePunk Rewind #9088 2023-10-21 12:10:42 498 x0.5 0.5 + (498x0.5) 249.5 ~0.520% ~XRP 0.00005
RipplePunk Rewind #705 2023-10-21 12:11:11 498 x0.5 0.5 + (498x0.5) 249.5 ~0.520% ~XRP 0.00005
RipplePunk Rewind #197 2023-10-21 11:56:50 498 x0.5 0.5 + (498x0.5) 249.5 ~0.520% ~XRP 0.00005
RipplePunk Rewind #5227 2023-10-31 10:49:40 488 x0.5 0.5 + (488x0.5) 244.5 ~0.509% ~XRP 0.00005
RipplePunk Rewind #347 2023-10-31 08:14:52 488 x0.5 0.5 + (488x0.5) 244.5 ~0.509% ~XRP 0.00005
RipplePunk Rewind #4764 2023-10-31 10:18:20 488 x0.5 0.5 + (488x0.5) 244.5 ~0.509% ~XRP 0.00005
RipplePunk Rewind #4099 2023-11-16 14:02:21 472 x0.5 0.5 + (472x0.5) 236.5 ~0.492% ~XRP 0.00005
RipplePunk Rewind #3112 2023-11-17 17:24:20 470 x0.5 0.5 + (470x0.5) 235.5 ~0.490% ~XRP 0.00005
RipplePunk Rewind #142 2023-11-25 09:53:40 463 x0.5 0.5 + (463x0.5) 232.0 ~0.483% ~XRP 0.00005
RipplePunk Rewind #9919 2024-02-09 16:20:52 386 x0.5 0.5 + (386x0.5) 193.5 ~0.403% ~XRP 0.00004
RipplePunk Rewind #8236 2024-02-10 01:04:01 386 x0.5 0.5 + (386x0.5) 193.5 ~0.403% ~XRP 0.00004
RipplePunk Rewind #3495 2024-02-09 16:05:12 386 x0.5 0.5 + (386x0.5) 193.5 ~0.403% ~XRP 0.00004
RipplePunk Rewind #88 2024-02-25 19:26:00 370 x0.5 0.5 + (370x0.5) 185.5 ~0.386% ~XRP 0.00004
RipplePunk Rewind #2278 2024-03-01 20:30:42 365 x0.5 0.5 + (365x0.5) 183.0 ~0.381% ~XRP 0.00004
RipplePunk Rewind #5076 2024-03-06 21:15:00 360 x0.5 0.5 + (360x0.5) 180.5 ~0.376% ~XRP 0.00004
RipplePunk Rewind #4645 2024-12-24 10:36:30 68 x0.5 0.5 + (68x0.5) 34.5 ~0.072% ~XRP 0.00001
RipplePunk Rewind #874 2024-12-29 17:46:10 62 x0.5 0.5 + (62x0.5) 31.5 ~0.066% ~XRP 0.00001
48,028.0 100% ~XRP 0.01000

To leave a comment, you are required to log in using your Xumm wallet.