Profile
rVskiZDst6oVypJF12J3vKpEMy7P4BR22
Type | Total Points | ||||||
RipplePunks | 11,189.0 | ||||||
RipplePunks Quartets (4 of a kind) | 9,620.0 | ||||||
RipplePunks Quartet (Single Cards) | 6,441.0 | ||||||
RipplePunks Rewind | 4,174.5 | ||||||
Rewind/OG Matches | 3,245.0 | ||||||
34,669.5 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
🔥 Quartet → Male - Horned Rim Glasses | 2023-05-16 12:26:02 | 480 | x20 | 20 + (480x20) | 9,620.0 | ~27.748% | ~XRP 0.54109 |
🔥 OG/Rewind Match → #8980 | 2023-09-12 23:12:52 | 360 | x5 | 5 + (360x5) | 1,805.0 | ~5.206% | ~XRP 0.10152 |
🔥 OG/Rewind Match → #9948 | 2024-04-17 09:39:32 | 143 | x5 | 5 + (143x5) | 720.0 | ~2.077% | ~XRP 0.04050 |
🔥 OG/Rewind Match → #1865 | 2024-04-17 14:14:40 | 143 | x5 | 5 + (143x5) | 720.0 | ~2.077% | ~XRP 0.04050 |
RipplePunk #1865 | 2023-02-11 15:35:12 | 574 | x1 | 1 + (574x1) | 575.0 | ~1.659% | ~XRP 0.03234 |
RipplePunk #8307 | 2023-02-11 15:37:21 | 574 | x1 | 1 + (574x1) | 575.0 | ~1.659% | ~XRP 0.03234 |
RipplePunk #1954 | 2023-02-12 19:31:52 | 572 | x1 | 1 + (572x1) | 573.0 | ~1.653% | ~XRP 0.03223 |
RipplePunk #9633 | 2023-02-12 21:02:41 | 572 | x1 | 1 + (572x1) | 573.0 | ~1.653% | ~XRP 0.03223 |
RipplePunk #3311 | 2023-02-16 11:05:00 | 569 | x1 | 1 + (569x1) | 570.0 | ~1.644% | ~XRP 0.03206 |
RipplePunk #3493 | 2023-02-19 16:00:21 | 565 | x1 | 1 + (565x1) | 566.0 | ~1.633% | ~XRP 0.03184 |
RipplePunk Quartet #390 | 2023-04-16 10:57:10 | 510 | x1 | 1 + (510x1) | 511.0 | ~1.474% | ~XRP 0.02874 |
RipplePunk Quartet #294 | 2023-04-16 06:38:10 | 510 | x1 | 1 + (510x1) | 511.0 | ~1.474% | ~XRP 0.02874 |
RipplePunk Quartet #458 | 2023-04-16 04:40:11 | 510 | x1 | 1 + (510x1) | 511.0 | ~1.474% | ~XRP 0.02874 |
RipplePunk Quartet #412 | 2023-04-15 19:35:52 | 510 | x1 | 1 + (510x1) | 511.0 | ~1.474% | ~XRP 0.02874 |
RipplePunk Quartet #481 | 2023-04-15 19:35:52 | 510 | x1 | 1 + (510x1) | 511.0 | ~1.474% | ~XRP 0.02874 |
RipplePunk Quartet #385 | 2023-05-08 14:55:00 | 488 | x1 | 1 + (488x1) | 489.0 | ~1.411% | ~XRP 0.02750 |
RipplePunk Quartet #15 | 2023-05-08 15:09:41 | 488 | x1 | 1 + (488x1) | 489.0 | ~1.411% | ~XRP 0.02750 |
RipplePunk Quartet #42 | 2023-05-08 14:53:50 | 488 | x1 | 1 + (488x1) | 489.0 | ~1.411% | ~XRP 0.02750 |
RipplePunk Quartet #252 | 2023-05-09 10:00:41 | 487 | x1 | 1 + (487x1) | 488.0 | ~1.408% | ~XRP 0.02745 |
RipplePunk Quartet #292 | 2023-05-09 04:34:20 | 487 | x1 | 1 + (487x1) | 488.0 | ~1.408% | ~XRP 0.02745 |
RipplePunk Quartet #47 | 2023-05-15 00:49:22 | 481 | x1 | 1 + (481x1) | 482.0 | ~1.390% | ~XRP 0.02711 |
RipplePunk Quartet #168 | 2023-05-16 12:26:02 | 480 | x1 | 1 + (480x1) | 481.0 | ~1.387% | ~XRP 0.02705 |
RipplePunk Quartet #354 | 2023-05-17 10:12:01 | 479 | x1 | 1 + (479x1) | 480.0 | ~1.385% | ~XRP 0.02700 |
RipplePunk #8980 | 2023-06-07 08:49:30 | 458 | x1 | 1 + (458x1) | 459.0 | ~1.324% | ~XRP 0.02582 |
RipplePunk #2201 | 2023-07-18 17:46:42 | 416 | x1 | 1 + (416x1) | 417.0 | ~1.203% | ~XRP 0.02345 |
RipplePunk #6404 | 2023-08-04 02:34:01 | 400 | x1 | 1 + (400x1) | 401.0 | ~1.157% | ~XRP 0.02256 |
RipplePunk #7352 | 2023-10-17 13:16:30 | 326 | x1 | 1 + (326x1) | 327.0 | ~0.943% | ~XRP 0.01839 |
RipplePunk #7862 | 2023-10-17 13:17:32 | 326 | x1 | 1 + (326x1) | 327.0 | ~0.943% | ~XRP 0.01839 |
RipplePunk #3733 | 2023-11-13 15:55:10 | 299 | x1 | 1 + (299x1) | 300.0 | ~0.865% | ~XRP 0.01687 |
RipplePunk #6994 | 2023-11-14 13:06:40 | 298 | x1 | 1 + (298x1) | 299.0 | ~0.862% | ~XRP 0.01682 |
RipplePunk #6949 | 2023-11-14 13:07:11 | 298 | x1 | 1 + (298x1) | 299.0 | ~0.862% | ~XRP 0.01682 |
RipplePunk #7789 | 2023-12-15 12:18:50 | 267 | x1 | 1 + (267x1) | 268.0 | ~0.773% | ~XRP 0.01507 |
RipplePunk #2909 | 2024-01-05 16:28:31 | 245 | x1 | 1 + (245x1) | 246.0 | ~0.710% | ~XRP 0.01384 |
RipplePunk #4788 | 2024-01-06 16:50:52 | 244 | x1 | 1 + (244x1) | 245.0 | ~0.707% | ~XRP 0.01378 |
RipplePunk #4637 | 2024-01-07 01:55:50 | 244 | x1 | 1 + (244x1) | 245.0 | ~0.707% | ~XRP 0.01378 |
RipplePunk #453 | 2024-01-07 04:30:30 | 244 | x1 | 1 + (244x1) | 245.0 | ~0.707% | ~XRP 0.01378 |
RipplePunk #7018 | 2024-01-07 20:14:41 | 243 | x1 | 1 + (243x1) | 244.0 | ~0.704% | ~XRP 0.01372 |
RipplePunk #4418 | 2024-01-09 20:16:22 | 241 | x1 | 1 + (241x1) | 242.0 | ~0.698% | ~XRP 0.01361 |
RipplePunk #4619 | 2024-01-23 01:59:01 | 228 | x1 | 1 + (228x1) | 229.0 | ~0.661% | ~XRP 0.01288 |
RipplePunk #3094 | 2024-01-24 12:31:21 | 227 | x1 | 1 + (227x1) | 228.0 | ~0.658% | ~XRP 0.01282 |
RipplePunk #8779 | 2024-01-24 17:55:22 | 226 | x1 | 1 + (226x1) | 227.0 | ~0.655% | ~XRP 0.01277 |
RipplePunk #9373 | 2024-01-24 17:55:50 | 226 | x1 | 1 + (226x1) | 227.0 | ~0.655% | ~XRP 0.01277 |
RipplePunk #1438 | 2024-01-24 17:56:30 | 226 | x1 | 1 + (226x1) | 227.0 | ~0.655% | ~XRP 0.01277 |
RipplePunk #6490 | 2024-01-24 17:57:12 | 226 | x1 | 1 + (226x1) | 227.0 | ~0.655% | ~XRP 0.01277 |
RipplePunk #9948 | 2024-02-05 20:22:41 | 214 | x1 | 1 + (214x1) | 215.0 | ~0.620% | ~XRP 0.01209 |
RipplePunk #7398 | 2024-02-05 20:24:00 | 214 | x1 | 1 + (214x1) | 215.0 | ~0.620% | ~XRP 0.01209 |
RipplePunk #707 | 2024-02-08 02:58:20 | 212 | x1 | 1 + (212x1) | 213.0 | ~0.614% | ~XRP 0.01198 |
RipplePunk Rewind #4570 | 2023-07-12 17:35:31 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk Rewind #6245 | 2023-07-12 17:33:30 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk Rewind #4204 | 2023-07-12 17:34:00 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk Rewind #8209 | 2023-07-12 17:32:50 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk Rewind #6919 | 2023-07-12 17:33:01 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk Rewind #688 | 2023-07-12 17:33:20 | 422 | x0.5 | 0.5 + (422x0.5) | 211.5 | ~0.610% | ~XRP 0.01190 |
RipplePunk #499 | 2024-02-11 14:42:31 | 209 | x1 | 1 + (209x1) | 210.0 | ~0.606% | ~XRP 0.01181 |
RipplePunk Rewind #9981 | 2023-07-26 11:20:40 | 409 | x0.5 | 0.5 + (409x0.5) | 205.0 | ~0.591% | ~XRP 0.01153 |
RipplePunk Rewind #1847 | 2023-07-27 16:47:10 | 407 | x0.5 | 0.5 + (407x0.5) | 204.0 | ~0.588% | ~XRP 0.01147 |
RipplePunk Rewind #155 | 2023-07-27 16:45:41 | 407 | x0.5 | 0.5 + (407x0.5) | 204.0 | ~0.588% | ~XRP 0.01147 |
RipplePunk #180 | 2024-02-20 05:12:11 | 200 | x1 | 1 + (200x1) | 201.0 | ~0.580% | ~XRP 0.01131 |
RipplePunk #8840 | 2024-02-24 18:59:10 | 195 | x1 | 1 + (195x1) | 196.0 | ~0.565% | ~XRP 0.01102 |
RipplePunk #8552 | 2024-02-24 19:13:42 | 195 | x1 | 1 + (195x1) | 196.0 | ~0.565% | ~XRP 0.01102 |
RipplePunk #7473 | 2024-02-24 19:14:02 | 195 | x1 | 1 + (195x1) | 196.0 | ~0.565% | ~XRP 0.01102 |
RipplePunk Rewind #1662 | 2023-09-05 06:36:20 | 368 | x0.5 | 0.5 + (368x0.5) | 184.5 | ~0.532% | ~XRP 0.01038 |
RipplePunk Rewind #7090 | 2023-09-05 06:35:40 | 368 | x0.5 | 0.5 + (368x0.5) | 184.5 | ~0.532% | ~XRP 0.01038 |
RipplePunk Rewind #2524 | 2023-09-12 12:45:31 | 361 | x0.5 | 0.5 + (361x0.5) | 181.0 | ~0.522% | ~XRP 0.01018 |
RipplePunk Rewind #8980 | 2023-09-12 23:12:52 | 360 | x0.5 | 0.5 + (360x0.5) | 180.5 | ~0.521% | ~XRP 0.01015 |
RipplePunk Rewind #1470 | 2023-09-24 14:41:27 | 349 | x0.5 | 0.5 + (349x0.5) | 175.0 | ~0.505% | ~XRP 0.00984 |
RipplePunk Rewind #8341 | 2023-09-24 14:41:06 | 349 | x0.5 | 0.5 + (349x0.5) | 175.0 | ~0.505% | ~XRP 0.00984 |
RipplePunk Rewind #9422 | 2023-09-24 14:40:44 | 349 | x0.5 | 0.5 + (349x0.5) | 175.0 | ~0.505% | ~XRP 0.00984 |
RipplePunk Rewind #7658 | 2023-09-29 21:50:20 | 343 | x0.5 | 0.5 + (343x0.5) | 172.0 | ~0.496% | ~XRP 0.00967 |
RipplePunk #8618 | 2024-04-09 06:51:01 | 151 | x1 | 1 + (151x1) | 152.0 | ~0.438% | ~XRP 0.00855 |
RipplePunk Rewind #6976 | 2024-01-07 01:51:40 | 244 | x0.5 | 0.5 + (244x0.5) | 122.5 | ~0.353% | ~XRP 0.00689 |
RipplePunk Rewind #6067 | 2024-01-07 01:51:00 | 244 | x0.5 | 0.5 + (244x0.5) | 122.5 | ~0.353% | ~XRP 0.00689 |
RipplePunk Rewind #8206 | 2024-01-14 11:10:21 | 237 | x0.5 | 0.5 + (237x0.5) | 119.0 | ~0.343% | ~XRP 0.00669 |
RipplePunk Rewind #4445 | 2024-01-14 11:08:50 | 237 | x0.5 | 0.5 + (237x0.5) | 119.0 | ~0.343% | ~XRP 0.00669 |
RipplePunk Rewind #5744 | 2024-01-14 11:07:00 | 237 | x0.5 | 0.5 + (237x0.5) | 119.0 | ~0.343% | ~XRP 0.00669 |
RipplePunk Rewind #2688 | 2024-01-14 11:05:11 | 237 | x0.5 | 0.5 + (237x0.5) | 119.0 | ~0.343% | ~XRP 0.00669 |
RipplePunk Rewind #1865 | 2024-04-17 14:14:40 | 143 | x0.5 | 0.5 + (143x0.5) | 72.0 | ~0.208% | ~XRP 0.00405 |
RipplePunk Rewind #9948 | 2024-04-17 09:39:32 | 143 | x0.5 | 0.5 + (143x0.5) | 72.0 | ~0.208% | ~XRP 0.00405 |
RipplePunk #5010 | 2024-08-09 23:30:40 | 28 | x1 | 1 + (28x1) | 29.0 | ~0.084% | ~XRP 0.00163 |
RipplePunk #3601 | 2024-09-03 11:12:30 | 4 | x1 | 1 + (4x1) | 5.0 | ~0.014% | ~XRP 0.00028 |
34,669.5 | 100% | ~XRP 1.95002 |
10,000 RipplePunks 💙 576 holders
© 2024 RipplePunks. All rights reserved.
To leave a comment, you are required to log in using your Xumm wallet.