Profile
rVskiZDst6oVypJF12J3vKpEMy7P4BR22
Type | Total Points | ||||||
RipplePunks | 14,658.0 | ||||||
RipplePunks Quartets (4 of a kind) | 11,100.0 | ||||||
RipplePunks Quartet (Single Cards) | 7,409.0 | ||||||
RipplePunks Rewind | 5,106.5 | ||||||
Rewind/OG Matches | 4,360.0 | ||||||
42,633.5 |
Holding Since | Days Holding | Factor | Formula | Points | Royalties Cut % | Royalties Cut XRP | |
🔥 Quartet → Male - Horned Rim Glasses | 2023-05-16 12:26:02 | 554 | x20 | 20 + (554x20) | 11,100.0 | ~26.036% | ~XRP 0.20829 |
🔥 OG/Rewind Match → #8980 | 2023-09-12 23:12:52 | 435 | x5 | 5 + (435x5) | 2,180.0 | ~5.113% | ~XRP 0.04091 |
🔥 OG/Rewind Match → #9948 | 2024-04-17 09:39:32 | 217 | x5 | 5 + (217x5) | 1,090.0 | ~2.557% | ~XRP 0.02045 |
🔥 OG/Rewind Match → #1865 | 2024-04-17 14:14:40 | 217 | x5 | 5 + (217x5) | 1,090.0 | ~2.557% | ~XRP 0.02045 |
RipplePunk #1865 | 2023-02-11 15:35:12 | 648 | x1 | 1 + (648x1) | 649.0 | ~1.522% | ~XRP 0.01218 |
RipplePunk #8307 | 2023-02-11 15:37:21 | 648 | x1 | 1 + (648x1) | 649.0 | ~1.522% | ~XRP 0.01218 |
RipplePunk #1954 | 2023-02-12 19:31:52 | 647 | x1 | 1 + (647x1) | 648.0 | ~1.520% | ~XRP 0.01216 |
RipplePunk #9633 | 2023-02-12 21:02:41 | 647 | x1 | 1 + (647x1) | 648.0 | ~1.520% | ~XRP 0.01216 |
RipplePunk #3311 | 2023-02-16 11:05:00 | 643 | x1 | 1 + (643x1) | 644.0 | ~1.511% | ~XRP 0.01208 |
RipplePunk #3493 | 2023-02-19 16:00:21 | 640 | x1 | 1 + (640x1) | 641.0 | ~1.504% | ~XRP 0.01203 |
RipplePunk Quartet #294 | 2023-04-16 06:38:10 | 585 | x1 | 1 + (585x1) | 586.0 | ~1.375% | ~XRP 0.01100 |
RipplePunk Quartet #458 | 2023-04-16 04:40:11 | 585 | x1 | 1 + (585x1) | 586.0 | ~1.375% | ~XRP 0.01100 |
RipplePunk Quartet #412 | 2023-04-15 19:35:52 | 585 | x1 | 1 + (585x1) | 586.0 | ~1.375% | ~XRP 0.01100 |
RipplePunk Quartet #481 | 2023-04-15 19:35:52 | 585 | x1 | 1 + (585x1) | 586.0 | ~1.375% | ~XRP 0.01100 |
RipplePunk Quartet #390 | 2023-04-16 10:57:10 | 584 | x1 | 1 + (584x1) | 585.0 | ~1.372% | ~XRP 0.01098 |
RipplePunk Quartet #385 | 2023-05-08 14:55:00 | 562 | x1 | 1 + (562x1) | 563.0 | ~1.321% | ~XRP 0.01056 |
RipplePunk Quartet #15 | 2023-05-08 15:09:41 | 562 | x1 | 1 + (562x1) | 563.0 | ~1.321% | ~XRP 0.01056 |
RipplePunk Quartet #42 | 2023-05-08 14:53:50 | 562 | x1 | 1 + (562x1) | 563.0 | ~1.321% | ~XRP 0.01056 |
RipplePunk Quartet #292 | 2023-05-09 04:34:20 | 562 | x1 | 1 + (562x1) | 563.0 | ~1.321% | ~XRP 0.01056 |
RipplePunk Quartet #252 | 2023-05-09 10:00:41 | 561 | x1 | 1 + (561x1) | 562.0 | ~1.318% | ~XRP 0.01055 |
RipplePunk Quartet #47 | 2023-05-15 00:49:22 | 556 | x1 | 1 + (556x1) | 557.0 | ~1.307% | ~XRP 0.01045 |
RipplePunk Quartet #168 | 2023-05-16 12:26:02 | 554 | x1 | 1 + (554x1) | 555.0 | ~1.302% | ~XRP 0.01041 |
RipplePunk Quartet #354 | 2023-05-17 10:12:01 | 553 | x1 | 1 + (553x1) | 554.0 | ~1.300% | ~XRP 0.01040 |
RipplePunk #8980 | 2023-06-07 08:49:30 | 533 | x1 | 1 + (533x1) | 534.0 | ~1.253% | ~XRP 0.01002 |
RipplePunk #2201 | 2023-07-18 17:46:42 | 491 | x1 | 1 + (491x1) | 492.0 | ~1.154% | ~XRP 0.00923 |
RipplePunk #6404 | 2023-08-04 02:34:01 | 475 | x1 | 1 + (475x1) | 476.0 | ~1.117% | ~XRP 0.00893 |
RipplePunk #7352 | 2023-10-17 13:16:30 | 400 | x1 | 1 + (400x1) | 401.0 | ~0.941% | ~XRP 0.00752 |
RipplePunk #7862 | 2023-10-17 13:17:32 | 400 | x1 | 1 + (400x1) | 401.0 | ~0.941% | ~XRP 0.00752 |
RipplePunk #3733 | 2023-11-13 15:55:10 | 373 | x1 | 1 + (373x1) | 374.0 | ~0.877% | ~XRP 0.00702 |
RipplePunk #6994 | 2023-11-14 13:06:40 | 372 | x1 | 1 + (372x1) | 373.0 | ~0.875% | ~XRP 0.00700 |
RipplePunk #6949 | 2023-11-14 13:07:11 | 372 | x1 | 1 + (372x1) | 373.0 | ~0.875% | ~XRP 0.00700 |
RipplePunk #7789 | 2023-12-15 12:18:50 | 341 | x1 | 1 + (341x1) | 342.0 | ~0.802% | ~XRP 0.00642 |
RipplePunk #2909 | 2024-01-05 16:28:31 | 320 | x1 | 1 + (320x1) | 321.0 | ~0.753% | ~XRP 0.00602 |
RipplePunk #4788 | 2024-01-06 16:50:52 | 319 | x1 | 1 + (319x1) | 320.0 | ~0.751% | ~XRP 0.00600 |
RipplePunk #4637 | 2024-01-07 01:55:50 | 319 | x1 | 1 + (319x1) | 320.0 | ~0.751% | ~XRP 0.00600 |
RipplePunk #453 | 2024-01-07 04:30:30 | 319 | x1 | 1 + (319x1) | 320.0 | ~0.751% | ~XRP 0.00600 |
RipplePunk #7018 | 2024-01-07 20:14:41 | 318 | x1 | 1 + (318x1) | 319.0 | ~0.748% | ~XRP 0.00599 |
RipplePunk #4418 | 2024-01-09 20:16:22 | 316 | x1 | 1 + (316x1) | 317.0 | ~0.744% | ~XRP 0.00595 |
RipplePunk #4619 | 2024-01-23 01:59:01 | 303 | x1 | 1 + (303x1) | 304.0 | ~0.713% | ~XRP 0.00570 |
RipplePunk #3094 | 2024-01-24 12:31:21 | 301 | x1 | 1 + (301x1) | 302.0 | ~0.708% | ~XRP 0.00567 |
RipplePunk #8779 | 2024-01-24 17:55:22 | 301 | x1 | 1 + (301x1) | 302.0 | ~0.708% | ~XRP 0.00567 |
RipplePunk #9373 | 2024-01-24 17:55:50 | 301 | x1 | 1 + (301x1) | 302.0 | ~0.708% | ~XRP 0.00567 |
RipplePunk #1438 | 2024-01-24 17:56:30 | 301 | x1 | 1 + (301x1) | 302.0 | ~0.708% | ~XRP 0.00567 |
RipplePunk #6490 | 2024-01-24 17:57:12 | 301 | x1 | 1 + (301x1) | 302.0 | ~0.708% | ~XRP 0.00567 |
RipplePunk #9948 | 2024-02-05 20:22:41 | 289 | x1 | 1 + (289x1) | 290.0 | ~0.680% | ~XRP 0.00544 |
RipplePunk #7398 | 2024-02-05 20:24:00 | 289 | x1 | 1 + (289x1) | 290.0 | ~0.680% | ~XRP 0.00544 |
RipplePunk #707 | 2024-02-08 02:58:20 | 287 | x1 | 1 + (287x1) | 288.0 | ~0.676% | ~XRP 0.00540 |
RipplePunk #499 | 2024-02-11 14:42:31 | 283 | x1 | 1 + (283x1) | 284.0 | ~0.666% | ~XRP 0.00533 |
RipplePunk #180 | 2024-02-20 05:12:11 | 275 | x1 | 1 + (275x1) | 276.0 | ~0.647% | ~XRP 0.00518 |
RipplePunk #8840 | 2024-02-24 18:59:10 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.636% | ~XRP 0.00509 |
RipplePunk #8552 | 2024-02-24 19:13:42 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.636% | ~XRP 0.00509 |
RipplePunk #7473 | 2024-02-24 19:14:02 | 270 | x1 | 1 + (270x1) | 271.0 | ~0.636% | ~XRP 0.00509 |
RipplePunk Rewind #4570 | 2023-07-12 17:35:31 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #6245 | 2023-07-12 17:33:30 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #4204 | 2023-07-12 17:34:00 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #8209 | 2023-07-12 17:32:50 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #6919 | 2023-07-12 17:33:01 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #688 | 2023-07-12 17:33:20 | 497 | x0.5 | 0.5 + (497x0.5) | 249.0 | ~0.584% | ~XRP 0.00467 |
RipplePunk Rewind #9981 | 2023-07-26 11:20:40 | 483 | x0.5 | 0.5 + (483x0.5) | 242.0 | ~0.568% | ~XRP 0.00454 |
RipplePunk Rewind #1847 | 2023-07-27 16:47:10 | 482 | x0.5 | 0.5 + (482x0.5) | 241.5 | ~0.567% | ~XRP 0.00453 |
RipplePunk Rewind #155 | 2023-07-27 16:45:41 | 482 | x0.5 | 0.5 + (482x0.5) | 241.5 | ~0.567% | ~XRP 0.00453 |
RipplePunk #8618 | 2024-04-09 06:51:01 | 226 | x1 | 1 + (226x1) | 227.0 | ~0.533% | ~XRP 0.00426 |
RipplePunk Rewind #1662 | 2023-09-05 06:36:20 | 443 | x0.5 | 0.5 + (443x0.5) | 222.0 | ~0.521% | ~XRP 0.00417 |
RipplePunk Rewind #7090 | 2023-09-05 06:35:40 | 443 | x0.5 | 0.5 + (443x0.5) | 222.0 | ~0.521% | ~XRP 0.00417 |
RipplePunk Rewind #8980 | 2023-09-12 23:12:52 | 435 | x0.5 | 0.5 + (435x0.5) | 218.0 | ~0.511% | ~XRP 0.00409 |
RipplePunk Rewind #2524 | 2023-09-12 12:45:31 | 435 | x0.5 | 0.5 + (435x0.5) | 218.0 | ~0.511% | ~XRP 0.00409 |
RipplePunk Rewind #1470 | 2023-09-24 14:41:27 | 423 | x0.5 | 0.5 + (423x0.5) | 212.0 | ~0.497% | ~XRP 0.00398 |
RipplePunk Rewind #8341 | 2023-09-24 14:41:06 | 423 | x0.5 | 0.5 + (423x0.5) | 212.0 | ~0.497% | ~XRP 0.00398 |
RipplePunk Rewind #9422 | 2023-09-24 14:40:44 | 423 | x0.5 | 0.5 + (423x0.5) | 212.0 | ~0.497% | ~XRP 0.00398 |
RipplePunk Rewind #7658 | 2023-09-29 21:50:20 | 418 | x0.5 | 0.5 + (418x0.5) | 209.5 | ~0.491% | ~XRP 0.00393 |
RipplePunk Rewind #6976 | 2024-01-07 01:51:40 | 319 | x0.5 | 0.5 + (319x0.5) | 160.0 | ~0.375% | ~XRP 0.00300 |
RipplePunk Rewind #6067 | 2024-01-07 01:51:00 | 319 | x0.5 | 0.5 + (319x0.5) | 160.0 | ~0.375% | ~XRP 0.00300 |
RipplePunk Rewind #8206 | 2024-01-14 11:10:21 | 311 | x0.5 | 0.5 + (311x0.5) | 156.0 | ~0.366% | ~XRP 0.00293 |
RipplePunk Rewind #4445 | 2024-01-14 11:08:50 | 311 | x0.5 | 0.5 + (311x0.5) | 156.0 | ~0.366% | ~XRP 0.00293 |
RipplePunk Rewind #5744 | 2024-01-14 11:07:00 | 311 | x0.5 | 0.5 + (311x0.5) | 156.0 | ~0.366% | ~XRP 0.00293 |
RipplePunk Rewind #2688 | 2024-01-14 11:05:11 | 311 | x0.5 | 0.5 + (311x0.5) | 156.0 | ~0.366% | ~XRP 0.00293 |
RipplePunk Rewind #1865 | 2024-04-17 14:14:40 | 217 | x0.5 | 0.5 + (217x0.5) | 109.0 | ~0.256% | ~XRP 0.00205 |
RipplePunk Rewind #9948 | 2024-04-17 09:39:32 | 217 | x0.5 | 0.5 + (217x0.5) | 109.0 | ~0.256% | ~XRP 0.00205 |
RipplePunk #5010 | 2024-08-09 23:30:40 | 103 | x1 | 1 + (103x1) | 104.0 | ~0.244% | ~XRP 0.00195 |
RipplePunk #3601 | 2024-09-03 11:12:30 | 78 | x1 | 1 + (78x1) | 79.0 | ~0.185% | ~XRP 0.00148 |
RipplePunk #7457 | 2024-09-07 22:31:01 | 74 | x1 | 1 + (74x1) | 75.0 | ~0.176% | ~XRP 0.00141 |
RipplePunk #4358 | 2024-09-18 15:26:20 | 63 | x1 | 1 + (63x1) | 64.0 | ~0.150% | ~XRP 0.00120 |
RipplePunk #9989 | 2024-09-18 15:31:30 | 63 | x1 | 1 + (63x1) | 64.0 | ~0.150% | ~XRP 0.00120 |
RipplePunk #5493 | 2024-09-18 15:31:52 | 63 | x1 | 1 + (63x1) | 64.0 | ~0.150% | ~XRP 0.00120 |
RipplePunk #5300 | 2024-09-18 21:12:31 | 63 | x1 | 1 + (63x1) | 64.0 | ~0.150% | ~XRP 0.00120 |
RipplePunk #2362 | 2024-09-19 12:33:41 | 62 | x1 | 1 + (62x1) | 63.0 | ~0.148% | ~XRP 0.00118 |
RipplePunk #4886 | 2024-09-19 18:51:30 | 62 | x1 | 1 + (62x1) | 63.0 | ~0.148% | ~XRP 0.00118 |
RipplePunk #4122 | 2024-09-21 23:16:41 | 60 | x1 | 1 + (60x1) | 61.0 | ~0.143% | ~XRP 0.00114 |
RipplePunk #4638 | 2024-09-21 23:18:21 | 60 | x1 | 1 + (60x1) | 61.0 | ~0.143% | ~XRP 0.00114 |
RipplePunk #9011 | 2024-10-25 14:25:20 | 26 | x1 | 1 + (26x1) | 27.0 | ~0.063% | ~XRP 0.00051 |
RipplePunk #9291 | 2024-10-27 09:36:30 | 24 | x1 | 1 + (24x1) | 25.0 | ~0.059% | ~XRP 0.00047 |
42,633.5 | 100% | ~XRP 0.80001 |
10,000 RipplePunks 💙 610 holders
© 2024 RipplePunks. All rights reserved.
To leave a comment, you are required to log in using your Xumm wallet.