Profile

rfoazMuKJYkKMjdBHtBZuL9S7t4QRVSSeA

Type Total Points
RipplePunks Rewind 1,035.0
RipplePunks 820.0
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
Rewind/OG Matches 0.0
1,855.0
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
RipplePunk #3651 2024-08-16 22:52:31 98 x1 1 + (98x1) 99.0 ~5.337% ~XRP 0.00213
RipplePunk #5481 2024-08-18 20:10:01 96 x1 1 + (96x1) 97.0 ~5.229% ~XRP 0.00209
RipplePunk #7482 2024-09-07 00:17:41 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #991 2024-09-07 00:18:20 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #5356 2024-09-07 00:18:40 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #1715 2024-09-07 00:19:30 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #7593 2024-09-07 00:20:01 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #2225 2024-09-07 00:20:40 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #9651 2024-09-07 00:30:42 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk #2490 2024-09-07 00:31:21 77 x1 1 + (77x1) 78.0 ~4.205% ~XRP 0.00168
RipplePunk Rewind #6633 2024-09-07 00:00:22 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #944 2024-09-07 00:43:40 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #6554 2024-09-07 00:38:11 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #5292 2024-09-07 00:41:00 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #9268 2024-09-07 00:41:31 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #8126 2024-09-07 00:44:51 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #8887 2024-09-07 00:39:42 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #6770 2024-09-06 23:59:20 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #1661 2024-09-07 00:40:30 77 x0.5 0.5 + (77x0.5) 39.0 ~2.102% ~XRP 0.00084
RipplePunk Rewind #3982 2024-09-09 10:34:11 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #4520 2024-09-09 10:38:40 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #8504 2024-09-09 10:38:52 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #9286 2024-09-09 10:39:20 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #2185 2024-09-09 10:39:31 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #3583 2024-09-09 10:39:42 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #4497 2024-09-09 10:39:52 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #4795 2024-09-09 10:40:10 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #7425 2024-09-09 10:40:20 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #3396 2024-09-09 10:40:30 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #9180 2024-09-09 10:42:00 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #5877 2024-09-09 10:41:42 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #1075 2024-09-09 10:41:41 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #5547 2024-09-09 10:41:21 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #5011 2024-09-09 10:41:11 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #1894 2024-09-09 10:40:42 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #4118 2024-09-09 10:41:00 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
RipplePunk Rewind #7784 2024-09-09 10:33:40 75 x0.5 0.5 + (75x0.5) 38.0 ~2.049% ~XRP 0.00082
1,855.0 100% ~XRP 0.04000

To leave a comment, you are required to log in using your Xumm wallet.