OG
Rewind
Quartet
RipplePunk #8219
Punks on the XRP Ledger. They have "Ripple blue" properties and share the same attributes as their siblings on Ethereum.
Rarity: 48Color: Blue
Type: Ape
Accessory: 1 Attributes
Accessory: Knitted Cap
Owner rfDHVZ since 2024-08-29 22:01:41 for 95 days
Buy or make an offer: xMart, xrp.cafe or onXRP
Transfer History
2024-08-29 22:01:41 | secondary | XRP 863.73 | rpEBtUn1ex | rfDHVZ57zn |
2023-07-13 13:18:32 | secondary | XRP 1,168.27 | rNVeHPKHjd | rpEBtUn1ex |
2023-03-31 17:54:41 | secondary | XRP 1,014.87 | rPGBweHVaT | rNVeHPKHjd |
2023-02-05 22:15:21 | transfer | - | rXMART8usF | rPGBweHVaT |
2023-02-05 22:12:00 | mint | - | - | rXMART8usF |
RipplePunk Rewind #8219
Reviving the RipplePunks, pixel by pixel, by animating and meticulously reconstructing their digital existence.
Rarity: 48Color: Blue
Type: Ape
Accessory: 1 Attributes
Accessory: Knitted Cap
Owner rfDHVZ since 2024-09-08 18:17:40 for 85 days
Buy or make an offer: xMart, xrp.cafe or onXRP
Transfer History
2024-09-08 18:17:40 | secondary | XRP 400.00 | rGKUBZ9aW1 | rfDHVZ57zn |
2024-06-23 02:21:10 | transfer | - | rs4v9e99y5 | rGKUBZ9aW1 |
2024-06-21 08:46:40 | secondary | XRP 100.00 | rnx26AWqLC | rs4v9e99y5 |
2023-09-10 22:43:12 | secondary | XRP 203.18 | rwoHZQXJvP | rnx26AWqLC |
2023-07-12 19:41:21 | transfer | - | - | rwoHZQXJvP |
2023-07-12 18:17:51 | mint | - | - | rXMART8usF |
To leave a comment, you are required to log in using your Xumm wallet.