Profile
r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv
Transactions for the RipplePunks collection
Name | Amount | Accepted At | TX Hash | Seller | Buyer | |
3 RipplePunk #2535 | XRP 42.67 | 2024-07-18 11:52 | 52624FBEBF... | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 88 rM6HpUWfkJpUWhMsrHit2FUdB52KqXfxuB | 2 |
3 RipplePunk #3926 | XRP 41.65 | 2024-07-14 14:55 | 95C4139043... | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 88 rM6HpUWfkJpUWhMsrHit2FUdB52KqXfxuB | 2 |
1 RipplePunk #8898 | XRP 50.79 | 2024-03-12 16:45 | 502E855A0C... | 86 rVskiZDst6oVypJF12J3vKpEMy7P4BR22 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
2 RipplePunk #9133 | XRP 76.19 | 2024-02-23 23:44 | CB1A1AEA70... | 707 rs4v9e99y597DSG7kFtEDHow84rtfTr72o | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
2 RipplePunk #6419 | XRP 66.03 | 2024-02-21 16:12 | F6C624DCF7... | 52 rKAv3UTMG4CiE7MBTKTR39J4nMjGsRQn6R | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
3 RipplePunk #9530 | XRP 55.87 | 2024-02-21 16:10 | 8C45030CF7... | 7 rKzFwNddQv4CtAzZbC4oHpJvy1Nzhotd5M | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
1 RipplePunk #8546 | XRP 55.87 | 2024-02-06 23:47 | 9C94100EF0... | 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
1 RipplePunk #5871 | XRP 50.79 | 2024-01-30 16:07 | 9B28A9B81A... | 345 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 2 |
2 RipplePunk #7452 | XRP 40.65 | 2024-01-29 14:59 | E46E213A6F... | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 16 rEd5WoQiMEYCdgTwXPjgv8fsHHHYdVH7UL | 1 |
1 RipplePunk #1687 | XRP 50.79 | 2024-01-27 17:23 | 64F6BDD62A... | 345 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 2 |
1 RipplePunk #7809 | XRP 20.32 | 2023-09-17 14:59 | 63FA7DDB60... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #8975 | XRP 25.40 | 2023-09-11 10:04 | 17BECC5090... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #6559 | XRP 25.40 | 2023-09-11 10:04 | 1C9B5B39DD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #9516 | XRP 23.37 | 2023-09-04 11:03 | 27E61D72BC... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #9768 | XRP 21.34 | 2023-09-04 10:52 | B622882505... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #85 | XRP 18.29 | 2023-09-04 10:50 | FB4B714358... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #2725 | XRP 50.81 | 2023-08-29 23:08 | F93D0656FF... | 262 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 2 |
1 RipplePunk #2218 | XRP 34.55 | 2023-08-29 22:58 | 5D5C16C7B4... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #1513 | XRP 34.55 | 2023-08-29 22:57 | 7A16A2CEE5... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #5719 | XRP 35.57 | 2023-08-29 22:56 | 2E0C757A4A... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #1821 | XRP 35.57 | 2023-08-29 22:54 | A8C334D2C3... | 262 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 2 |
1 RipplePunk #3863 | XRP 20.32 | 2023-08-28 14:52 | F5A91E8CD2... | 54 rGrdd8fc6UUKS4ofsuiRe5GDY8oD1EdQ99 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 3 |
1 RipplePunk #9017 | XRP 20.32 | 2023-08-28 14:52 | 5646FA111A... | 54 rGrdd8fc6UUKS4ofsuiRe5GDY8oD1EdQ99 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 3 |
1 RipplePunk #8291 | XRP 20.32 | 2023-08-25 20:34 | B25E75214F... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #7782 | XRP 30.00 | 2023-08-21 16:10 | 9090976C52... | 14 rK83qfpxLqD8kaKL7husxYYVBrDdkrLUgV | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 1 |
1 RipplePunk #3260 | XRP 28.44 | 2023-08-09 22:06 | 8B18A43708... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #4931 | XRP 28.44 | 2023-08-09 22:05 | E101CC1975... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #3800 | XRP 39.62 | 2023-08-08 21:40 | 239433825F... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #431 | XRP 30.48 | 2023-08-08 21:38 | 4169500408... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #1200 | XRP 30.48 | 2023-08-08 21:36 | 9CCF83FCD8... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #8331 | XRP 30.48 | 2023-08-08 21:35 | 69515D845A... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #6588 | XRP 30.48 | 2023-08-08 21:34 | D760002082... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #7408 | XRP 30.48 | 2023-08-08 21:33 | 3E50CA2F8C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #4186 | XRP 28.44 | 2023-08-08 21:32 | F4862D952B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #555 | XRP 28.44 | 2023-08-08 21:32 | 7B601C902D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
1 RipplePunk #1602 | XRP 28.44 | 2023-08-08 21:29 | BF7A706642... | 54 rGrdd8fc6UUKS4ofsuiRe5GDY8oD1EdQ99 | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 3 |
1 RipplePunk #6643 | XRP 30.48 | 2023-08-08 21:28 | 88C5A40345... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 37 r3VFfCLV6z4frhkUwa8ZHUicHjuv2Xt6nv | 21 |
To leave a comment, you are required to log in using your Xumm wallet.