Profile
rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2
Transactions for the RipplePunks collection
Name | Amount | Accepted At | TX Hash | Seller | Buyer | |
5 RipplePunk #8811 | XRP 497.79 | 2023-04-02 18:57 | 377E3B20C0... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 348 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU | 2 |
2 RipplePunk #9359 | XRP 121.91 | 2023-04-02 17:10 | FE66BB5D21... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 139 r4zLg6wZyXfn1hs92pYxiD4xWaPZADrgMr | 1 |
2 RipplePunk #5352 | XRP 99.56 | 2023-03-24 23:02 | F3ECEC312B... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 rQaxPsfzRN4734Murktzv4AAsUo1NuWJR | 1 |
2 RipplePunk #7386 | XRP 111.75 | 2023-03-23 14:54 | A95F84D0F2... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 76 rUW53Mhu7Q5TQRwAWMNZxbHG8yF1iA1VQZ | 1 |
2 RipplePunk #1486 | XRP 86.35 | 2023-03-21 12:36 | 6426E8473F... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 165 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
2 RipplePunk #126 | XRP 76.19 | 2023-03-21 06:17 | DB63E726F2... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 345 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc | 2 |
3 RipplePunk #6851 | XRP 76.19 | 2023-03-21 01:05 | 6336B4E02A... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 84 rnA7GhHW2SmLFz8si6UVcZMjws91PwLBqi | 1 |
2 RipplePunk #1073 | XRP 147.18 | 2023-03-15 03:09 | C849FF7B7C... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 348 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU | 2 |
2 RipplePunk #2039 | XRP 101.59 | 2023-03-14 23:52 | 6355324A12... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 345 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc | 2 |
2 RipplePunk #64 | XRP 60.00 | 2023-03-02 03:24 | 7D0511C71D... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
3 RipplePunk #1307 | XRP 96.51 | 2023-02-26 08:07 | 18507C4A95... | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 43 rGp5gqLRLUdJXytjiJVAeHaVY9pN4NzSMF | 1 |
2 RipplePunk #2039 | XRP 50.00 | 2023-02-25 19:50 | 4E760FF890... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
2 RipplePunk #1486 | XRP 45.00 | 2023-02-25 19:50 | A7A5BC33A5... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
2 RipplePunk #1054 | XRP 44.00 | 2023-02-25 19:50 | 38D5054E2F... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
3 RipplePunk #1307 | XRP 42.00 | 2023-02-25 19:49 | F012678370... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
2 RipplePunk #1073 | XRP 40.00 | 2023-02-22 19:42 | D5D318E5EB... | 11 rLiE8NJdgQFjWD1M565kPMYGN73unR8fTT | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 2 |
2 RipplePunk #5352 | XRP 45.00 | 2023-02-22 19:41 | 715740334C... | 11 rLiE8NJdgQFjWD1M565kPMYGN73unR8fTT | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 2 |
1 RipplePunk #4711 | XRP 55.00 | 2023-02-19 17:07 | DBFE34AA35... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
3 RipplePunk #6851 | XRP 50.00 | 2023-02-19 16:38 | 0A14E92785... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #8442 | XRP 50.00 | 2023-02-19 16:38 | 36E210FB25... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #1308 | XRP 50.00 | 2023-02-19 16:36 | 95CD775941... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
2 RipplePunk #126 | XRP 50.00 | 2023-02-19 16:36 | FC59A57498... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #6068 | XRP 50.00 | 2023-02-19 16:36 | DF07A7DE78... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
2 RipplePunk #9359 | XRP 55.00 | 2023-02-19 16:16 | C91336DA21... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #1435 | XRP 55.00 | 2023-02-19 16:14 | ABB447BF06... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
2 RipplePunk #7386 | XRP 55.00 | 2023-02-19 16:14 | 0790AEB243... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #1800 | XRP 55.00 | 2023-02-19 16:14 | F129A237DA... | 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 10 |
1 RipplePunk #6800 | XRP 100.00 | 2023-02-18 19:41 | 3D51062EC5... | 63 rBgc7nrQYaDodDfnPMAEPMmRrxvrAKXzhH | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 2 |
1 RipplePunk #1162 | XRP 400.00 | 2023-02-15 03:01 | 24A1A7F800... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
5 RipplePunk #8811 | XRP 203.18 | 2023-02-12 02:26 | 6A445DC416... | 153 rfuFaNdYkNjndsDzPCBeU9Gwxqf7gYkUd5 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 7 |
1 RipplePunk #8557 | XRP 30.48 | 2023-02-12 02:05 | 61044EB394... | 38 r1a8v87MauiHktG9UtanDi56yJHxpgJv8 | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 1 |
1 RipplePunk #1975 | XRP 27.41 | 2023-02-12 01:30 | 0ADD922FFB... | 63 rBgc7nrQYaDodDfnPMAEPMmRrxvrAKXzhH | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 2 |
1 RipplePunk #3886 | XRP 38.57 | 2023-02-12 01:22 | E3EC911195... | 19 rLyMPV7KD7fxZTkMVWyAt5yWruESnpxcjV | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 1 |
1 RipplePunk #6109 | XRP 20.30 | 2023-02-12 01:19 | A22DA06E6A... | 8 rwzhJUpXu1ZvW7H8E5WdRU4ZZKWi6zHTGq | 34 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 | 1 |
To leave a comment, you are required to log in using your Xumm wallet.