Profile

rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
2 RipplePunk #9973 XRP 25.40 2024-12-01 16:43 95A72D6208... 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #8668 XRP 60.95 2023-05-04 14:51 67D27A5298... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #7324 XRP 111.00 2023-04-03 14:16 A5A521ED2D... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #6871 XRP 500.00 2023-02-24 15:24 EBE7BBC722... 38 r1a8v87MauiHktG9UtanDi56yJHxpgJv8 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #8168 XRP 111.75 2023-02-23 18:41 523BC375CD... 63 rNis1BmrSxZPZ5CToYdXhoeaFhByLtBME6 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #4370 XRP 193.02 2023-02-23 16:24 7DFB7EA7BE... 18 rGHDhDRpaGq6VcAPP31fFMR5pJ39NiTPxz 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #4804 XRP 80.26 2023-02-21 02:12 BAF464B798... 5 rEKjQpVq4LFNhNdez2qUphCvWRgLCEjjT2 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #8614 XRP 121.91 2023-02-19 05:52 BE49A2AC39... 77 rB7GyjBZ9j1yg5iuD4drC9Hix6LTGu6RZp 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
2 RipplePunk #2108 XRP 96.51 2023-02-19 05:45 7708D62E14... 153 raf8gYynjVoiVmEEGQWuwWtwdHNLHJq6T7 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #6508 XRP 177.78 2023-02-17 02:57 04276ECED1... 7 rftDKRXnNdN8CMaBRjDDsD2qaeiq2bq7w7 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #5180 XRP 121.91 2023-02-16 13:51 F3494A1B4E... 185 rDpLcKCi18ixgzJEseKbi2krRGTWZM69gX 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #1451 XRP 111.75 2023-02-16 13:50 BACD81DB2C... 93 rQhvQ9sc1pbefL3CjjReJbq1oSNjCzVnek 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 3
1 RipplePunk #8876 XRP 111.75 2023-02-16 13:49 BEA3709884... 93 rQhvQ9sc1pbefL3CjjReJbq1oSNjCzVnek 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 3
1 RipplePunk #6476 XRP 126.99 2023-02-16 13:48 D6BCC59E82... 153 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #7838 XRP 152.38 2023-02-16 13:47 3ADCE56CE2... 14 rBgFcqT6Ld2s5EoJ9FJj5sjgVkCu6k3PH5 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #9222 XRP 126.99 2023-02-16 13:44 7807C2F0BB... 109 rFps2Xf8a2wJKN8CUNLq2E1mrAQAettoq 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 2
1 RipplePunk #5581 XRP 111.75 2023-02-16 13:42 5DB7F607F6... 93 rQhvQ9sc1pbefL3CjjReJbq1oSNjCzVnek 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 3
1 RipplePunk #6751 XRP 115.81 2023-02-16 13:41 1D416C6C46... 109 rFps2Xf8a2wJKN8CUNLq2E1mrAQAettoq 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 2
1 RipplePunk #2041 XRP 101.59 2023-02-16 13:39 0751B5CEA3... 262 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #8423 XRP 151.37 2023-02-16 13:12 E9E73E74FC... 115 rwxh82VYYv84W9hZG3cmpS5s37xpDAjfdF 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #6006 XRP 106.67 2023-02-16 13:09 D0563C1884... 7 rHUX9MUpZncmEHRwhLqzpNEHvrZsixxBJ8 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
1 RipplePunk #3407 XRP 121.91 2023-02-16 13:08 02E41F0C81... 7 rs2X7o4V9gpkoeYUzcyfe5QN4jQt9ZSjtr 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
2 RipplePunk #8833 XRP 105.65 2023-02-16 12:56 E18A01B5B3... 13 rLpGJYX82GFyXGWH8K7XzE3vPTqAX4rSu5 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1

To leave a comment, you are required to log in using your Xumm wallet.