Profile

rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
2 RipplePunk #7428 XRP 40.64 2023-10-02 23:47 B7055A5EB0... 79 rEUSHy6B6UwzDtzidGahqdfx95VcdroMgM 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 2
2 RipplePunk #5870 XRP 40.64 2023-10-02 23:45 AAA0C6B4F8... 79 rEUSHy6B6UwzDtzidGahqdfx95VcdroMgM 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 2
2 RipplePunk #9159 XRP 250.00 2023-09-11 23:40 7820AD2BC9... 176 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 1
2 RipplePunk #3983 XRP 275.00 2023-09-11 19:19 C43ACFC099... 105 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 1
1 RipplePunk #6616 XRP 19.30 2023-09-11 15:48 D545BF5844... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #4395 XRP 19.30 2023-09-11 15:46 E3A1D08DFC... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #53 XRP 22.35 2023-09-11 15:29 3979E4C384... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #9598 XRP 21.33 2023-09-11 15:28 B2B0AE94C6... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #6218 XRP 45.72 2023-09-11 15:18 4BA18146C7... 262 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 1
1 RipplePunk #9292 XRP 25.40 2023-09-11 15:16 14F0E0891F... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #6335 XRP 19.30 2023-09-11 15:08 D46B3649CB... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #1490 XRP 19.30 2023-09-11 15:05 5CAB1A6B6B... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8
1 RipplePunk #6393 XRP 19.30 2023-09-11 15:02 B027FB8A13... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr 8

To leave a comment, you are required to log in using your Xumm wallet.