Profile
rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ
Transactions for the RipplePunks collection
Name | Amount | Accepted At | TX Hash | Seller | Buyer | |
1 RipplePunk #9328 | XRP 50.79 | 2024-02-06 22:57 | BE5CB26FD6... | 345 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #7981 | XRP 42.67 | 2024-01-26 22:21 | 21AA8ED88B... | 101 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #5549 | XRP 40.64 | 2024-01-26 22:10 | AAFF5FC7A3... | 59 rne8yH7diXbKQQKATwRv1gohv2nq4qL3Ma | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
3 RipplePunk #8051 | XRP 42.67 | 2024-01-10 16:21 | B9FB3C04FC... | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 13 rUJGGu6cueSwukGhdxsEtXrfm3cjmQrBEs | 1 |
2 RipplePunk #3602 | XRP 38.60 | 2024-01-05 17:00 | 1EA45B5BE5... | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 348 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU | 3 |
2 RipplePunk #245 | XRP 38.60 | 2024-01-05 12:47 | 0A683F8CE1... | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 348 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU | 3 |
2 RipplePunk #9071 | XRP 38.60 | 2024-01-05 12:47 | AC2605129E... | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 348 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU | 3 |
4 RipplePunk #4466 | XRP 38.60 | 2024-01-05 12:46 | 2296D37777... | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 270 rnLPawGRp7VPZUG4FYQgAGMF3vKKT5osd7 | 1 |
4 RipplePunk #4466 | XRP 29.46 | 2023-10-31 21:45 | D804D1C1D1... | 84 rBNWoy1Zf4WTnk4oRGpL5GjFMWuEWEgas | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
3 RipplePunk #8051 | XRP 39.62 | 2023-10-08 18:08 | 8A74FDEB87... | 15 rsRBA6pgV3dTT7TA4GBzqnewQ5wxn9h17J | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
1 RipplePunk #587 | XRP 96.51 | 2023-10-06 13:33 | D0CBD9994F... | 107 rFps2Xf8a2wJKN8CUNLq2E1mrAQAettoq | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #7690 | XRP 50.69 | 2023-10-06 09:26 | 8420E491E9... | 153 raf8gYynjVoiVmEEGQWuwWtwdHNLHJq6T7 | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #3828 | XRP 41.65 | 2023-10-06 09:14 | 2523606968... | 207 rEGdtVbJp2FEcEd39pAZqkUXi3REwwdFvC | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #6882 | XRP 47.75 | 2023-10-06 08:56 | BC9A928B34... | 14 rfwoxVHchjSCQdW7b3unbrYs6DPtgrPwco | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #3421 | XRP 42.67 | 2023-10-06 08:55 | 4D50E258F6... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
3 RipplePunk #6831 | XRP 50.79 | 2023-10-06 08:52 | 9256FD25D1... | 65 rK8jQXUV4aPeir53zcy2GZCdEJYXUq2UX8 | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #700 | XRP 55.87 | 2023-10-06 08:50 | E59E78ED0E... | 332 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #654 | XRP 60.95 | 2023-10-06 08:47 | 6BC00921E1... | 80 rfFbVpiimxqkQufGcrQfqnz15h2xPBfk3g | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #9071 | XRP 22.35 | 2023-10-02 14:38 | E3AC1F2452... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 3 |
2 RipplePunk #3602 | XRP 21.33 | 2023-09-20 23:49 | C6D7DA1CCE... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 3 |
2 RipplePunk #245 | XRP 22.35 | 2023-09-20 20:19 | 148C6BFBA3... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 3 |
To leave a comment, you are required to log in using your Xumm wallet.