Profile

rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
2 RipplePunk #4339 XRP 44.70 2024-01-24 14:17 145E0A2FD0... 265 rKTqXbv2sKjndqNZsygrP3DwKjZXFfEUgg 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 1
1 RipplePunk #5821 XRP 44.70 2024-01-24 14:16 CF0AF308FE... 112 rNoeYYR9xn7KXYAvZNhQBLW96aHB8YnWcG 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
3 RipplePunk #1698 XRP 45.72 2024-01-24 14:16 25666CA2EA... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
3 RipplePunk #127 XRP 43.68 2024-01-24 14:15 A330162000... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #990 XRP 43.68 2024-01-24 14:15 AC79B01D44... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #2173 XRP 43.68 2024-01-24 14:14 C64FA34D57... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #8104 XRP 43.68 2024-01-24 14:14 7CBC69790E... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #215 XRP 43.68 2024-01-24 14:13 DFF247E8B9... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #6077 XRP 43.68 2024-01-24 14:12 8F5E1D6A8C... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #6027 XRP 43.68 2024-01-24 14:12 76B50A66CF... 105 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
4 RipplePunk #1215 XRP 43.68 2024-01-24 14:10 4FA652F22D... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #2388 XRP 43.68 2024-01-24 14:09 0B4CD1ACF3... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
3 RipplePunk #3478 XRP 43.68 2024-01-24 14:08 EA8F19BEC2... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
3 RipplePunk #9204 XRP 43.68 2024-01-24 14:08 C249098D7D... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
2 RipplePunk #7974 XRP 43.68 2024-01-24 14:07 595B7FD869... 105 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
2 RipplePunk #2770 XRP 43.68 2024-01-22 20:49 3AC0EEEF34... 105 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
2 RipplePunk #211 XRP 43.68 2024-01-22 20:48 173BFC145E... 378 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 12
1 RipplePunk #2451 XRP 41.65 2024-01-06 10:53 5AA1A7606F... 112 rNoeYYR9xn7KXYAvZNhQBLW96aHB8YnWcG 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
1 RipplePunk #1138 XRP 41.65 2024-01-06 10:52 6E2FFC4EB1... 112 rNoeYYR9xn7KXYAvZNhQBLW96aHB8YnWcG 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 3
8 RipplePunk #4703 XRP 37.59 2024-01-05 22:28 AFE7541920... 1 rEHjxZseb1hUQQEWKdLnkHBkxGxGFmm7fD 20 rMJAmiEQW4XUehMixb9E8sMYqgsjKfB1yC 1

To leave a comment, you are required to log in using your Xumm wallet.