Profile

rPQt6EMkSf6xRTLBZXTENVEtHPxW8FZrMf

Type Total Points
RipplePunks 4,275.0
RipplePunks Rewind 2,476.5
RipplePunks Quartet (Single Cards) 0.0
RipplePunks Quartets (4 of a kind) 0.0
Rewind/OG Matches 0.0
6,751.5
Holding Since Days Holding Factor Formula Points Royalties Cut % Royalties Cut XRP
RipplePunk #1165 2023-02-05 19:09:21 654 x1 1 + (654x1) 655.0 - -
RipplePunk #2755 2023-02-06 13:32:20 653 x1 1 + (653x1) 654.0 - -
RipplePunk #9695 2023-02-09 14:58:51 650 x1 1 + (650x1) 651.0 - -
RipplePunk #8108 2023-02-19 12:22:42 641 x1 1 + (641x1) 642.0 - -
RipplePunk #2487 2023-02-19 13:37:42 640 x1 1 + (640x1) 641.0 - -
RipplePunk #7165 2023-05-29 11:02:50 542 x1 1 + (542x1) 543.0 - -
RipplePunk #1639 2023-07-22 09:31:40 488 x1 1 + (488x1) 489.0 - -
RipplePunk Rewind #6873 2023-07-12 18:37:11 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #4547 2023-07-12 18:38:02 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #7513 2023-07-12 18:35:50 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #2620 2023-07-12 18:38:22 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #4678 2023-07-12 18:37:50 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #6312 2023-07-12 18:36:51 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #744 2023-07-12 18:31:30 497 x0.5 0.5 + (497x0.5) 249.0 - -
RipplePunk Rewind #3188 2023-07-22 09:05:00 488 x0.5 0.5 + (488x0.5) 244.5 - -
RipplePunk Rewind #5996 2023-07-22 09:04:40 488 x0.5 0.5 + (488x0.5) 244.5 - -
RipplePunk Rewind #4696 2023-07-22 09:04:11 488 x0.5 0.5 + (488x0.5) 244.5 - -
6,751.5 0% ~XRP 0.00000

To leave a comment, you are required to log in using your Xumm wallet.