Profile

rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
3 RipplePunk #2285 XRP 25.40 2024-12-03 04:45 E9935242DA... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 2 rG7DNC2p9bU4MngdCsCXPoe7n72nMXA4q4 1
3 RipplePunk #694 XRP 28.44 2024-12-03 03:26 67811106A7... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 10 rMCsGNM5HK4VSj3BbSu4tZtkn9hATAr9Mu 2
2 RipplePunk #1205 XRP 30.48 2024-12-03 02:52 0C1599AFFA... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 10 rMCsGNM5HK4VSj3BbSu4tZtkn9hATAr9Mu 2
4 RipplePunk #2714 XRP 25.40 2024-12-02 18:06 BE258361F1... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 19 rLUd1maD5XXitv5FGcHCyzcLiBSvRVmPwq 1
2 RipplePunk #4045 XRP 20.00 2024-12-02 12:22 61C97BB1AF... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1 rJpxqBi4LcR8dYsrc6BqecZaAXVMTQxy2f 1
2 RipplePunk #5045 XRP 25.40 2024-12-02 05:38 F53FA25DD5... 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 6 rM9LVF8PndFfoqNRJSiTbaRERvsGf77fGj 1
3 RipplePunk #2285 XRP 52.83 2023-07-05 12:24 A29C61DF47... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
1 RipplePunk #2149 XRP 50.79 2023-07-05 12:23 633845810C... 77 rB7GyjBZ9j1yg5iuD4drC9Hix6LTGu6RZp 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1
1 RipplePunk #9634 XRP 45.00 2023-06-22 15:17 26316801B8... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
2 RipplePunk #813 XRP 60.00 2023-06-21 07:21 D2B6E31A5C... 30 r4EJtsZhmodMkpZY4kDRoHvmhPp6GaS1sf 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1
1 RipplePunk #9782 XRP 150.00 2023-06-16 11:43 CFA1228071... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
1 RipplePunk #6640 XRP 40.00 2023-06-14 18:47 C6029671BC... 153 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1
1 RipplePunk #2120 XRP 180.00 2023-06-14 12:02 B39DFCD413... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
1 RipplePunk #9206 XRP 66.00 2023-06-13 21:41 C74894F92C... 31 rpWZAxbyx3e18cKgxbg6nrDKvzju7qrU5b 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1
2 RipplePunk #1011 XRP 30.48 2023-05-31 23:39 E13562AA3F... 232 r3ynGMh6FS9f6rPazmEeX1qt9W9Xwd8cUL 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 2
3 RipplePunk #694 XRP 30.48 2023-05-31 23:38 8E9349AD62... 232 r3ynGMh6FS9f6rPazmEeX1qt9W9Xwd8cUL 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 2
1 RipplePunk #252 XRP 54.00 2023-05-31 13:18 1809D956FD... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
2 RipplePunk #5045 XRP 50.00 2023-05-31 13:07 BDC57FF0A8... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
2 RipplePunk #1205 XRP 50.00 2023-05-31 13:01 7A3935AF41... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 7
2 RipplePunk #4045 XRP 55.00 2023-05-08 19:43 40A8D3F981... 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 20 rPqNmnCPgxhbLQWzSKMWKDQH3YiHb7upYA 1

To leave a comment, you are required to log in using your Xumm wallet.