Profile
rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG
Transactions for the RipplePunks collection
Name | Amount | Accepted At | TX Hash | Seller | Buyer | |
3 RipplePunk #6020 | XRP 45.72 | 2024-11-06 19:57 | F4E1E4D8DB... | 80 rEv89gxJXXbJBBZ7oMj2z8FuPRY9ueSCqT | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 1 |
2 RipplePunk #9228 | XRP 42.67 | 2023-10-06 09:25 | 6727026C19... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 207 rEGdtVbJp2FEcEd39pAZqkUXi3REwwdFvC | 2 |
2 RipplePunk #3421 | XRP 42.67 | 2023-10-06 08:55 | 4D50E258F6... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 21 rKcyktWXQS81FvxTvKsLxzVqLEGscC88DQ | 1 |
2 RipplePunk #1895 | XRP 43.68 | 2023-10-05 22:35 | 588B90E294... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 207 rEGdtVbJp2FEcEd39pAZqkUXi3REwwdFvC | 2 |
2 RipplePunk #7109 | XRP 42.00 | 2023-10-05 21:52 | 9F107F31B1... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 726 rs4v9e99y597DSG7kFtEDHow84rtfTr72o | 2 |
2 RipplePunk #9964 | XRP 43.68 | 2023-10-05 21:47 | DD5BB1B280... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 6 rBHqS6BDQXArvjgLNAmkcY64xRXYVihS7L | 1 |
2 RipplePunk #3527 | XRP 43.68 | 2023-10-05 21:25 | 186EF67111... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 26 rsc1Lfe66UcWJJ7KtbZ1GzR3LyftgvP6ap | 1 |
2 RipplePunk #804 | XRP 41.66 | 2023-10-05 15:42 | CD69CDE175... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 79 rnG4mFGzcpsqLrSwYjiV5CNSsLWY85JPuJ | 1 |
2 RipplePunk #2957 | XRP 41.65 | 2023-10-05 15:35 | 4194AFF9E5... | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 726 rs4v9e99y597DSG7kFtEDHow84rtfTr72o | 2 |
2 RipplePunk #9964 | XRP 20.32 | 2023-09-09 11:25 | 5181C4532B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #7109 | XRP 19.30 | 2023-09-09 11:23 | 9E60A31EDA... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #9228 | XRP 19.30 | 2023-09-09 11:22 | 46D2BADE4C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
1 RipplePunk #1378 | XRP 19.30 | 2023-09-09 11:21 | 10B1D02CFB... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #3421 | XRP 19.30 | 2023-09-09 11:21 | 3E8108C22D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #3527 | XRP 19.30 | 2023-09-09 11:20 | 0535C08130... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #804 | XRP 19.30 | 2023-09-09 11:20 | 5938BCE626... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #2957 | XRP 19.30 | 2023-09-04 23:22 | 2A58B80FDD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
2 RipplePunk #1895 | XRP 19.30 | 2023-09-04 22:40 | 0535FEF28D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
1 RipplePunk #9739 | XRP 20.32 | 2023-09-04 17:21 | 00AC18330A... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 19 rQEhk4sagxjPPkZrp2vYeJwUKmahC3wePG | 10 |
To leave a comment, you are required to log in using your Xumm wallet.