Profile

raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
1 RipplePunk #8176 XRP 24.38 2023-09-15 12:13 9B4E0D2CEF... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #6178 XRP 28.44 2023-09-14 12:38 17FEE34B96... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #6242 XRP 27.43 2023-09-14 12:36 E6E782E3C4... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #7484 XRP 27.43 2023-09-14 12:35 99E6EFF2CD... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #8669 XRP 26.41 2023-09-14 12:34 02D88B8CDB... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #3765 XRP 25.40 2023-09-14 12:32 44E3E81BAD... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #7272 XRP 23.37 2023-09-14 12:30 BACF36866E... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #7056 XRP 24.38 2023-09-14 12:20 CDE3F552AA... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #6639 XRP 24.38 2023-09-14 12:16 4DE19C5385... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #9746 XRP 23.37 2023-09-14 12:14 7FB95CB0DA... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #7048 XRP 39.62 2023-07-29 21:17 CD69637989... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12
1 RipplePunk #7198 XRP 49.78 2023-07-29 21:12 D29E53D1BA... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 12 raaHQWm8jxpyqukG4GxsvtvEpBpcrcQMkw 12

To leave a comment, you are required to log in using your Xumm wallet.