Profile

rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb

Transactions for the RipplePunks collection

Name Amount Accepted At TX Hash Seller Buyer
1 RipplePunk #155 XRP 50.79 2024-12-09 21:36 C1FBFAEB4D... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 6 rhHVSfxKzn1zroLTt4UoCBNNERZVFxvKLe 1
1 RipplePunk #4521 XRP 50.79 2024-12-03 16:45 9DBF89276C... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 7 rJGvzyCfcmqcweocZXraDbVeyX7pBPWDdB 1
1 RipplePunk #1577 XRP 45.72 2024-11-09 15:26 AC0308A5EB... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 66 rne8yH7diXbKQQKATwRv1gohv2nq4qL3Ma 1
2 RipplePunk #1187 XRP 50.79 2024-09-01 18:43 710DE94D98... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 16 rftCuuRGXvyjR4wg5XqQMTtHtRDa3jpKNh 1
2 RipplePunk #4825 XRP 50.79 2024-08-31 20:19 8426E64FDE... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 63 rfDHVZ57zngfAwDxK5m9ZT19gnxGtz4vb8 1
1 RipplePunk #7141 XRP 35.00 2024-06-26 01:33 E32BDDA30B... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 47 rB8FACFfwzNNZx1hVwcjymuxWodhubM2Cz 1
1 RipplePunk #9234 XRP 35.56 2024-03-15 18:45 BDA05435BC... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 190 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi 3
1 RipplePunk #4420 XRP 34.54 2024-03-15 18:40 F021462CA1... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 190 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi 3
1 RipplePunk #3851 XRP 39.62 2024-01-06 09:26 D90B534DA4... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 10 rDCaHRw96So5njYDvuj4sSPjxmHftmg6fk 1
1 RipplePunk #1363 XRP 43.68 2024-01-04 12:41 97FE290788... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 272 rnLPawGRp7VPZUG4FYQgAGMF3vKKT5osd7 1
2 RipplePunk #2988 XRP 30.00 2024-01-03 23:53 8D612BACEE... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 91 rBNWoy1Zf4WTnk4oRGpL5GjFMWuEWEgas 1
1 RipplePunk #6266 XRP 39.62 2024-01-03 01:03 D8DA2828EA... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 749 rs4v9e99y597DSG7kFtEDHow84rtfTr72o 1
1 RipplePunk #5619 XRP 50.00 2023-11-13 08:24 016B67CB6E... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 48 rEjnMtDmjA2C2LEW8cDgU3ujy2oPZ8bUHt 1
1 RipplePunk #9436 XRP 50.00 2023-09-27 19:58 D01516EDF0... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 1 rE5mo5PQmpaa8zjRZBdDb3WwNN5Nu6jahg 1
2 RipplePunk #2927 XRP 50.79 2023-05-29 06:22 DF46522D0B... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
1 RipplePunk #77 XRP 50.79 2023-05-29 06:19 CA69A5F5DA... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
1 RipplePunk #7995 XRP 50.79 2023-05-29 06:17 60CBD5B38A... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
1 RipplePunk #8657 XRP 100.00 2023-05-08 22:23 FD8C9651FE... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 80 rNqqZSvwMBb7gahP3r8JmB3cjcTH8FFmAk 1
1 RipplePunk #6122 XRP 60.95 2023-05-06 14:41 9898298CF0... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 26 rsc1Lfe66UcWJJ7KtbZ1GzR3LyftgvP6ap 1
1 RipplePunk #3234 XRP 60.95 2023-05-06 09:12 630D2DEA84... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 190 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi 3
1 RipplePunk #8668 XRP 60.95 2023-05-04 14:51 67D27A5298... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 23 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 1
2 RipplePunk #4356 XRP 60.95 2023-05-04 02:13 B578E20C1C... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
2 RipplePunk #6981 XRP 50.00 2023-05-03 17:08 642A1E9D8C... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 172 r4zLg6wZyXfn1hs92pYxiD4xWaPZADrgMr 1
1 RipplePunk #434 XRP 55.87 2023-05-03 16:26 EB06ADEA56... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
2 RipplePunk #3768 XRP 66.03 2023-04-28 09:23 128BD019D3... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 399 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 6
3 RipplePunk #3896 XRP 304.77 2023-04-02 10:15 D1D229A053... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 352 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU 3
1 RipplePunk #2186 XRP 86.35 2023-03-24 22:56 CF168134A5... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 10 rQaxPsfzRN4734Murktzv4AAsUo1NuWJR 1
2 RipplePunk #618 XRP 86.35 2023-03-23 02:04 463359A9AA... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 2 rMe6zUSbLvqtN4y8uviT3Fcs6F3JP5v1kw 1
1 RipplePunk #9841 XRP 81.27 2023-03-22 02:30 5BE9C00CD1... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 1 rUd3hTFzJbo5mZvb2E3wW4c7UhDCQFET9j 1
1 RipplePunk #2003 XRP 76.19 2023-03-21 14:41 2ED5669F33... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 76 rUW53Mhu7Q5TQRwAWMNZxbHG8yF1iA1VQZ 2
1 RipplePunk #3946 XRP 76.19 2023-03-21 14:40 3395FE5C3F... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 76 rUW53Mhu7Q5TQRwAWMNZxbHG8yF1iA1VQZ 2
3 RipplePunk #3896 XRP 215.00 2023-03-18 13:29 5FD703C803... 352 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 3
1 RipplePunk #1626 XRP 150.00 2023-03-18 13:13 13623F4FCA... 352 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 3
1 RipplePunk #1155 XRP 126.99 2023-03-17 21:30 428CC28C68... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 176 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA 1
2 RipplePunk #9491 XRP 116.86 2023-03-17 07:32 3928E04D1A... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 1
2 RipplePunk #4825 XRP 200.00 2023-03-15 07:40 EACA94558D... 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 1
1 RipplePunk #7191 XRP 2,500.00 2023-03-09 17:02 B0BFD896EC... 37 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 14 rK83qfpxLqD8kaKL7husxYYVBrDdkrLUgV 1

To leave a comment, you are required to log in using your Xumm wallet.