Profile
rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA
Transactions for the RipplePunks collection
Name | Amount | Accepted At | TX Hash | Seller | Buyer | |
1 RipplePunk #4277 | XRP 43.68 | 2024-10-30 14:01 | 0E523113D9... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 331 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ | 2 |
2 RipplePunk #5569 | XRP 151.37 | 2024-10-29 15:50 | A7F4C9DB7E... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 rBHQyPpQfCxc3SKCsqhxkeFFCVAKLPfK1Y | 1 |
1 RipplePunk #1345 | XRP 41.65 | 2024-10-29 13:22 | EB3B3DB9AE... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 33 rnKXFQD631RZQRniL1BDyUncMgN74d61YL | 1 |
2 RipplePunk #4393 | XRP 189.97 | 2024-10-29 08:48 | 89DBC000FD... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 4 ra3urKnAtu3R96Cc3G7k46dWRWFkZtCEAb | 1 |
1 RipplePunk #692 | XRP 50.00 | 2024-10-28 16:33 | EE0A1F0213... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 67 rP5iJTpyvjdTdisDfVUmZuTACWwSzEpfB6 | 1 |
1 RipplePunk #3525 | XRP 40.64 | 2024-10-26 20:57 | 5E7A68558A... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 190 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi | 2 |
1 RipplePunk #9806 | XRP 44.70 | 2024-10-19 07:17 | ACE4A86E80... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 4 rDDLKTejez8fhJzmXB3TJ8D5T4xXApaxrC | 1 |
2 RipplePunk #48 | XRP 96.51 | 2024-10-12 00:17 | 505F50FECB... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 7 rQBejzt2JfeqsYDMZw6zBZLe7tuWrzAPtb | 1 |
2 RipplePunk #8152 | XRP 2,133.37 | 2023-10-02 20:43 | 9000C39BBB... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 264 rKTqXbv2sKjndqNZsygrP3DwKjZXFfEUgg | 1 |
2 RipplePunk #6507 | XRP 30.48 | 2023-09-23 20:14 | C3F9296F3F... | 79 rEUSHy6B6UwzDtzidGahqdfx95VcdroMgM | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
1 RipplePunk #1752 | XRP 21.00 | 2023-09-22 20:21 | A0D7C7B237... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1246 | XRP 21.00 | 2023-09-22 20:20 | AD9DC2CB66... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4916 | XRP 23.00 | 2023-09-22 20:14 | 153C05FF18... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2064 | XRP 23.00 | 2023-09-22 20:14 | D7155F49AA... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #8274 | XRP 23.00 | 2023-09-22 20:14 | 4A51C1951B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4351 | XRP 22.35 | 2023-09-22 17:50 | 733094C41F... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6322 | XRP 21.33 | 2023-09-21 20:40 | C4B0198C30... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5658 | XRP 21.33 | 2023-09-21 20:38 | 462787DD3B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6302 | XRP 23.37 | 2023-09-21 01:30 | 648D7C3AFD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1982 | XRP 23.37 | 2023-09-21 01:29 | CF431CCF5B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4398 | XRP 23.37 | 2023-09-20 23:56 | D59D7D0FDE... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #9419 | XRP 23.37 | 2023-09-20 23:55 | 8F7B1B8DC2... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5858 | XRP 23.37 | 2023-09-20 23:45 | 9EB8CB49D3... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5537 | XRP 21.33 | 2023-09-20 23:44 | 1162D0C914... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5031 | XRP 20.32 | 2023-09-19 11:33 | E331FA895D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1906 | XRP 24.38 | 2023-09-17 03:01 | 8A952B6D0C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #8709 | XRP 24.38 | 2023-09-17 01:24 | E8AFCD74C0... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #3460 | XRP 23.37 | 2023-09-17 01:21 | 33F0CE4A49... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2246 | XRP 20.32 | 2023-09-17 01:19 | 79C729BE09... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1049 | XRP 20.32 | 2023-09-16 18:09 | C511EE9A53... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6921 | XRP 19.30 | 2023-09-16 18:09 | EA5B447C35... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #9742 | XRP 24.38 | 2023-09-16 18:06 | C2F803C417... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #3735 | XRP 24.38 | 2023-09-16 18:06 | DBA1876C9F... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1985 | XRP 25.40 | 2023-09-16 18:05 | 25B55A0AFD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #9097 | XRP 96.51 | 2023-09-15 09:49 | 25BC4D9EFB... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 14 r9mrezwysHyb4NGvnTn1pFghyhPKAkXQoc | 1 |
2 RipplePunk #9159 | XRP 250.00 | 2023-09-11 23:40 | 7820AD2BC9... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 13 rHF7GQgrPsPQ5C9ydJgd4xVABd9qAf4bKr | 1 |
2 RipplePunk #5299 | XRP 444.00 | 2023-09-05 21:35 | 142D9E7D9E... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 rsMQhi1CZ1e8iRvWzvYS7bLqYqM7UdDHub | 1 |
2 RipplePunk #1419 | XRP 27.00 | 2023-08-14 16:32 | A59600EF64... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 14 rBgFcqT6Ld2s5EoJ9FJj5sjgVkCu6k3PH5 | 2 |
1 RipplePunk #7281 | XRP 27.00 | 2023-08-14 09:56 | C04AAC4B6E... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 14 rBgFcqT6Ld2s5EoJ9FJj5sjgVkCu6k3PH5 | 2 |
1 RipplePunk #3564 | XRP 33.00 | 2023-08-06 17:24 | 988993AC34... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #9097 | XRP 35.00 | 2023-08-03 17:47 | D44A6B6294... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #5402 | XRP 370.80 | 2023-07-29 11:47 | 704AA9AF4C... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 190 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi | 2 |
2 RipplePunk #2850 | XRP 45.72 | 2023-06-22 16:36 | A47BAEB765... | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 331 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ | 2 |
1 RipplePunk #6914 | XRP 100.00 | 2023-06-17 00:46 | 290C5E75C1... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5659 | XRP 100.00 | 2023-06-17 00:46 | 8D2649877B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #4393 | XRP 125.00 | 2023-06-14 16:02 | 6F6579230B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2492 | XRP 100.00 | 2023-06-14 16:01 | 51ED4B1E12... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1775 | XRP 140.00 | 2023-06-14 14:43 | E478F9C8A2... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #7861 | XRP 111.00 | 2023-06-14 14:42 | E50136BC16... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6943 | XRP 125.00 | 2023-06-14 13:43 | B7910A0195... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #8532 | XRP 133.00 | 2023-06-14 13:43 | 83D383F4CA... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #9339 | XRP 135.00 | 2023-06-14 13:40 | 9A355A1B0F... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6667 | XRP 125.00 | 2023-06-14 11:49 | BE6F2FEC32... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2033 | XRP 135.00 | 2023-06-14 11:46 | CA69C82E76... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4590 | XRP 120.00 | 2023-06-14 11:45 | B78863CCB0... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #8258 | XRP 100.00 | 2023-06-14 10:40 | 20B5935D73... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6784 | XRP 238.73 | 2023-06-12 13:16 | 367F0BD3AA... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #8553 | XRP 228.58 | 2023-06-11 18:39 | 58AEC5892B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #3070 | XRP 30.48 | 2023-05-31 23:52 | CC80923975... | 229 r3ynGMh6FS9f6rPazmEeX1qt9W9Xwd8cUL | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 3 |
2 RipplePunk #785 | XRP 30.48 | 2023-05-31 23:51 | C54B464B51... | 229 r3ynGMh6FS9f6rPazmEeX1qt9W9Xwd8cUL | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 3 |
2 RipplePunk #2337 | XRP 30.48 | 2023-05-31 23:50 | 227860DCB4... | 229 r3ynGMh6FS9f6rPazmEeX1qt9W9Xwd8cUL | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 3 |
1 RipplePunk #6274 | XRP 60.95 | 2023-05-31 13:50 | D0189267B7... | 153 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 2 |
1 RipplePunk #4624 | XRP 50.00 | 2023-05-31 13:41 | 6C64D7ABBD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #9936 | XRP 55.00 | 2023-05-31 12:47 | 6A36417D61... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #7599 | XRP 50.00 | 2023-05-31 12:46 | 5C66C8C192... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4492 | XRP 100.00 | 2023-05-31 11:47 | EDFF6AC6C5... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #629 | XRP 50.00 | 2023-05-31 11:33 | 0BE2F814B5... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2749 | XRP 50.00 | 2023-05-31 11:31 | CBC0996EFD... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6787 | XRP 50.00 | 2023-05-31 11:30 | 277A55D436... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2681 | XRP 300.00 | 2023-05-31 04:58 | 5F8A59A0DB... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #9159 | XRP 150.00 | 2023-05-31 04:58 | 7EEAF66D46... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #2775 | XRP 50.00 | 2023-05-31 04:57 | DD0B04E894... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #7133 | XRP 55.00 | 2023-05-31 04:56 | EC897BEE82... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6208 | XRP 50.00 | 2023-05-31 04:55 | 2439E46E7B... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5009 | XRP 52.00 | 2023-05-31 04:54 | 5B76687950... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #7051 | XRP 80.00 | 2023-05-31 04:54 | 3772730BE4... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1743 | XRP 50.00 | 2023-05-31 04:52 | 114063C899... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5422 | XRP 50.00 | 2023-05-31 04:51 | 3DE496C81C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #871 | XRP 50.00 | 2023-05-31 04:51 | B3CC782D71... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #328 | XRP 50.00 | 2023-05-31 04:50 | F8B2A371BE... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #9472 | XRP 52.83 | 2023-05-30 20:43 | B9030EA63E... | 55 rMzRzvqVQ8wBmKV6EUfx8X1r4Az4DMLNs1 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 4 |
1 RipplePunk #3104 | XRP 45.72 | 2023-05-30 12:19 | A2B0FA6F18... | 15 r41bidJCvkNhcaQhQsYHmaVrvYRf7Vwobw | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
1 RipplePunk #864 | XRP 52.83 | 2023-05-29 18:55 | F8F3C4FA7D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1323 | XRP 50.79 | 2023-05-29 18:54 | 7C3F58310C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5224 | XRP 55.87 | 2023-05-29 15:11 | BB65352233... | 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
1 RipplePunk #4559 | XRP 333.00 | 2023-05-28 17:35 | E522C72B31... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #5906 | XRP 55.87 | 2023-05-28 01:12 | 591B49FABB... | 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
2 RipplePunk #48 | XRP 57.91 | 2023-05-28 01:11 | 8861B961BE... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #116 | XRP 275.00 | 2023-05-27 18:40 | 325CA2873D... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #3636 | XRP 333.00 | 2023-05-27 18:39 | 3132108A57... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #5299 | XRP 350.00 | 2023-05-27 17:15 | EBE8A75447... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #6339 | XRP 56.89 | 2023-05-27 17:13 | 92C460AF81... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4539 | XRP 55.87 | 2023-05-27 10:38 | 8AA845C3EA... | 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
1 RipplePunk #5742 | XRP 325.00 | 2023-05-27 02:13 | 70887BDA90... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #7299 | XRP 55.87 | 2023-05-27 01:36 | AC6E02B3F8... | 109 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
2 RipplePunk #2850 | XRP 50.79 | 2023-05-27 01:36 | A4BD8C01A6... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #3497 | XRP 50.79 | 2023-05-27 01:36 | E06786CE44... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #1182 | XRP 140.00 | 2023-05-26 22:50 | D7C8A7C45C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5725 | XRP 185.00 | 2023-05-26 22:50 | 9A87B3D279... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
2 RipplePunk #8152 | XRP 1,000.00 | 2023-05-25 23:21 | 15FEA81F54... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4121 | XRP 1,000.00 | 2023-05-25 23:20 | 95AAC6CBD4... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #5622 | XRP 1,000.00 | 2023-05-25 23:19 | CD3088CF6E... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #4550 | XRP 60.95 | 2023-05-25 19:39 | E8EF7D6F74... | 153 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 2 |
1 RipplePunk #8498 | XRP 1,000.00 | 2023-05-25 08:17 | 635D0623E0... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
4 RipplePunk #674 | XRP 80.26 | 2023-04-25 01:26 | FCA2B18ACE... | 19 r9kqjeu72CjoEG82YiLzKML2gELXhzNM8k | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
1 RipplePunk #7943 | XRP 81.27 | 2023-04-25 00:50 | 876AC737C4... | 99 rsQfigZ9RegbrMd5M5PAqhAfPDGy5XuG5k | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 2 |
2 RipplePunk #618 | XRP 92.45 | 2023-04-15 15:20 | 68CBB0D517... | 38 rUzqHvVdCdiaxWwe3axAcTb2bLLEatbVWK | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 2 |
1 RipplePunk #1998 | XRP 93.46 | 2023-04-15 15:19 | AE81E9EAF8... | 33 rQNuZjajuFE2WfaH89ucmv4bQF51rmVni5 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
4 RipplePunk #4433 | XRP 92.45 | 2023-04-15 15:17 | D59C3A2A87... | 38 rUzqHvVdCdiaxWwe3axAcTb2bLLEatbVWK | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 2 |
1 RipplePunk #8080 | XRP 87.00 | 2023-03-29 07:53 | 5408FF96D3... | 63 rNis1BmrSxZPZ5CToYdXhoeaFhByLtBME6 | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 1 |
1 RipplePunk #3292 | XRP 200.00 | 2023-03-28 07:02 | E78A832FB1... | 85 rP5MLEghUajocLwcrE19yQANnhduARfwZr | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
1 RipplePunk #6063 | XRP 175.00 | 2023-03-28 07:02 | 1B4536D8B5... | 85 rP5MLEghUajocLwcrE19yQANnhduARfwZr | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 5 |
1 RipplePunk #5583 | XRP 200.00 | 2023-03-28 02:48 | 97A43E2A2C... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #3603 | XRP 200.00 | 2023-03-28 02:48 | 7951E46DE8... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
1 RipplePunk #638 | XRP 200.00 | 2023-03-28 02:47 | 64D5E3D58A... | 2620 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt | 162 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA | 97 |
