Community Royalties Snapshot from 2023-03-31 23:59

previous snapshot - next snapshot - 2023-03-31 23:59

9,889.36 XRP

Owner RipplePunks Days Holding Points * Cut % Cut XRP
1 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 3,214 162,380 165,594 37.27 % 3,685.41 XRP
2 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU 580 27,737 28,317 6.37 % 630.21 XRP
3 rFps2Xf8a2wJKN8CUNLq2E1mrAQAettoq 256 12,787 13,043 2.94 % 290.28 XRP
4 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 316 12,582 12,898 2.90 % 287.05 XRP
5 rNGSyfpFP8WF8F8r5LAEF1EFH3vTpz6TGp 223 11,134 11,357 2.56 % 252.76 XRP
6 raWYT6DD2XFAvjCqRPsCCzr1CMBzJydf9E 247 10,846 11,093 2.50 % 246.88 XRP
7 rK83qfpxLqD8kaKL7husxYYVBrDdkrLUgV 210 10,362 10,572 2.38 % 235.29 XRP
8 rGvUuYaQH5JeFe1tWUjRjGu3gEo5tb1Nao 198 9,912 10,110 2.28 % 225.00 XRP
9 rK8PmczKYHziYhcZYMtvTSsw7hXk8bijJN 170 8,043 8,213 1.85 % 182.79 XRP
10 rfcBGSNFH6AJCtC3YEJqNNj6QXuD14Jn1d 166 7,187 7,353 1.65 % 163.65 XRP
11 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY 141 6,838 6,979 1.57 % 155.32 XRP
12 rEGdtVbJp2FEcEd39pAZqkUXi3REwwdFvC 132 5,802 5,934 1.34 % 132.07 XRP
13 r3pXVGvgffjyAkPrHELbsEx8t2A6LUnoFU 140 5,693 5,833 1.31 % 129.82 XRP
14 raM9axfoMEvfYTBTnFodKX7sGKdCbBFxaj 113 5,490 5,603 1.26 % 124.70 XRP
15 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 115 5,020 5,135 1.16 % 114.28 XRP
16 rwoHZQXJvP9YsVeQsubS1Z7naX94Fy65K7 117 4,876 4,993 1.12 % 111.12 XRP
17 rB7GyjBZ9j1yg5iuD4drC9Hix6LTGu6RZp 106 4,713 4,819 1.08 % 107.25 XRP
18 rP5iJTpyvjdTdisDfVUmZuTACWwSzEpfB6 95 4,430 4,525 1.02 % 100.71 XRP
19 rDQebRiVztDnVkWkMWpVoVLQsqCxZVN3R3 92 4,416 4,508 1.01 % 100.33 XRP
20 rMzRzvqVQ8wBmKV6EUfx8X1r4Az4DMLNs1 77 4,046 4,123 0.93 % 91.76 XRP
21 rP5MLEghUajocLwcrE19yQANnhduARfwZr 84 4,021 4,105 0.92 % 91.36 XRP
22 rHRg56skfuQokUmjN7pbMTnGwuSv1aZpv7 74 3,515 3,589 0.81 % 79.88 XRP
23 rnMYZgTs6VsqJtkmwLLRnzvwoZMs6PTEhH 61 2,862 2,923 0.66 % 65.05 XRP
24 rp2M8tNduez6pnMdZbm9ohsYF8A9LcfWrk 62 2,825 2,887 0.65 % 64.25 XRP
25 rkGQTQ4vw5t8wnPBo9bxZHRuB7v3cKjcv 50 2,820 2,870 0.65 % 63.87 XRP
26 rXzHPTK4oab5qNUJLsM1m1SjsS6g3mKKb 60 2,820 2,880 0.65 % 64.10 XRP
27 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 55 2,755 2,810 0.63 % 62.54 XRP
28 raXcH79zhz6i6teeSeBto2a8vRWfTncjNj 53 2,754 2,807 0.63 % 62.47 XRP
29 r4jDhMv1KdMLunGKUHoTRSWywWinAGc4VF 56 2,732 2,788 0.63 % 62.05 XRP
30 rDpLcKCi18ixgzJEseKbi2krRGTWZM69gX 73 2,693 2,766 0.62 % 61.56 XRP
31 rJdKnQn3C4Vt8brPsDG6AHGhCJw5fyxusC 50 2,658 2,708 0.61 % 60.27 XRP
32 rGrdd8fc6UUKS4ofsuiRe5GDY8oD1EdQ99 51 2,547 2,598 0.58 % 57.82 XRP
33 rMAWmdwqwxE5VGFgNNxtjA3ebJfZqqrhyH 53 2,517 2,570 0.58 % 57.20 XRP
34 rnA7GhHW2SmLFz8si6UVcZMjws91PwLBqi 58 2,488 2,546 0.57 % 56.66 XRP
35 rQhvQ9sc1pbefL3CjjReJbq1oSNjCzVnek 47 2,211 2,258 0.51 % 50.25 XRP
36 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 48 2,158 2,206 0.50 % 49.10 XRP
37 rBToEwgFcwrzULXy73CDWjoUF5TuTyLYzo 45 2,155 2,200 0.50 % 48.96 XRP
38 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 104 2,053 2,157 0.49 % 48.01 XRP
39 rJeAZTBDTZgMweBCjvAwSDDVL8VyYQDFi6 41 1,994 2,035 0.46 % 45.29 XRP
40 raMJdHT6FJmoaFxYAtfuBaMqrtJNuBa5rb 37 1,864 1,901 0.43 % 42.31 XRP
41 rnLPawGRp7VPZUG4FYQgAGMF3vKKT5osd7 40 1,811 1,851 0.42 % 41.20 XRP
42 rQnKaDya7ix9Jr4YXQBAHCDw7RwsdjZ8C7 44 1,803 1,847 0.42 % 41.11 XRP
43 rMeBtmzeJjtoKNf89h49kyNNfNtKMtRW7w 39 1,666 1,705 0.38 % 37.95 XRP
44 rhqJY5t8oSW6v9SLwRWjdXRkSG5bboWxg7 32 1,535 1,567 0.35 % 34.87 XRP
45 rnuXXecrYw5MX6TojAdjqQ8G5kZpMmR21Q 31 1,494 1,525 0.34 % 33.94 XRP
46 rG9f2zFvb5f3CAeZy2mg5xfjcfxT2xdFbj 30 1,380 1,410 0.32 % 31.38 XRP
47 rNqqZSvwMBb7gahP3r8JmB3cjcTH8FFmAk 28 1,365 1,393 0.31 % 31.00 XRP
48 rNis1BmrSxZPZ5CToYdXhoeaFhByLtBME6 28 1,336 1,364 0.31 % 30.36 XRP
49 rs4v9e99y597DSG7kFtEDHow84rtfTr72o 45 1,256 1,301 0.29 % 28.95 XRP
50 raidLtFKFTDbZPzyePg5i1mExcigGUU6Ai 26 1,250 1,276 0.29 % 28.40 XRP
51 r4t3XX5eHf3LbBPASe4CEZxTRATUg98etL 22 1,031 1,053 0.24 % 23.44 XRP
52 rLRroi9yZbbaw1E9LBJKhvMznHosJpcypk 20 1,011 1,031 0.23 % 22.95 XRP
53 rsQfigZ9RegbrMd5M5PAqhAfPDGy5XuG5k 26 999 1,025 0.23 % 22.81 XRP
54 rHXV6Yj25n5T1z74pJyQAq5wUhHeAr1TME 40 993 1,033 0.23 % 22.99 XRP
55 rnMbZUD2Jt1n9xjPpsJSW6zdxrRzWrooW7 22 970 992 0.22 % 22.08 XRP
56 rfNVFVXYKqxEVbo6X6zsJMESSLPTWGeyFY 20 960 980 0.22 % 21.81 XRP
57 r9AtK1GcYeqZAA9sSPxWmXy8ECvi9M4HrP 20 953 973 0.22 % 21.65 XRP
58 rDxrJmAStgQhMxEfRi9Gs5tuxfeHW93iWg 19 931 950 0.21 % 21.14 XRP
59 rf1eRokdNrvbFQ8sun8TYqT2BNMf57vVnY 25 906 931 0.21 % 20.72 XRP
60 raaZ4R2ip8ePRVhKLCmzaY2Zbs8pVxYoKF 18 895 913 0.21 % 20.32 XRP
61 rL4j5oGbZwDpBMpfvu713wj2iD21YEjfFE 27 889 916 0.21 % 20.39 XRP
62 rpWZAxbyx3e18cKgxbg6nrDKvzju7qrU5b 18 854 872 0.20 % 19.41 XRP
63 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 20 826 846 0.19 % 18.83 XRP
64 rJjX5kHM1VS7SgvXpThRjALvzrhbjNBfXY 17 816 833 0.19 % 18.54 XRP
65 rQNuZjajuFE2WfaH89ucmv4bQF51rmVni5 16 759 775 0.17 % 17.25 XRP
66 rUMU65sai5cvPw2XimPoR8W7RSSXE3paBD 14 751 765 0.17 % 17.03 XRP
67 rBMMKfoM9xwSWGQLZvQ8xPKdnF77k3jsmk 18 736 754 0.17 % 16.78 XRP
68 rM5WEh24ESkL9G9Wtn79UUZKiThNy6mPYZ 15 735 750 0.17 % 16.69 XRP
69 rDrP1PLVdLSNJgi5d4Zx48DAFaZgpo5mhX 14 672 686 0.15 % 15.27 XRP
70 rGpBtiCFywHDZsvDtDjmH7sRQeuxHsqijR 15 669 684 0.15 % 15.22 XRP
71 rszrqosxKU7WcekF4tAfSHySBhgCsSjbkr 15 651 666 0.15 % 14.82 XRP
72 rDH2iYbvvMDgQjJQDg1roZo61SSKwNfyQH 14 640 654 0.15 % 14.56 XRP
73 rfaMK29kcqpmrJsw4EpLHies5hoED6MkAY 12 616 628 0.14 % 13.98 XRP
74 raD8DRSGJeDjM38rQRY7d3N5kmkqXnQV3Z 12 611 623 0.14 % 13.87 XRP
75 rUhQAFbZmFY4GsreUCtNxyxLcayvQDncn1 15 606 621 0.14 % 13.82 XRP
76 rajQGCYdTV5wBEaDcCk1YAtLQNnyXKGFhU 11 585 596 0.13 % 13.26 XRP
77 rE4j2JSTLFgbu8JenPYMWhx9crVXrgfHuT 13 584 597 0.13 % 13.29 XRP
78 rPP72cX9Kw84UzPWr4suLbYDdJTSoUWhUH 10 580 590 0.13 % 13.13 XRP
79 r41bidJCvkNhcaQhQsYHmaVrvYRf7Vwobw 12 574 586 0.13 % 13.04 XRP
80 rrhDuWYTsHzRGemQJJCjnSwr4EE9RyghDE 12 572 584 0.13 % 13.00 XRP
81 rEtqTY8BNBYNLah3yXeasrJSJQxvkHQ7ro 13 570 583 0.13 % 12.98 XRP
82 rVskiZDst6oVypJF12J3vKpEMy7P4BR22 15 563 578 0.13 % 12.86 XRP
83 rhsxg4xH8FtYc3eR53XDSjTGfKQsaAGaqm 12 552 564 0.13 % 12.55 XRP
84 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 14 551 565 0.13 % 12.57 XRP
85 rKf4cqbvdbo8DKjgiKxNcZVBfhPJgvD32w 11 545 556 0.13 % 12.37 XRP
86 r4A7qpvKW23mZWt8VY8yAecmUoYvvgaRZL 11 524 535 0.12 % 11.91 XRP
87 rHwCoBDJf8x3wgBqbZFwz7EPZxYP2Ny3Tz 10 517 527 0.12 % 11.73 XRP
88 rBDEjGczMgj2n6TRrAu2UviF8jq14FzvKg 11 507 518 0.12 % 11.53 XRP
89 rwqtuTfp9Phmdt4oVd6rZaEYM4iqFPipj6 15 498 513 0.12 % 11.42 XRP
90 rhssY88ZGmw82A1wXnxxG6ayQgpH3WMnJg 10 490 500 0.11 % 11.13 XRP
91 r9xybjK1iS9EiJg5efCppQdWcvNZZ9V6Ys 20 488 508 0.11 % 11.31 XRP
92 rNAVppacujBS298fSuDxc6ZWyXj1tAoB2d 10 486 496 0.11 % 11.04 XRP
93 rwi29qG632YRULfK6g9GG1YRz3CLeZp3gA 10 485 495 0.11 % 11.02 XRP
94 rG3z57BRWMAX71bhHoDuroJTsmwPnxdwm4 10 484 494 0.11 % 10.99 XRP
95 rJUPfNcFzAeAZp8uBUPTkJP7bZdfQxYLD7 10 480 490 0.11 % 10.91 XRP
96 rfBMX7cni6yBxfyGyK13ZDyXpuNEKp7ydG 10 480 490 0.11 % 10.91 XRP
97 raPuUCMgznGeqE6Y1V9yADJKVfaRDtfDim 12 480 492 0.11 % 10.95 XRP
98 rQpeZdqRBVmG1ZBz59uus8ca5nf9cXrEV 10 479 489 0.11 % 10.88 XRP
99 rn8wjLDVQzLvNHxWufHTWQ4MFY43QyqU3p 10 473 483 0.11 % 10.75 XRP
100 rwpUZ5uF2LWhZdU4FxhoEdU8KTSYRwy7e8 10 470 480 0.11 % 10.68 XRP
101 raCudLauZYEtHbv1BN6aECAngHpudMithH 10 468 478 0.11 % 10.64 XRP
102 rn8SVxJ477JXHRnj4xAV8rY1sfNxNPMKJm 10 459 469 0.11 % 10.44 XRP
103 rEZTjNZDqwf6bp6N8pcdAqWiqctNhUfznx 10 453 463 0.10 % 10.30 XRP
104 rKdvjCwp5rQiZWuHpJKSr3W6MgMFqsXXzk 10 450 460 0.10 % 10.24 XRP
105 rpfVxoGWyCG9U8CoYadqaArdabwqirXsKA 51 450 501 0.11 % 11.15 XRP
106 r9XzGaAC8irxvUMVPYmU8Zuw8C19wtJGG 11 444 455 0.10 % 10.13 XRP
107 rsuPdizq8idqXx6bj6beB8YyG27bX6KJf5 15 440 455 0.10 % 10.13 XRP
108 rfJecfg9UnpHuPwqhFYN1wAGsJ8A3oshz8 10 436 446 0.10 % 9.93 XRP
109 rsiJmkMimkdb5kZDtjtKPFiR8NYE7mbsVD 10 424 434 0.10 % 9.66 XRP
110 rhMgHWpvZsALLfKfLm7rMyvVAyZY4ZjVG1 15 418 433 0.10 % 9.64 XRP
111 rDwj4DYcPGrgqBzUyFjBsGuDDPsSDB3XBG 10 415 425 0.10 % 9.46 XRP
112 rDU3tTCKYWzwysnGjzf5eThPTaxbRt3GVZ 14 395 409 0.09 % 9.10 XRP
113 rKwpC5pGgnzR1SMpKcvx1Cfyt3XGRyEmMU 10 377 387 0.09 % 8.61 XRP
114 rPQt6EMkSf6xRTLBZXTENVEtHPxW8FZrMf 10 372 382 0.09 % 8.50 XRP
115 rnJm85HryCMSBBp3r6wr2Tgw87dhuUF822 10 367 377 0.08 % 8.39 XRP
116 rEiU9rc7rMSZYk9JXqvDmhfG2q2KAVPX9D 14 363 377 0.08 % 8.39 XRP
117 rUW53Mhu7Q5TQRwAWMNZxbHG8yF1iA1VQZ 46 351 397 0.09 % 8.84 XRP
118 rJCGL6hW2hcippbZRzcJbX9isp4DL9G1gq 13 348 361 0.08 % 8.03 XRP
119 rKLnkABg5Zn8KeJGe42WkTsY253Ynte3CQ 10 340 350 0.08 % 7.79 XRP
120 r4KHHFKwZhLjH7WAptQgvALDCn9CFCiKGt 13 334 347 0.08 % 7.72 XRP
121 rGp5gqLRLUdJXytjiJVAeHaVY9pN4NzSMF 11 307 318 0.07 % 7.08 XRP
122 r9Sv6hJaB4SXaMcaRZifnmL8xeieW93p75 10 306 316 0.07 % 7.03 XRP
123 rU74uDenu4S8r7XrQhth96S8yYwxAZJaXV 11 294 305 0.07 % 6.79 XRP
124 rhjCyqygRcvDfCk2PnMt5Tr19TTV5tYVNr 10 281 291 0.07 % 6.48 XRP
125 rJGNFuZrjhrxqZjEz2BB2D3KkFjc9MNPuc 11 197 208 0.05 % 4.63 XRP
126 rMcg5KTZEvusmMipfXwtpMX4rTkayDPng1 13 120 133 0.03 % 2.96 XRP
127 rfouVdYmxsygtNAwD9cmr4NA4wefoMX3Ui 14 99 113 0.03 % 2.51 XRP
128 rQaxPsfzRN4734Murktzv4AAsUo1NuWJR 10 70 80 0.02 % 1.78 XRP
129 rPxrBQZEYhMyLYhVaL4ZSzGGerA16CSc8X 13 40 53 0.01 % 1.18 XRP
130 r4zLg6wZyXfn1hs92pYxiD4xWaPZADrgMr 10 0 10 0.00 % 0.22 XRP
131 rLTZeeTrEupAgmkSjM2C3bQrxLtXXpAvPi 11 0 11 0.00 % 0.24 XRP
9,405 434,947 444,352 100 % 9,889.36 XRP

* Points are calculated as follows: Each RipplePunk is 1 point and for each day you hold a RipplePunk is 1 point extra. So, at the moment you buy a RipplePunk you will get 1 point by default and or each day after you will get +1 point for that RipplePunk. You will take points to the next month. If you sell or transfer a RipplePunk, the points for that RipplePunk will be subtracted from your total.

** This is the "transfer wallet" from xMart. The NFTs in this wallet need to be accepted by the new owner.
As long as they are not accepted they will stay in this wallet.