Community Royalties Snapshot from 2023-02-28 23:59

next snapshot - 2023-02-28 23:59

10,810.38 XRP

Owner RipplePunks Days Holding Points * Cut % Cut XRP
1 rPGBweHVaTnfQj8bsBRdWoXbZbsNDeLnt 3,339 65,366 68,705 38.64 % 4,177.41 XRP
2 rLocutusUi8Hih5LEtMHQW4MdyjWQf7rFU 593 11,174 11,767 6.62 % 715.46 XRP
3 rFps2Xf8a2wJKN8CUNLq2E1mrAQAettoq 284 5,386 5,670 3.19 % 344.75 XRP
4 rNGSyfpFP8WF8F8r5LAEF1EFH3vTpz6TGp 222 4,290 4,512 2.54 % 274.34 XRP
5 rK83qfpxLqD8kaKL7husxYYVBrDdkrLUgV 210 3,881 4,091 2.30 % 248.74 XRP
6 rGvUuYaQH5JeFe1tWUjRjGu3gEo5tb1Nao 196 3,777 3,973 2.23 % 241.57 XRP
7 r3LAichpcBeZWk7LLSZcfSQcqYsvQ6beBc 240 3,540 3,780 2.13 % 229.83 XRP
8 raWYT6DD2XFAvjCqRPsCCzr1CMBzJydf9E 226 3,435 3,661 2.06 % 222.60 XRP
9 rfcBGSNFH6AJCtC3YEJqNNj6QXuD14Jn1d 218 3,253 3,471 1.95 % 211.04 XRP
10 rK8PmczKYHziYhcZYMtvTSsw7hXk8bijJN 170 2,960 3,130 1.76 % 190.31 XRP
11 rKLNzLCJgkEcghgTKwn3Z57NdE65LYhStY 169 2,948 3,117 1.75 % 189.52 XRP
12 raM9axfoMEvfYTBTnFodKX7sGKdCbBFxaj 114 2,008 2,122 1.19 % 129.02 XRP
13 rHTCvwNk68UQj3quZvFKMcyKVK6pzjGpv3 135 1,948 2,083 1.17 % 126.65 XRP
14 rEGdtVbJp2FEcEd39pAZqkUXi3REwwdFvC 128 1,835 1,963 1.10 % 119.35 XRP
15 rMzRzvqVQ8wBmKV6EUfx8X1r4Az4DMLNs1 85 1,832 1,917 1.08 % 116.56 XRP
16 rP5MLEghUajocLwcrE19yQANnhduARfwZr 107 1,799 1,906 1.07 % 115.89 XRP
17 rB7GyjBZ9j1yg5iuD4drC9Hix6LTGu6RZp 106 1,754 1,860 1.05 % 113.09 XRP
18 rP5iJTpyvjdTdisDfVUmZuTACWwSzEpfB6 93 1,617 1,710 0.96 % 103.97 XRP
19 rHRg56skfuQokUmjN7pbMTnGwuSv1aZpv7 96 1,583 1,679 0.94 % 102.09 XRP
20 rDQebRiVztDnVkWkMWpVoVLQsqCxZVN3R3 92 1,564 1,656 0.93 % 100.69 XRP
21 r3pXVGvgffjyAkPrHELbsEx8t2A6LUnoFU 123 1,496 1,619 0.91 % 98.44 XRP
22 rwoHZQXJvP9YsVeQsubS1Z7naX94Fy65K7 104 1,459 1,563 0.88 % 95.03 XRP
23 rkGQTQ4vw5t8wnPBo9bxZHRuB7v3cKjcv 50 1,270 1,320 0.74 % 80.26 XRP
24 rfKLU8LbG5UfRMA2uV26tkTDu7uhkwmtdb 60 1,269 1,329 0.75 % 80.81 XRP
25 rJdKnQn3C4Vt8brPsDG6AHGhCJw5fyxusC 51 1,175 1,226 0.69 % 74.54 XRP
26 rp2M8tNduez6pnMdZbm9ohsYF8A9LcfWrk 80 1,133 1,213 0.68 % 73.75 XRP
27 raXcH79zhz6i6teeSeBto2a8vRWfTncjNj 53 1,111 1,164 0.65 % 70.77 XRP
28 r4jDhMv1KdMLunGKUHoTRSWywWinAGc4VF 58 1,042 1,100 0.62 % 66.88 XRP
29 rnMYZgTs6VsqJtkmwLLRnzvwoZMs6PTEhH 61 971 1,032 0.58 % 62.75 XRP
30 rGrdd8fc6UUKS4ofsuiRe5GDY8oD1EdQ99 51 966 1,017 0.57 % 61.84 XRP
31 rXzHPTK4oab5qNUJLsM1m1SjsS6g3mKKb 60 960 1,020 0.57 % 62.02 XRP
32 rnpUjGuyvAerCBdw6UykaNHiCsb5JgL5s6 52 931 983 0.55 % 59.77 XRP
33 rQhvQ9sc1pbefL3CjjReJbq1oSNjCzVnek 58 930 988 0.56 % 60.07 XRP
34 rMAWmdwqwxE5VGFgNNxtjA3ebJfZqqrhyH 54 891 945 0.53 % 57.46 XRP
35 rnA7GhHW2SmLFz8si6UVcZMjws91PwLBqi 42 820 862 0.48 % 52.41 XRP
36 rNis1BmrSxZPZ5CToYdXhoeaFhByLtBME6 49 817 866 0.49 % 52.65 XRP
37 rJeAZTBDTZgMweBCjvAwSDDVL8VyYQDFi6 45 792 837 0.47 % 50.89 XRP
38 rBToEwgFcwrzULXy73CDWjoUF5TuTyLYzo 44 768 812 0.46 % 49.37 XRP
39 raMJdHT6FJmoaFxYAtfuBaMqrtJNuBa5rb 37 751 788 0.44 % 47.91 XRP
40 rDpLcKCi18ixgzJEseKbi2krRGTWZM69gX 73 735 808 0.45 % 49.13 XRP
41 rnLPawGRp7VPZUG4FYQgAGMF3vKKT5osd7 40 631 671 0.38 % 40.80 XRP
42 rnuXXecrYw5MX6TojAdjqQ8G5kZpMmR21Q 33 603 636 0.36 % 38.67 XRP
43 raD8DRSGJeDjM38rQRY7d3N5kmkqXnQV3Z 26 593 619 0.35 % 37.64 XRP
44 r9AtK1GcYeqZAA9sSPxWmXy8ECvi9M4HrP 35 585 620 0.35 % 37.70 XRP
45 rNqqZSvwMBb7gahP3r8JmB3cjcTH8FFmAk 25 580 605 0.34 % 36.79 XRP
46 rhqJY5t8oSW6v9SLwRWjdXRkSG5bboWxg7 34 577 611 0.34 % 37.15 XRP
47 rLRroi9yZbbaw1E9LBJKhvMznHosJpcypk 29 570 599 0.34 % 36.42 XRP
48 rQNuZjajuFE2WfaH89ucmv4bQF51rmVni5 33 550 583 0.33 % 35.45 XRP
49 raidLtFKFTDbZPzyePg5i1mExcigGUU6Ai 31 541 572 0.32 % 34.78 XRP
50 rMeBtmzeJjtoKNf89h49kyNNfNtKMtRW7w 33 529 562 0.32 % 34.17 XRP
51 rG9f2zFvb5f3CAeZy2mg5xfjcfxT2xdFbj 30 450 480 0.27 % 29.19 XRP
52 rQnKaDya7ix9Jr4YXQBAHCDw7RwsdjZ8C7 44 439 483 0.27 % 29.37 XRP
53 rKf4cqbvdbo8DKjgiKxNcZVBfhPJgvD32w 21 396 417 0.23 % 25.35 XRP
54 rGV4s48sHz1qAn671tY8D9DsEuGz6yNxuK 23 396 419 0.24 % 25.48 XRP
55 rpWZAxbyx3e18cKgxbg6nrDKvzju7qrU5b 23 376 399 0.22 % 24.26 XRP
56 rsQfigZ9RegbrMd5M5PAqhAfPDGy5XuG5k 28 365 393 0.22 % 23.90 XRP
57 r4t3XX5eHf3LbBPASe4CEZxTRATUg98etL 22 349 371 0.21 % 22.56 XRP
58 rDxrJmAStgQhMxEfRi9Gs5tuxfeHW93iWg 19 342 361 0.20 % 21.95 XRP
59 rfNVFVXYKqxEVbo6X6zsJMESSLPTWGeyFY 20 340 360 0.20 % 21.89 XRP
60 raaZ4R2ip8ePRVhKLCmzaY2Zbs8pVxYoKF 18 337 355 0.20 % 21.58 XRP
61 rUMU65sai5cvPw2XimPoR8W7RSSXE3paBD 14 317 331 0.19 % 20.13 XRP
62 rJjX5kHM1VS7SgvXpThRjALvzrhbjNBfXY 17 289 306 0.17 % 18.61 XRP
63 rnMbZUD2Jt1n9xjPpsJSW6zdxrRzWrooW7 22 288 310 0.17 % 18.85 XRP
64 rBMMKfoM9xwSWGQLZvQ8xPKdnF77k3jsmk 17 279 296 0.17 % 18.00 XRP
65 rDrP1PLVdLSNJgi5d4Zx48DAFaZgpo5mhX 16 272 288 0.16 % 17.51 XRP
66 rPP72cX9Kw84UzPWr4suLbYDdJTSoUWhUH 10 270 280 0.16 % 17.02 XRP
67 rM5WEh24ESkL9G9Wtn79UUZKiThNy6mPYZ 15 270 285 0.16 % 17.33 XRP
68 rUKec8cLJzgCGMURx7wG6SNmFsqiZDJhuw 17 262 279 0.16 % 16.96 XRP
69 rajQGCYdTV5wBEaDcCk1YAtLQNnyXKGFhU 11 244 255 0.14 % 15.50 XRP
70 rfaMK29kcqpmrJsw4EpLHies5hoED6MkAY 12 244 256 0.14 % 15.57 XRP
71 rKo46z3Re1Tuw1rHF1vtDTuPNkhBcep97P 10 242 252 0.14 % 15.32 XRP
72 rBDEjGczMgj2n6TRrAu2UviF8jq14FzvKg 14 237 251 0.14 % 15.26 XRP
73 rrhDuWYTsHzRGemQJJCjnSwr4EE9RyghDE 14 234 248 0.14 % 15.08 XRP
74 rDH2iYbvvMDgQjJQDg1roZo61SSKwNfyQH 15 222 237 0.13 % 14.41 XRP
75 rEg6YiKprXKiDTqGbV6BxuLt5jbGrMSz59 10 220 230 0.13 % 13.98 XRP
76 rL4j5oGbZwDpBMpfvu713wj2iD21YEjfFE 15 218 233 0.13 % 14.17 XRP
77 rE4j2JSTLFgbu8JenPYMWhx9crVXrgfHuT 13 215 228 0.13 % 13.86 XRP
78 rHwCoBDJf8x3wgBqbZFwz7EPZxYP2Ny3Tz 10 207 217 0.12 % 13.19 XRP
79 rDCd1C8sR4xGW8hEYxWL9hh7NqD1H1Lrsg 20 206 226 0.13 % 13.74 XRP
80 rBgc7nrQYaDodDfnPMAEPMmRrxvrAKXzhH 12 204 216 0.12 % 13.13 XRP
81 rGpBtiCFywHDZsvDtDjmH7sRQeuxHsqijR 15 204 219 0.12 % 13.32 XRP
82 r41bidJCvkNhcaQhQsYHmaVrvYRf7Vwobw 12 202 214 0.12 % 13.01 XRP
83 rD142sZDLu1WGuEM2PHJXJYAh8t4PpEXe2 21 198 219 0.12 % 13.32 XRP
84 rsWhBB2YvmMX1qBrrnUSRiTg5v1juDA67d 12 197 209 0.12 % 12.71 XRP
85 rszrqosxKU7WcekF4tAfSHySBhgCsSjbkr 13 193 206 0.12 % 12.53 XRP
86 rJuZn8MoW39W97FySH1VxarAX6D7ZnnUif 10 192 202 0.11 % 12.28 XRP
87 rG3z57BRWMAX71bhHoDuroJTsmwPnxdwm4 11 191 202 0.11 % 12.28 XRP
88 rf1eRokdNrvbFQ8sun8TYqT2BNMf57vVnY 21 189 210 0.12 % 12.77 XRP
89 rDwrsmmDTS6oLtaKdrePSs7e5cuPYnqUCA 11 187 198 0.11 % 12.04 XRP
90 r4A7qpvKW23mZWt8VY8yAecmUoYvvgaRZL 11 183 194 0.11 % 11.80 XRP
91 rwKovZHrMt8HncitGbnhHoThKp1NxKHM2c 12 183 195 0.11 % 11.86 XRP
92 raCudLauZYEtHbv1BN6aECAngHpudMithH 10 182 192 0.11 % 11.67 XRP
93 rhssY88ZGmw82A1wXnxxG6ayQgpH3WMnJg 10 180 190 0.11 % 11.55 XRP
94 rhsxg4xH8FtYc3eR53XDSjTGfKQsaAGaqm 12 180 192 0.11 % 11.67 XRP
95 rn8SVxJ477JXHRnj4xAV8rY1sfNxNPMKJm 12 179 191 0.11 % 11.61 XRP
96 rNAVppacujBS298fSuDxc6ZWyXj1tAoB2d 10 176 186 0.10 % 11.31 XRP
97 rwi29qG632YRULfK6g9GG1YRz3CLeZp3gA 10 175 185 0.10 % 11.25 XRP
98 rGWv5YTG4ATZS6okStexXV5ZPRbGqb7E3k 11 175 186 0.10 % 11.31 XRP
99 rPQt6EMkSf6xRTLBZXTENVEtHPxW8FZrMf 10 172 182 0.10 % 11.07 XRP
100 rEtqTY8BNBYNLah3yXeasrJSJQxvkHQ7ro 12 171 183 0.10 % 11.13 XRP
101 r4xH9badJWHhHLsYynF7bAKVqM8Mash4dx 18 171 189 0.11 % 11.49 XRP
102 rNVeHPKHjd1Wx6pFdsbnBDWyYG4NBZzzSL 10 170 180 0.10 % 10.94 XRP
103 rJUPfNcFzAeAZp8uBUPTkJP7bZdfQxYLD7 10 170 180 0.10 % 10.94 XRP
104 rfBMX7cni6yBxfyGyK13ZDyXpuNEKp7ydG 10 170 180 0.10 % 10.94 XRP
105 rQpeZdqRBVmG1ZBz59uus8ca5nf9cXrEV 10 169 179 0.10 % 10.88 XRP
106 rVskiZDst6oVypJF12J3vKpEMy7P4BR22 11 168 179 0.10 % 10.88 XRP
107 rHXV6Yj25n5T1z74pJyQAq5wUhHeAr1TME 12 166 178 0.10 % 10.82 XRP
108 rn8wjLDVQzLvNHxWufHTWQ4MFY43QyqU3p 10 163 173 0.10 % 10.52 XRP
109 rLZssJDSHe6VmzPjQGVyV7snJ2LoHiG6d8 10 163 173 0.10 % 10.52 XRP
110 rUhQAFbZmFY4GsreUCtNxyxLcayvQDncn1 13 162 175 0.10 % 10.64 XRP
111 rwpUZ5uF2LWhZdU4FxhoEdU8KTSYRwy7e8 10 160 170 0.10 % 10.34 XRP
112 raf8gYynjVoiVmEEGQWuwWtwdHNLHJq6T7 10 158 168 0.09 % 10.21 XRP
113 rwbaCNkedtHacK8Qer3qdVZaH2fjSvBrJZ 27 158 185 0.10 % 11.25 XRP
114 rL1VpUBToPaPio2XfVZtnaKGUFiw6hurzE 10 156 166 0.09 % 10.09 XRP
115 rEZTjNZDqwf6bp6N8pcdAqWiqctNhUfznx 10 143 153 0.09 % 9.30 XRP
116 rKdvjCwp5rQiZWuHpJKSr3W6MgMFqsXXzk 10 140 150 0.08 % 9.12 XRP
117 rDwj4DYcPGrgqBzUyFjBsGuDDPsSDB3XBG 10 139 149 0.08 % 9.06 XRP
118 rfJecfg9UnpHuPwqhFYN1wAGsJ8A3oshz8 10 126 136 0.08 % 8.27 XRP
119 rsxbYctyhikhvZhtnHRKUP4sLdbarMDWjE 11 122 133 0.07 % 8.09 XRP
120 rKwpC5pGgnzR1SMpKcvx1Cfyt3XGRyEmMU 12 116 128 0.07 % 7.78 XRP
121 rsiJmkMimkdb5kZDtjtKPFiR8NYE7mbsVD 10 114 124 0.07 % 7.54 XRP
122 r9XzGaAC8irxvUMVPYmU8Zuw8C19wtJGG 10 109 119 0.07 % 7.24 XRP
123 raPuUCMgznGeqE6Y1V9yADJKVfaRDtfDim 12 108 120 0.07 % 7.30 XRP
124 rPFyThzA2VYQndAYJrAHfgRwtCoRWjA6yM 10 104 114 0.06 % 6.93 XRP
125 rpcyh5jvChKnUxGsPUu13wvhfmT7M1WRFg 10 92 102 0.06 % 6.20 XRP
126 rs4v9e99y597DSG7kFtEDHow84rtfTr72o 23 79 102 0.06 % 6.20 XRP
127 r9Sv6hJaB4SXaMcaRZifnmL8xeieW93p75 10 73 83 0.05 % 5.05 XRP
128 rnJm85HryCMSBBp3r6wr2Tgw87dhuUF822 10 62 72 0.04 % 4.38 XRP
129 rKvZAr5URmuLgWSTVVWDbZeHyXkDZqBEnb 10 32 42 0.02 % 2.55 XRP
130 r9xybjK1iS9EiJg5efCppQdWcvNZZ9V6Ys 10 24 34 0.02 % 2.07 XRP
9,474 168,322 177,796 100 % 10,810.38 XRP

* Points are calculated as follows: Each RipplePunk is 1 point and for each day you hold a RipplePunk is 1 point extra. So, at the moment you buy a RipplePunk you will get 1 point by default and or each day after you will get +1 point for that RipplePunk. You will take points to the next month. If you sell or transfer a RipplePunk, the points for that RipplePunk will be subtracted from your total.

** This is the "transfer wallet" from xMart. The NFTs in this wallet need to be accepted by the new owner.
As long as they are not accepted they will stay in this wallet.